Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 18 Standard, 16 PO Boxes, 3 Unique [See All] |
| County: | San Juan County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 322,854 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.3793, -66.0581 |
| Land Area: | 143.47 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00612 | Standard | 62,425 | 13.29% | Alt De Juncos,Alt De San Felipe,Bda Duhamel,Bo El Pasaje,Bo Islote,Bo Islote II,Bo Jarealitos,Bo Obrero,Bo Santana,Ciudad Atlantis,Comunidad Buenos Aires,Est De Arecibo,Est De Balseiro,Ext Marisol,Ext Tanama,Ext Villa Los Santos I,Ext Villa Los Santos II,Hacienda Toledo,Jard De Arecibo,Jard De San Rafael,Parc Mattey,Parc Navas,Parc Perez,Parc Rodriguez Olmo,Parq De Jardines,Paseo De La Reina,Paseo Del Prado,Paseos Reales,Repto Diosesano,Repto Marquez,Repto San Jose,Repto San Juan,Rpto Capitolio,Sect Abra,Sect El Cano,Sect Las Animas,Sect Muelle,URB Arecibo Gdns,URB Brisas Del Mar II,URB College Park,URB Costas Del Atlantico,URB El Paraiso,URB Factor,URB Garcia,URB Garden View,URB La Mucura,URB Las Brisas,URB Los Aires,URB Los Corales,URB Los Llanos,URB Los Pinos,URB Los Pinos II,URB Marisol,URB Martell,URB Ocean Vw,URB Paseos Del Prado,URB Radioville,URB Regional,URB San Daniel,URB San Felipe,URB San Lorenzo,URB Tanama,URB University Gdns,URB Victor Rojas 1,URB Victor Rojas 2,URB Villamar,URB Zeno Gandia,Valle Escondido,Villa Los Santos,Villa Lucia,Villa Serena,Villa Toledo,Villas Del Capitan,Villas Del Sol,Vista Azul,Vista Del Atlantico |
| 00901 | Standard | 6,218 | 1.32% | Old San Juan,Viejo San Juan,Viejo Sn Juan |
| 00902 | P.O. Box | 0 | 0.00% | Old San Juan,Viejo San Juan,Viejo Sn Juan |
| 00906 | P.O. Box | 165 | 0.04% | Pta De Tierra,Puerta De Tierra |
| 00907 | Standard | 16,864 | 3.59% | Bda Figueroa,Condado,Miramar,Santurce |
| 00908 | P.O. Box | 0 | 0.00% | Santurce,Santurce Station |
| 00909 | Standard | 6,987 | 1.49% | Fdez Juncos,Fernandez Juncos,Minillas,Santurce,URB Hipodromo |
| 00910 | P.O. Box | 0 | 0.00% | Fdez Juncos,Fernandez Juncos |
| 00911 | Standard | 7,496 | 1.60% | Loiza Street,Santurce |
| 00912 | Standard | 5,786 | 1.23% | Santurce |
| 00913 | Standard | 7,261 | 1.55% | Isla Verde,Santurce |
| 00914 | P.O. Box | 0 | 0.00% | Loiza Street,Santurce |
| 00915 | Standard | 25,075 | 5.34% | Barrio Obrero,Bda Buena Vista,Bo Obrero,Santurce,Sect Cantera,Sect La Playita |
| 00916 | P.O. Box | 0 | 0.00% | Barrio Obrero,Santurce |
| 00917 | Standard | 17,319 | 3.69% | Bda Bitumul,Bda Buena Vista,Bda Israel,Bda Las Monjas,Hato Rey,Sect El Relincho,URB Davila &Amp; Llenza,URB El Prado,URB Floral Park,URB Perez Morris,URB Pinero,URB Quintana,URB Umpierre |
| 00918 | Standard | 17,439 | 3.71% | Bda Tokio,Ext Roosevelt,Parq Central,URB Baldrich,URB El Vedado,URB Hyde Pk,URB Jb Huyke,URB Los Ingenieros,URB Los Maestros,URB Roosevelt,Villa Pica |
| 00919 | P.O. Box | 0 | 0.00% | Hato Rey |
| 00920 | Standard | 14,798 | 3.15% | Bechara Ind Park,Caparra,Caparra Hills,Caparra Ter,Caparra Terrace,Mario Julia Ind Park,Monterrey Ind Park,Pto Nuevo,Puerto Nuevo,Rio Piedras,San Miguel Ind Park,URB Altamira,URB Caparra Hts,URB Puerto Nuevo,URB San Patricio,URB Summit Hls,Villa Borinquen |
| 00921 | Standard | 32,062 | 6.83% | College Park,Ext College Park,Parq De San Ignacio,Pto Nuevo,Puerto Nuevo,Repto Landrau,Repto Metropolitano,Rio Piedras,URB Altamesa,URB Caparra Terr,URB College Park,URB Coop V Borinquen,URB La Riviera,URB La Riviera Ind Park,URB Las Americas,URB Las Lomas,URB Puerto Nuevo,URB Santiago Iglesias,Villa El Salvador,Villa Magna |
| 00922 | P.O. Box | 0 | 0.00% | Caparra,Caparra Hills,Caparra Ter,Caparra Terrace |
| 00923 | Standard | 23,607 | 5.03% | 65th Infantry,Bo Capetillo,Repto America,Repto San Jose,URB Casas Yoyo,URB Del Carmen,URB Dos Pinos,URB Dos Pinos Townhouse,URB Embalse San Jose,URB Los Maestros,URB Matienzo Cintron,URB Open Land,URB San Agustin,URB San Jose,URB Santa Barbara,URB Valencia,URB Victoria,Valle Universitario,Villa Dos Pinos,Villa Granada,Vista Del Cano |
| 00924 | Standard | 49,654 | 10.57% | 65th Infantry,Alt De Berwind,Bda El Polvorin,Bda Hernandez,Bda Santo Domingo,Ciudad Central I,Colinas De Monte Carlo,Colinas Verde,Ext Colinas Verde,Ext Town Park,Mans De San Martin,Parc Falu,Parc Hill Brothers,Rio Piedras,Sect Los Penas,URB Berwind Est,URB Club Manor,URB Country Club,URB Delicias,URB El Cemi,URB El Comandante,URB Gonzalez Seijo,URB Highland Pk,URB La Vista,URB Las Virtudes,URB Luarca,URB Monte Carlo,URB Sabana Llana,URB San Martin,URB Sevilla,URB Town Pk,URB Vosburg,Villa Capri,Villa Navarra,Villa Olimpica,Villa Prades,Villa Rosales,Vista Del Atlantico |
| 00925 | Standard | 5,501 | 1.17% | Bda Blondet,Rio Piedras,University Station,URB Cabrera,URB Gonzalez,URB Santa Rita |
| 00926 | Standard | 96,732 | 20.60% | Alts Del Remanso,Alturas De Borinquen Gdns,Bda Vista Alegre,Bo Buen Consejo,Bo Canejas,Bo Carraizo,Bo Dulce,Bo Quebrada Arena,Bo Tortugo,Bo Venezuela,Camino Del Bosque,Ciudad Senorial,Colinas De Cupey,Cupey,Est De San Geraldo,Ext Alameda,Ext Mans De Vilanova,Ext Milaville,Hacienda De Carraizo,Hacienda Las Ceibas,Ind Victor Fernandez,Jard Botanico Sur,Jard De Caldas,Las Flores De Montehiedra,Los Arboles De Montehiedra,Mans Colinas De Cupey,Mans De Caldas,Mans De Park Gdns,Mans De Rio Piedras,Mans De Romany,Mans De Villanova,Palmares De Monteverde,Palmas De Carraizo,Parq Ind Quebrada Arenas,Parq Senorial,Paseo Alto,Paseo De La Fuente,Paseo Del Parque,Paseo Del Prado,Paseo Las Brisas,Paseo Las Vistas,Paseo Mayor,Paseo Real,Paseo San Juan,Qtas De Cupey,Repto Contemporaneo,Repto De Diego,Repto Oyola,Repto Universitario,Repto Veterano,Rio Piedras,Sect Betancourt,Sect Hoyo,Sect La Corte,Sect La Marina,Sect Paracochero,Senderos Estate,URB Alamein,URB Beverly Hills Ct,URB Borinquen Gardens,URB Borinquen Gdns,URB Caldas,URB Cambridge Park,URB Caribe,URB Carmen Hls,URB Crown Hls,URB Cupey Gardens,URB Cupey Gdns,URB El Cerezal,URB El Dorado,URB El Escorial,URB El Mirador,URB El Mirador De Cupey,URB El Paraiso,URB El Pilar,URB El Remanso,URB El Senorial,URB El Vigia,URB Experimental,URB Fairview,URB Garcia,URB Hill Mansions,URB Hillside,URB Hollywood Est,URB Horizons,URB Hucares,URB La Alameda,URB La Alborada,URB La Campina,URB La Cumbre,URB La Sierra Alta,URB La Utt,URB Laderas De Palma Real,URB Laderas De San Juan,URB Las Rosas,URB Litheda Hts,URB Los Adoquines,URB Los Campos Montehiedra,URB Los Cantizales,URB Luna Llena,URB Milaville,URB Mirador De Borinquen Gdn,URB Monte Apolo Est,URB Monte Verde Real,URB Montehiedra,URB Monterey,URB Monteverde,URB Park Gdns,URB Park Gdns Townhouses,URB Park Gradens,URB Portal De Los Pinos,URB Purple Tree,URB Riberas Del Senorial,URB Rio Piedras Hts,URB Rivieras De Cupey,URB Romany Gdns,URB Romany Pk,URB Romany Pk II,URB Roseville,URB Sagrado Corazon,URB San Agustin,URB San Angel,URB San Gerardo,URB San Jose Ind,URB San Juan Gdns,URB Senderos En Montehiedra,URB Tulipan,URB Venus Gardens,URB Venus Gardens Norte,URB Venus Gardens Oeste,URB Venus Gdns,URB Venus Gdns Norte,URB Venus Gdns Oeste,Valle Sereno,Villa Andalucia,Villa Colinas De Cupey,Villa Dagmarita,Villa Hucar,Villa Olga,Villas De Carraizo,Villas De Cupey,Villas De Parana,Villas Del Este,Villas Del Pilar,Vista Alegre,Vistas De Lagocampo |
| 00927 | Standard | 14,297 | 3.04% | Bda Villamil,Ext Santa Maria,Jard De Vedruna,Jard Metropolitano,Parq De Santa Maria,Rio Piedras,University Gardens,URB Antonsanti,URB Belisa,URB Caribe,URB Hyde Pk,URB San Francisco,URB San Ignacio,URB Santa Ana,URB Santa Maria,URB University Gardens,URB University Gdns,Villa Los Olmos,Villa Nevarez,Villas De Palma Real,Villas De San Francisco,Villas De San Ignacio |
| 00928 | P.O. Box | 0 | 0.00% | Rio Piedras |
| 00929 | P.O. Box | 0 | 0.00% | 65th Infantry,Rio Piedras |
| 00931 | P.O. Box | 0 | 0.00% | Rio Piedras |
| 00933 | P.O. Box | 0 | 0.00% | |
| 00935 | Unique | 0 | 0.00% | Centro Medico Metropolitano |
| 00936 | P.O. Box | 0 | 0.00% | 65th Infantry,Barrio Obrero,Caparra,Cupey,Gpo,Loiza Street,Minillas,Old San Juan,Rio Piedras,San Jose,Santurce |
| 00937 | P.O. Box | 0 | 0.00% | |
| 00939 | Unique | 0 | 0.00% | Unique Brm |
| 00940 | P.O. Box | 0 | 0.00% | Minillas,Santurce |
| 00955 | P.O. Box | 0 | 0.00% | |
| 00975 | Unique | 0 | 0.00% | Bureau Of Census |
| 00976 | Standard | 59,879 | 12.75% | Alt De Fairview,Alt Interamericana,Bda Gonzalez,Bosque Del Lago,Ciudad Universitaria,Colinas De Fairview,Jard De Trujillo,Lomas De Trujillo,Mans San Rafael,Parc Saint Just,Parq Del Monte,Parq Del Rio,Parq Ind Saint Just,Parq Montebello,Repto San Rafael,Saint Just,Sect La Pra,Terr De Cupey,Trujillo,URB Altavilla,URB Antillana,URB Corrientes,URB El Conquistador,URB Entrerios,URB Golden Hls,URB Interamericana Gdn,URB La Cima,URB Lago Alto,URB Lantigua,URB Lourdes,URB Monte Trujillo,URB Montebello Est,URB Pacifica,URB Primavera,URB Riachuelo,URB Rincon Espanol,URB Rio Cristal,URB Riverwalk,URB Round Hls,URB San Rafael Vlg,URB Sunville,URB Wonderville,Valle San Juan,Villa Blanca,Villa De Caney,Villas Del Sol |
San Juan, PR has 466,367 residents. The gender split is 45.4% male and 54.6% female - about the same as the national split. By age, the top brackets are 30-34 (6.4%) and 35-39 (7.0%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 97.9%.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for San Juan, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 347,261 |
| Total Households: | 159,034 |
| Total Housing Units: | 253,260 |
| Average Household Size: | 2.21 |
| Average Family Size: | 3.89 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 322,854 |
| Total Households: | 148,850 |
| Total Housing Units: | 182,495 |
| Average Household Size: | 2.13 |
| Average Family Size: | 4.08 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 541,338 | 533,540 | 526,563 | 516,672 | 505,939 | 496,386 | 484,523 | 469,972 | 458,591 | 448,552 | 474,865 | 470,289 | 466,367 |
| Decennial Census | 534,191%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 469,565 | -- | -- | -- |
Median Age: 44.8
Male Median Age: 42.4
Female Median Age: 46.6
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 8,550 | 10,638 | 11,944 | 13,576 | 14,411 | 13,954 | 13,182 | 13,500 | 13,992 | 14,206 | 14,999 | 15,200 | 14,434 | 12,980 | 11,504 | 8,268 | 5,447 | 4,886 |
| Female | 7,936 | 10,184 | 11,310 | 13,103 | 15,440 | 15,694 | 15,335 | 15,347 | 15,831 | 16,236 | 17,364 | 18,460 | 18,152 | 17,388 | 15,957 | 11,831 | 8,625 | 9,701 |
| Total | 16,486 | 20,822 | 23,254 | 26,679 | 29,851 | 29,648 | 28,517 | 28,847 | 29,823 | 30,442 | 32,363 | 33,660 | 32,586 | 30,368 | 27,461 | 20,099 | 14,072 | 14,587 |
| White: | 49,677 | 9.91% |
| Black: | 28,663 | 5.72% |
| Hispanic:* | 339,575 | 67.72% |
| Asian: | 1,079 | 0.22% |
| American Indian: | 2,018 | 0.40% |
| Hawaiian: | 64 | 0.01% |
| Other: | 80,340 | 16.02% |
| Total: | 501,416 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 158,982 | 45.78% | 42.4 years |
| Females: | 188,279 | 54.22% | 46.6 years |
| Total: | 347,261 | 100% | 44.8 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in San Juan, PR have an average household income of $27,411 (higher than the State by 9.2%, and much lower than the Nation by 65.1%). Family vs nonfamily earnings show a moderate gap ($39,531 vs $18,794). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 14.4%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $21,601 | $22,249 | $21,244 | $21,823 | $21,020 | $20,522 | $25,411 | $25,945 | $26,920 | $28,227 | $24,291 | $26,093 | $27,411 |
| Median Family Income | $26,675 | $26,817 | $26,531 | $26,790 | $25,978 | $26,662 | $27,739 | $28,426 | $31,117 | $32,786 | $34,181 | $37,451 | $39,531 |
| Median NonFamily Income | $14,632 | $14,740 | $14,794 | $14,732 | $15,932 | $14,537 | $19,289 | $19,950 | $22,707 | $23,376 | $24,278 | $26,349 | $18,794 |
| Median Male Income | $25,772 | $25,963 | $26,821 | $25,549 | $26,523 | $26,588 | $31,427 | $32,054 | $33,311 | $35,172 | $36,691 | $34,100 | $37,081 |
| Median Female Income | $25,300 | $25,874 | $27,373 | $25,647 | $25,877 | $25,437 | $26,135 | $26,863 | $27,329 | $27,722 | $28,916 | $31,530 | $32,963 |
| Employed: | 177,166 | 44.19% |
| Unemployed: | 27,607 | 6.89% |
| Not In Labor Force: | 196,114 | 48.92% |
| Total: | 400,887 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 72,576 | 40.96% |
| Service: | 32,679 | 18.45% |
| Sales and Office: | 44,620 | 25.19% |
| Natural resources, construction, and maintenance: | 13,995 | 7.90% |
| Production, transportation, and material moving: | 13,296 | 7.50% |
| Total Civilian Employed Population: | 177,166 | 100% |
In San Juan, PR, the median home value is $213,850 - much higher than the State by 71.6%, and up $23,898 (12.6%) since 2020. Renters pay an average of $627 per month - much higher than the State by 11.6%, and up $102 (19.4%) since 2020. Most renters in San Juan pay under $1,000 (82.5%). About 82.5% pay under $1,000 and 2.4% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 53.1% (48.4% have a mortgage) and renters make up 46.9% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $190,668 | $198,135 | $194,575 | $193,318 | $193,317 | $186,470 | $188,358 | $185,594 | $185,164 | $189,952 | $193,552 | $215,747 | $213,850 |
| Less than $500: | 25,892 | 30.77% |
| $500 to $999: | 28,522 | 33.90% |
| $1,000 to $1,499: | 7,634 | 9.07% |
| $1,500 to $1,999: | 1,415 | 1.68% |
| $2,000 to $2,499: | 482 | 0.57% |
| $2,500 to $2,999: | 367 | 0.44% |
| $3,000 or more: | 510 | 0.61% |
| No Rent: | 19,323 | 22.96% |
| Total: | 84,145 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $469 | $486 | $484 | $492 | $476 | $481 | $481 | $491 | $501 | $525 | $556 | $591 | $627 |
| Owner Occupied (with mortgage): | 52,190 | 26.59% |
| Owner Occupied (free and clear, no mortgage): | 59,956 | 30.54% |
| Renter Occupied: | 84,145 | 42.87% |
| Total Occupied Housing Units: | 196,291 | 100% |
| Occupied Housing Units: | 196,291 | 77.85% |
| Vacant Housing Units (not graphed): | 55,864 | 22.15% |
| Total Housing Units: | 252,155 | 100% |
The share of people in poverty is 38.2%, which is about the same as the state rate (38.2%) and markedly above the national rate (8.7%), down 1.3 percentage points since 2011 and down 2.2 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 218,386 | 43.03% |
| Public Insurance: | 252,243 | 49.70% |
| No Insurance: | 36,893 | 7.27% |
| Total: | 507,522 | 100% |
| Has Health Insurance: | 470,629 | 92.73% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 39.5% | 39.4% | 40.0% | 40.9% | 42.5% | 42.1% | 42.0% | 42.2% | 40.4% | 38.4% | 38.9% | 39.1% | 38.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
Business demographic information for ZIP Code is not available at this time. USPS data shows 146,411 residential mailboxes and 14,747 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 146,411Source: USPS |
| # Business Mailboxes: | 14,747Source: USPS |
| Total Delivery Receptacles: | 181,386Source: USPS |
| Single Family Delivery Units: | 72,246Source: USPS |
| Multi Family Delivery Units: | 72,407Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
San Juan, PR is located in San Juan County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980). It spans 6 of %>Puerto Rico's Congressional Districts (3rd,15th,18th,34th,40th, and 49th). This Metro area has a population of 2,063,795 people, about 22.8% of whom live in San Juan. ZIP Codes here cover 143.47 sq mi of land and a water area of 13.023 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | San Juan-Caguas-Arecibo, PR CMSASource: Census |
| PMSA: | San Juan-Bayamon, PR PMSASource: Census |
| Land Area: | 143.47 sq miSource: Census |
| Water Area: | 13.023 sq miSource: Census |
| Congressional District(s): | 03,15,18,34,40,49Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 76770Source: Census |
| Place Name: | San Juan zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.