Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Code: | 00729 (Standard) |
| County: | Canovanas County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 11,976 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.3431, -65.8869 |
| Land Area: | 35.75 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00729 | Standard | 47,393 | 100.00% | Brisas De Canovanas,Brisas De Loiza,Ciudad Jardin De Canovanas,Est Del Rio,Ext Villas De Loiza,Haciendas De Canovanas,Jard De Canovanas,Jard De Palmarejo,Las Quintas De Altamira,Parc Central,Parc Monteverde,Parc San Isidro,Parc Villa Delicias,Qtas De Canovanas,Qtas Jard De Parmarejo,URB Country View,URB Country View Loiza,URB Del Pilar,URB Forest Plantation,URB Las Haciendas Canovanas,URB Las Vegas,URB Loiza Valley,URB Los Eucaliptos,URB Pueblo Indio,URB River Gdns,URB River Plantation,URB River Valley,URB River Valley Pk,URB Town Pk,URB Usubal,Villas De Loiza,Villas Del Este,Villas Doradas |
Canovanas, PR has 47,653 residents. The gender split is 46.9% male and 53.1% female - about the same as the national split. By age, the top brackets are 30-34 (5.7%) and 35-39 (6.0%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 99.8%.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Canovanas, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 47,393 |
| Total Households: | 18,404 |
| Total Housing Units: | 21,318 |
| Average Household Size: | 2.57 |
| Average Family Size: | 3.30 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 11,976 |
| Total Households: | 4,435 |
| Total Housing Units: | 4,997 |
| Average Household Size: | 2.70 |
| Average Family Size: | 3.06 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 54,523 | 54,914 | 54,768 | 54,198 | 53,439 | 52,897 | 52,244 | 51,593 | 51,015 | 50,721 | 48,227 | 47,826 | 47,653 |
| Decennial Census | 53,750%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47,393 | -- | -- | -- |
Median Age: 43.7
Male Median Age: 42.9
Female Median Age: 44.2
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 832 | 1,081 | 1,444 | 1,582 | 1,539 | 1,291 | 1,237 | 1,246 | 1,535 | 1,691 | 1,725 | 1,555 | 1,483 | 1,263 | 1,153 | 785 | 511 | 334 |
| Female | 866 | 1,201 | 1,408 | 1,670 | 1,532 | 1,375 | 1,428 | 1,484 | 1,897 | 1,780 | 1,867 | 1,873 | 1,749 | 1,554 | 1,352 | 957 | 566 | 547 |
| Total | 1,698 | 2,282 | 2,852 | 3,252 | 3,071 | 2,666 | 2,665 | 2,730 | 3,432 | 3,471 | 3,592 | 3,428 | 3,232 | 2,817 | 2,505 | 1,742 | 1,077 | 881 |
| White: | 6,347 | 8.92% |
| Black: | 7,091 | 9.96% |
| Hispanic:* | 47,071 | 66.12% |
| Asian: | 60 | 0.08% |
| American Indian: | 277 | 0.39% |
| Hawaiian: | 0 | 0% |
| Other: | 10,339 | 14.52% |
| Total: | 71,185 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 22,287 | 47.03% | 42.9 years |
| Females: | 25,106 | 52.97% | 44.2 years |
| Total: | 47,393 | 100% | 43.7 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in Canovanas, PR have an average household income of $28,765 (higher than the State by 14.6%, and much lower than the Nation by 63.4%). Family vs nonfamily earnings show a moderate gap ($35,009 vs $14,887). Employment participation is lower than the Nation (63.3%). The unemployment rate is 9.7%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $22,828 | $23,574 | $22,438 | $21,243 | $20,574 | $20,805 | $20,508 | $20,920 | $21,469 | $22,075 | $24,289 | $26,978 | $28,765 |
| Median Family Income | $25,372 | $26,504 | $26,821 | $25,629 | $24,746 | $24,688 | $25,000 | $25,187 | $26,701 | $26,995 | $30,429 | $33,238 | $35,009 |
| Median NonFamily Income | $11,331 | $11,532 | $10,965 | $11,076 | $11,102 | $10,333 | $10,348 | $11,857 | $12,097 | $12,301 | $13,550 | $15,325 | $14,887 |
| Median Male Income | $19,476 | $19,739 | $20,503 | $20,751 | $20,540 | $21,258 | $21,476 | $21,528 | $21,725 | $22,456 | $24,242 | $24,840 | $25,786 |
| Median Female Income | $21,405 | $21,640 | $21,872 | $21,207 | $20,662 | $21,109 | $21,393 | $22,111 | $22,996 | $23,355 | $24,807 | $26,712 | $27,115 |
| Employed: | 18,518 | 46.14% |
| Unemployed: | 3,116 | 7.76% |
| Not In Labor Force: | 18,504 | 46.10% |
| Total: | 40,138 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 6,014 | 32.48% |
| Service: | 3,981 | 21.50% |
| Sales and Office: | 4,643 | 25.07% |
| Natural resources, construction, and maintenance: | 1,745 | 9.42% |
| Production, transportation, and material moving: | 2,135 | 11.53% |
| Total Civilian Employed Population: | 18,518 | 100% |
In Canovanas, PR, the median home value is $117,500 - lower than the State by 5.7%, and up $13,100 (12.5%) since 2020. Renters pay an average of $606 per month - higher than the State by 7.8%, and up $71 (13.3%) since 2020. Most renters in Canovanas pay under $1,000 (60.7%). About 60.7% pay under $1,000 and 4.9% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 76.7% (71.0% have a mortgage) and renters make up 23.3% - owners are much higher than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $118,000 | $119,200 | $120,500 | $120,800 | $119,400 | $115,600 | $114,800 | $110,100 | $108,100 | $104,400 | $105,400 | $115,400 | $117,500 |
| Less than $500: | 881 | 20.11% |
| $500 to $999: | 1,030 | 23.51% |
| $1,000 to $1,499: | 336 | 7.67% |
| $1,500 to $1,999: | 45 | 1.03% |
| $2,000 to $2,499: | 47 | 1.07% |
| $2,500 to $2,999: | 19 | 0.43% |
| $3,000 or more: | 0 | 0.00% |
| No Rent: | 2,023 | 46.18% |
| Total: | 4,381 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $445 | $495 | $450 | $483 | $501 | $518 | $530 | $524 | $539 | $535 | $555 | $585 | $606 |
| Owner Occupied (with mortgage): | 5,596 | 32.40% |
| Owner Occupied (free and clear, no mortgage): | 7,292 | 42.23% |
| Renter Occupied: | 4,381 | 25.37% |
| Total Occupied Housing Units: | 17,269 | 100% |
| Occupied Housing Units: | 17,269 | 85.18% |
| Vacant Housing Units (not graphed): | 3,004 | 14.82% |
| Total Housing Units: | 20,273 | 100% |
The share of people in poverty is 30.2%, which is markedly below the state rate (38.2%) and markedly above the national rate (8.7%), down 6.8 percentage points since 2011 and down 8.4 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 18,977 | 38.02% |
| Public Insurance: | 25,948 | 51.98% |
| No Insurance: | 4,992 | 10.00% |
| Total: | 49,917 | 100% |
| Has Health Insurance: | 44,925 | 90.00% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 37.0% | 36.5% | 36.1% | 38.8% | 38.9% | 39.4% | 39.4% | 40.5% | 38.6% | 37.5% | 33.7% | 32.1% | 30.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
Business demographic information for ZIP Code is not available at this time. USPS data shows 11,462 residential mailboxes and 394 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 11,462Source: USPS |
| # Business Mailboxes: | 394Source: USPS |
| Total Delivery Receptacles: | 14,412Source: USPS |
| Single Family Delivery Units: | 7,509Source: USPS |
| Multi Family Delivery Units: | 3,289Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Canovanas, PR is located in Canovanas County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980). This Metro area has a population of 2,063,795 people, about 2.3% of whom live in Canovanas. ZIP Codes here cover 35.753 sq mi of land and a water area of 0.188 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | San Juan-Caguas-Arecibo, PR CMSASource: Census |
| PMSA: | San Juan-Bayamon, PR PMSASource: Census |
| Land Area: | 35.753 sq miSource: Census |
| Water Area: | 0.188 sq miSource: Census |
| Congressional District(s): | No DistrictsSource: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 12828Source: Census |
| Place Name: | Canovanas zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.