| ZIP Codes: | 3 Standard, 1 PO Box [See All] |
| County: | Juncos County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 8,204 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.2258, -65.8978 |
| Land Area: | 103.76 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00612 | Standard | 62,425 | 58.27% | Alt De Juncos,Alt De San Felipe,Bda Duhamel,Bo El Pasaje,Bo Islote,Bo Islote II,Bo Jarealitos,Bo Obrero,Bo Santana,Ciudad Atlantis,Comunidad Buenos Aires,Est De Arecibo,Est De Balseiro,Ext Marisol,Ext Tanama,Ext Villa Los Santos I,Ext Villa Los Santos II,Hacienda Toledo,Jard De Arecibo,Jard De San Rafael,Parc Mattey,Parc Navas,Parc Perez,Parc Rodriguez Olmo,Parq De Jardines,Paseo De La Reina,Paseo Del Prado,Paseos Reales,Repto Diosesano,Repto Marquez,Repto San Jose,Repto San Juan,Rpto Capitolio,Sect Abra,Sect El Cano,Sect Las Animas,Sect Muelle,URB Arecibo Gdns,URB Brisas Del Mar II,URB College Park,URB Costas Del Atlantico,URB El Paraiso,URB Factor,URB Garcia,URB Garden View,URB La Mucura,URB Las Brisas,URB Los Aires,URB Los Corales,URB Los Llanos,URB Los Pinos,URB Los Pinos II,URB Marisol,URB Martell,URB Ocean Vw,URB Paseos Del Prado,URB Radioville,URB Regional,URB San Daniel,URB San Felipe,URB San Lorenzo,URB Tanama,URB University Gdns,URB Victor Rojas 1,URB Victor Rojas 2,URB Villamar,URB Zeno Gandia,Valle Escondido,Villa Los Santos,Villa Lucia,Villa Serena,Villa Toledo,Villas Del Capitan,Villas Del Sol,Vista Azul,Vista Del Atlantico |
| 00777 | Standard | 37,717 | 35.21% | Bda Flores,Brisas Del Prado,Ciudad Jardin Juncos,Colinas De Juncos,Colinas Del Este,Est De Juncos,Est De La Ceiba,Ext Jard De Barcelona,Haciendas De Juncos,Haciendas De Tena,Jard De Barcelona,Jard De Ceiba Norte,Jard Del Valenciano,Mans De Juncos,Paseo De La Ceiba,Paseo Palma Real,Portales De Juncos,Qtas De Valle Verde,Repto Valenciano,Sect Canales,Sect Cuatro Calles,URB Cerro Ceiba,URB Diamaris,URB El Cid,URB El Encanto,URB La Ceiba,URB Lirios,URB Lirios Cala,URB Lirios Cala II,URB Loma Alta,URB Los Almendros,URB Madrid,URB Senderos De Juncos,URB Valencia 1,URB Valencia 2,URB Virginia Vly,Villa Ana,Villa Graciela,Villas Central Victoria |
| 00909 | Standard | 6,987 | 6.52% | Fdez Juncos,Fernandez Juncos,Minillas,Santurce,URB Hipodromo |
| 00910 | P.O. Box | 0 | 0.00% | Fdez Juncos,Fernandez Juncos |
Juncos, PR has 105,171 residents. The gender split is 41.6% male and 58.4% female - about the same as the national split. By age, the top brackets are 30-34 (7.8%) and 35-39 (5.7%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 100.0%.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Juncos, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 37,717 |
| Total Households: | 14,883 |
| Total Housing Units: | 52,459 |
| Average Household Size: | 2.38 |
| Average Family Size: | 3.46 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 8,204 |
| Total Households: | 3,391 |
| Total Housing Units: | 4,008 |
| Average Household Size: | 2.42 |
| Average Family Size: | 3.62 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 117,030 | 115,356 | 114,857 | 113,185 | 111,002 | 109,845 | 108,607 | 105,286 | 103,676 | 103,206 | 107,364 | 106,298 | 105,171 |
| Decennial Census | 113,924%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 107,129 | -- | -- | -- |
Median Age: 41.9
Male Median Age: 40.8
Female Median Age: 42.9
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 2,144 | 2,564 | 2,939 | 3,375 | 3,492 | 2,822 | 2,840 | 3,020 | 3,356 | 3,569 | 3,611 | 3,394 | 3,224 | 2,931 | 2,716 | 1,962 | 1,332 | 988 |
| Female | 1,882 | 2,468 | 2,882 | 3,293 | 3,358 | 3,232 | 3,300 | 3,557 | 3,934 | 3,987 | 3,925 | 3,920 | 3,821 | 3,686 | 3,596 | 2,605 | 1,804 | 1,600 |
| Total | 4,026 | 5,032 | 5,821 | 6,668 | 6,850 | 6,054 | 6,140 | 6,577 | 7,290 | 7,556 | 7,536 | 7,314 | 7,045 | 6,617 | 6,312 | 4,567 | 3,136 | 2,588 |
| White: | 4,936 | 8.64% |
| Black: | 3,469 | 6.07% |
| Hispanic:* | 37,489 | 65.65% |
| Asian: | 11 | 0.02% |
| American Indian: | 178 | 0.31% |
| Hawaiian: | 1 | 0.00% |
| Other: | 11,021 | 19.30% |
| Total: | 57,105 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 17,774 | 47.12% | 40.8 years |
| Females: | 19,943 | 52.88% | 42.9 years |
| Total: | 37,717 | 100% | 41.9 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in Juncos, PR have an average household income of $26,024 (higher than the State by 3.7%, and much lower than the Nation by 66.9%). Family vs nonfamily earnings show a modest gap ($30,444 vs $18,165). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 9.6%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $17,310 | $17,358 | $17,771 | $17,819 | $17,332 | $17,558 | $18,129 | $18,061 | $19,338 | $20,452 | $20,587 | $24,711 | $26,024 |
| Median Family Income | $19,544 | $19,897 | $20,567 | $20,214 | $19,780 | $19,743 | $21,109 | $21,411 | $23,322 | $26,707 | $26,487 | $28,342 | $30,444 |
| Median NonFamily Income | $11,153 | $10,721 | $11,134 | $11,245 | $11,484 | $11,982 | $12,543 | $12,611 | $13,611 | $12,762 | $13,380 | $17,565 | $18,165 |
| Median Male Income | $20,400 | $22,367 | $22,080 | $21,084 | $20,753 | $21,054 | $22,843 | $26,156 | $28,752 | $28,734 | $27,990 | $26,183 | $26,953 |
| Median Female Income | $20,438 | $20,609 | $21,134 | $21,708 | $21,641 | $21,311 | $23,261 | $23,847 | $23,341 | $23,749 | $24,814 | $27,039 | $30,249 |
| Employed: | 35,569 | 40.14% |
| Unemployed: | 5,306 | 5.99% |
| Not In Labor Force: | 47,748 | 53.88% |
| Total: | 88,623 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 9,989 | 28.08% |
| Service: | 7,270 | 20.44% |
| Sales and Office: | 9,555 | 26.86% |
| Natural resources, construction, and maintenance: | 3,419 | 9.61% |
| Production, transportation, and material moving: | 5,336 | 15.00% |
| Total Civilian Employed Population: | 35,569 | 100% |
In Juncos, PR, the median home value is $116,800 - lower than the State by 6.3%, and up $13,800 (13.4%) since 2020. Renters pay an average of $589 per month - higher than the State by 4.8%, and up $134 (29.5%) since 2020. Most renters in Juncos pay under $1,000 (90.6%). About 90.6% pay under $1,000 and 0.0% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 60.7% (35.1% have a mortgage) and renters make up 39.3% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $115,200 | $118,500 | $116,500 | $117,400 | $117,800 | $116,500 | $113,100 | $108,600 | $104,300 | $103,000 | $103,400 | $112,500 | $116,800 |
| Less than $500: | 3,402 | 23.65% |
| $500 to $999: | 3,759 | 26.13% |
| $1,000 to $1,499: | 405 | 2.82% |
| $1,500 to $1,999: | 159 | 1.11% |
| $2,000 to $2,499: | 16 | 0.11% |
| $2,500 to $2,999: | 0 | 0.00% |
| $3,000 or more: | 12 | 0.08% |
| No Rent: | 6,631 | 46.10% |
| Total: | 14,384 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $435 | $448 | $456 | $449 | $424 | $415 | $407 | $429 | $443 | $455 | $519 | $573 | $589 |
| Owner Occupied (with mortgage): | 11,028 | 27.82% |
| Owner Occupied (free and clear, no mortgage): | 14,230 | 35.90% |
| Renter Occupied: | 14,384 | 36.28% |
| Total Occupied Housing Units: | 39,642 | 100% |
| Occupied Housing Units: | 39,642 | 78.24% |
| Vacant Housing Units (not graphed): | 11,026 | 21.76% |
| Total Housing Units: | 50,668 | 100% |
The share of people in poverty is 32.2%, which is below the state rate (38.2%) and markedly above the national rate (8.7%), down 8.5 percentage points since 2011 and down 11.5 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 39,693 | 35.42% |
| Public Insurance: | 64,981 | 57.99% |
| No Insurance: | 7,384 | 6.59% |
| Total: | 112,058 | 100% |
| Has Health Insurance: | 104,674 | 93.41% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 40.7% | 39.7% | 41.1% | 42.0% | 43.4% | 44.9% | 47.7% | 47.2% | 43.7% | 42.1% | 38.2% | 35.7% | 32.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code is designated for PO Box delivery only; business establishment and employment data are not available. USPS data shows 8,932 residential mailboxes and 276 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 8,932Source: USPS |
| # Business Mailboxes: | 276Source: USPS |
| Total Delivery Receptacles: | 11,930Source: USPS |
| Single Family Delivery Units: | 3,173Source: USPS |
| Multi Family Delivery Units: | 4,095Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Juncos, PR is located in Juncos County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980). This Metro area has a population of 2,063,795 people, about 5.2% of whom live in Juncos. ZIP Codes here cover 103.761 sq mi of land and a water area of 5.967 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | San Juan-Caguas-Arecibo, PR CMSASource: Census |
| PMSA: | San Juan-Bayamon, PR PMSASource: Census |
| Land Area: | 103.761 sq miSource: Census |
| Water Area: | 5.967 sq miSource: Census |
| Congressional District(s): | No DistrictsSource: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 39574Source: Census |
| Place Name: | Juncos zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.