Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 47 Standard, 2 PO Boxes, 9 Unique [See All] |
| County: | Cuyahoga County, OH |
| Area Codes: | 216,436,440 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 372,624 (Census Place) [More Demographics] |
| Statistical Area: | Cleveland, OH [Learn More] |
| Coordinates: | 41.4906, -81.6733 |
| Land Area: | 400.95 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 44101 | P.O. Box | 624 | 0.05% | |
| 44102 | Standard | 43,347 | 3.68% | |
| 44103 | Standard | 14,469 | 1.23% | |
| 44104 | Standard | 20,202 | 1.71% | |
| 44105 | Standard | 34,100 | 2.89% | Cuyahoga Heights,Garfield Heights,Garfield Hts,Newburgh Heights,Newburgh Hts |
| 44106 | Standard | 26,608 | 2.26% | Cleveland Heights,Cleveland Hts |
| 44107 | Standard | 51,109 | 4.34% | Cleveland,Edgewater |
| 44108 | Standard | 20,005 | 1.70% | Bratenahl |
| 44109 | Standard | 39,121 | 3.32% | Brooklyn Heights |
| 44110 | Standard | 17,617 | 1.49% | Bratenahl,E Cleveland,East Cleveland |
| 44111 | Standard | 41,045 | 3.48% | |
| 44112 | Standard | 18,685 | 1.58% | Cleveland Heights,Cleveland Hts,E Cleveland,East Cleveland |
| 44113 | Standard | 20,291 | 1.72% | |
| 44114 | Standard | 7,622 | 0.65% | |
| 44115 | Standard | 8,985 | 0.76% | |
| 44116 | Standard | 21,821 | 1.85% | Cleveland |
| 44117 | Standard | 10,533 | 0.89% | Cleveland |
| 44118 | Standard | 40,242 | 3.41% | Cleveland Heights,Cleveland Hts,E Cleveland,East Cleveland,Shaker Heights,Shaker Hts,South Euclid,University Heights,University Ht,University Hts |
| 44119 | Standard | 12,134 | 1.03% | Euclid |
| 44120 | Standard | 34,611 | 2.94% | Shaker Heights,Shaker Hts |
| 44121 | Standard | 32,887 | 2.79% | Cleveland Heights,Cleveland Hts,South Euclid |
| 44122 | Standard | 36,268 | 3.08% | Cleveland,Highland Hills,Highland Hls,Orange Village,Orange Vlg,Pepper Pike,Shaker Heights,Shaker Hts,University Heights,University Ht,Warrensville Heights,Warrensville Hts,Warrensvl Hts,Woodmere |
| 44123 | Standard | 17,620 | 1.49% | Cleveland |
| 44124 | Standard | 40,530 | 3.44% | Lyn May,Lyndhurst,Mayfield,Mayfield Heights,Mayfield Hts,Pepper Pike |
| 44125 | Standard | 29,663 | 2.52% | Cuyahoga Heights,Garfield,Garfield Heights,Garfield Hts,Valley View |
| 44126 | Standard | 17,235 | 1.46% | Fairview Park,Fairview Pk,Parkview |
| 44127 | Standard | 4,179 | 0.35% | Cuyahoga Heights,Cuyahoga Hts,Newburgh Heights,Newburgh Hts |
| 44128 | Standard | 28,146 | 2.39% | Bedford Heights,Bedford Hts,Garfield Heights,Garfield Hts,Highland Hills,Highland Hls,North Randall,Orange Village,Orange Vlg,Warrensville Heights,Warrensville Hts,Warrensvl Hts |
| 44129 | Standard | 28,803 | 2.44% | Parma |
| 44130 | Standard | 50,825 | 4.31% | Middlebrg Hts,Middleburg Heights,Middleburg Hts,Parma,Parma Heights |
| 44131 | Standard | 20,664 | 1.75% | Brooklyn Heights,Brooklyn Hts,Cleveland,Parma,Seven Hills,Valley View |
| 44132 | Standard | 14,524 | 1.23% | Cleveland |
| 44133 | Standard | 31,373 | 2.66% | Cleveland,N Royalton |
| 44134 | Standard | 38,845 | 3.29% | Parma |
| 44135 | Standard | 26,684 | 2.26% | Linndale,Riveredge |
| 44136 | Standard | 25,890 | 2.20% | Cleveland |
| 44137 | Standard | 23,759 | 2.02% | Cleveland,Maple Hts |
| 44138 | Standard | 23,088 | 1.96% | Cleveland,Olmsted Twp |
| 44139 | Standard | 25,331 | 2.15% | Cleveland,Glenwillow |
| 44140 | Standard | 16,163 | 1.37% | Cleveland |
| 44141 | Standard | 14,130 | 1.20% | Cleveland |
| 44142 | Standard | 18,598 | 1.58% | Brookpark,Cleveland |
| 44143 | Standard | 25,339 | 2.15% | Euclid,Highland Heights,Highland Hgts,Highland Hts,Mayfield,Mayfield Hts,Mayfield Village,Mayfield Vlg,Richmond Heights,Richmond Hts |
| 44144 | Standard | 21,361 | 1.81% | Brooklyn |
| 44145 | Standard | 34,228 | 2.90% | Cleveland |
| 44146 | Standard | 29,778 | 2.53% | Bedford Heights,Bedford Hts,Cleveland,Oakwood Village,Oakwood Vlg,Orange Village,Walton Hills |
| 44147 | Standard | 19,872 | 1.69% | Broadview Hts,Cleveland |
| 44181 | P.O. Box | 0 | 0.00% | |
| 44188 | Unique | 0 | 0.00% | Firestone Tire &Amp; Rub Co |
| 44190 | Unique | 0 | 0.00% | Key Bank |
| 44191 | Unique | 0 | 0.00% | Key Corp |
| 44192 | Unique | 0 | 0.00% | Huntington Bank |
| 44193 | Unique | 0 | 0.00% | National City Bank |
| 44194 | Unique | 0 | 0.00% | Key Bank |
| 44195 | Unique | 0 | 0.00% | Cleveland Clinic Foundation |
| 44197 | Unique | 0 | 0.00% | Brm Unique Firm Zip |
| 44198 | Unique | 0 | 0.00% | Ohio Motorists |
| 44199 | Standard | 0 | 0.00% |
Cleveland, OH has 1,164,182 residents, with an average household size of 2.1. The gender split is 48.4% male and 51.6% female - about the same as the national split. By age, the top brackets are 30-34 (6.3%) and 35-39 (7.1%). By race, Black or African American and White are the largest groups. Hispanic or Latino (of any race) is 12.8%. Those born outside the United States make up 6.1% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Cleveland, OH. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 744,205 |
| Total Households: | 330,429 |
| Total Housing Units: | 578,685 |
| Average Household Size: | 2.22 |
| Average Family Size: | 3.61 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 372,624 |
| Total Households: | 167,681 |
| Total Housing Units: | 198,871 |
| Average Household Size: | 2.15 |
| Average Family Size: | 4.60 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 1,200,415 | 1,193,194 | 1,187,687 | 1,182,974 | 1,178,936 | 1,174,796 | 1,173,389 | 1,170,215 | 1,164,114 | 1,157,435 | 1,177,275 | 1,170,780 | 1,164,182 |
| Decennial Census | 1,195,008%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,178,954 | -- | -- | -- |
Median Age: 38.7
Male Median Age: 37.1
Female Median Age: 39.8
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 32,029 | 33,611 | 35,172 | 35,761 | 36,850 | 41,988 | 40,347 | 35,319 | 31,403 | 31,751 | 34,989 | 39,514 | 40,663 | 33,994 | 24,720 | 15,184 | 10,002 | 9,810 |
| Female | 30,764 | 32,419 | 33,923 | 34,363 | 38,384 | 45,071 | 42,744 | 37,723 | 33,908 | 34,550 | 38,142 | 43,109 | 44,980 | 38,492 | 30,562 | 21,215 | 15,733 | 19,765 |
| Total | 62,793 | 66,030 | 69,095 | 70,124 | 75,234 | 87,059 | 83,091 | 73,042 | 65,311 | 66,301 | 73,131 | 82,623 | 85,643 | 72,486 | 55,282 | 36,399 | 25,735 | 29,575 |
| White: | 357,213 | 46.92% |
| Black: | 282,274 | 37.08% |
| Hispanic:* | 65,632 | 8.62% |
| Asian: | 23,846 | 3.13% |
| American Indian: | 2,266 | 0.30% |
| Hawaiian: | 246 | 0.03% |
| Other: | 29,806 | 3.92% |
| Total: | 761,283 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 355,877 | 47.82% | 37.1 years |
| Females: | 388,328 | 52.18% | 39.8 years |
| Total: | 744,205 | 100% | 38.7 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 1,050,591 | 90.24% |
| Native, born in PR, Island Areas, or abroad: | 24,511 | 2.11% |
| Foreign born, naturalized U.S. citizen: | 54,597 | 4.69% |
| Foreign born, not a U.S. citizen: | 34,483 | 7.65% |
| Total Population: | 1,164,182 | 100% |
| Total Native Population: | 1,075,102 | 92.35% |
| Total Foreign-born Population: | 89,080 | 7.65% |
ZIP Codes in Cleveland, OH have an average household income of $64,254 (lower than the State by 7.8%, and lower than the Nation by 18.2%). Family vs nonfamily earnings show a significant gap ($83,735 vs $42,351). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 11.5%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $45,797 | $45,548 | $45,502 | $45,873 | $45,953 | $46,811 | $48,524 | $50,435 | $52,264 | $53,743 | $56,860 | $61,651 | $64,254 |
| Median Family Income | $58,839 | $58,575 | $58,519 | $59,214 | $59,253 | $60,371 | $62,489 | $64,423 | $66,670 | $68,574 | $73,810 | $79,928 | $83,735 |
| Median NonFamily Income | $28,140 | $28,020 | $28,400 | $28,570 | $28,699 | $29,913 | $31,042 | $32,338 | $34,011 | $35,421 | $37,423 | $40,300 | $42,351 |
| Median Male Income | $48,097 | $48,935 | $49,455 | $49,405 | $49,117 | $50,133 | $51,254 | $52,618 | $53,558 | $54,106 | $56,558 | $61,554 | $63,744 |
| Median Female Income | $36,989 | $38,069 | $38,846 | $39,727 | $39,503 | $40,245 | $40,919 | $41,868 | $43,048 | $44,751 | $47,309 | $51,436 | $53,119 |
| Employed: | 563,656 | 59.23% |
| Unemployed: | 43,371 | 4.56% |
| Not In Labor Force: | 344,633 | 36.21% |
| Total: | 951,660 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 244,276 | 43.34% |
| Service: | 92,643 | 16.44% |
| Sales and Office: | 118,581 | 21.04% |
| Natural resources, construction, and maintenance: | 30,200 | 5.36% |
| Production, transportation, and material moving: | 77,956 | 13.83% |
| Total Civilian Employed Population: | 563,656 | 100% |
In Cleveland, OH, the median home value is $134,378 - much lower than the State by 32.5%, and up $32,232 (31.6%) since 2020. Renters pay an average of $963 per month - lower than the State by 2.5%, and up $164 (20.5%) since 2020. Most renters in Cleveland pay under $1,000 (60.2%). About 60.2% pay under $1,000 and 4.3% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 41.2% (51.7% have a mortgage) and renters make up 58.8% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $104,635 | $100,875 | $97,210 | $94,592 | $92,150 | $91,821 | $92,642 | $94,785 | $97,485 | $102,146 | $106,067 | $124,460 | $134,378 |
| Less than $500: | 21,776 | 9.86% |
| $500 to $999: | 83,558 | 37.82% |
| $1,000 to $1,499: | 72,021 | 32.60% |
| $1,500 to $1,999: | 24,541 | 11.11% |
| $2,000 to $2,499: | 5,179 | 2.34% |
| $2,500 to $2,999: | 2,270 | 1.03% |
| $3,000 or more: | 2,406 | 1.09% |
| No Rent: | 9,194 | 4.16% |
| Total: | 220,945 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $689 | $701 | $704 | $708 | $703 | $712 | $731 | $758 | $783 | $799 | $842 | $919 | $963 |
| Owner Occupied (with mortgage): | 176,218 | 33.92% |
| Owner Occupied (free and clear, no mortgage): | 122,393 | 23.56% |
| Renter Occupied: | 220,945 | 42.53% |
| Total Occupied Housing Units: | 519,556 | 100% |
| Occupied Housing Units: | 519,556 | 89.69% |
| Vacant Housing Units (not graphed): | 59,756 | 10.31% |
| Total Housing Units: | 579,312 | 100% |
21.3% of adults (25+) have a bachelor-s degree or higher, well below the state rate (30.9%) and well below the national average (35.0%). High school or higher is 83.5%, which is well below the state rate (91.6%). The share of people in poverty is 20.0%, which is markedly above the state rate (9.2%) and markedly above the national rate (8.7%), down 1.3 percentage points since 2011 and down 2.6 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 21,946 | 2.65% |
| 9th to 12th grade, no diploma: | 53,507 | 6.47% |
| High school graduate (includes equivalency): | 227,855 | 27.53% |
| Some college, no degree: | 166,334 | 20.10% |
| Associate's degree: | 66,130 | 7.99% |
| Bachelor's degree: | 166,242 | 20.09% |
| Graduate or professional degree: | 125,534 | 15.17% |
| Total: | 827,548 | 100% |
| High school graduate or higher: | 752,095 | 90.88% |
| Bachelor's degree or higher: | 291,776 | 35.26% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 721,493 | 56.02% |
| Public Insurance: | 501,795 | 38.96% |
| No Insurance: | 64,699 | 5.02% |
| Total: | 1,287,987 | 100% |
| Has Health Insurance: | 1,223,288 | 94.98% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 21.3% | 22.3% | 23.4% | 23.7% | 24.2% | 24.6% | 24.6% | 23.9% | 22.6% | 21.6% | 20.4% | 20.1% | 20.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 16,976 | 6.51% |
| Kindergarten: | 12,353 | 4.74% |
| Elementary school (grades 1-8): | 106,194 | 40.73% |
| High school (grades 9-12): | 56,623 | 21.72% |
| College or graduate school: | 68,549 | 26.29% |
| Total: | 260,695 | 100% |
| Early Childhood: | 29,329 | 11.25% |
| K-12 (Primary & Secondary School): | 175,170 | 67.19% |
Cleveland supports both business and residential activity. According to the Business Census (2024), there are 16,239 business establishments, employing about 394,095 people with an annual payroll of $29,402,102,000. USPS data shows 338,356 residential mailboxes and 21,170 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 338,356Source: USPS |
| # Business Mailboxes: | 21,170Source: USPS |
| Total Delivery Receptacles: | 376,728Source: USPS |
| Single Family Delivery Units: | 244,255Source: USPS |
| Multi Family Delivery Units: | 84,274Source: USPS |
| # of Businesses: | 16,239Source: CBP |
| 1st Quarter Payroll: | $7,544,707,000Source: CBP |
| Annual Payroll: | $29,402,102,000Source: CBP |
| # of Employees: | 394,095Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Cleveland, OH is located in Cuyahoga County, within the Cleveland, OH Metropolitan Statistical Area (CBSA 17410). It spans 13 of %>Ohio's Congressional Districts (1st,2nd,3rd,4th,6th,7th,8th,9th,10th,11st,22nd,24th, and 36th). This Metro area has a population of 2,171,978 people, about 54.3% of whom live in Cleveland. ZIP Codes here cover 400.947 sq mi of land and a water area of 11.429 sq mi.
| CBSA Name: | Cleveland, OHSource: Census |
| CBSA Number: | 17410Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,171,978Source: Census |
| MSA: | Cleveland-Akron, OH CMSASource: Census |
| PMSA: | Cleveland-Lorain-Elyria, OH PMSASource: Census |
| Land Area: | 400.947 sq miSource: Census |
| Water Area: | 11.429 sq miSource: Census |
| Congressional District(s): | 01,02,03,04,06,07,08,09,10,11,22,24,36Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 16000Source: Census |
| Place Name: | Cleveland city; OhioSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.