| ZIP Codes: | 12 Standard, 21 PO Boxes, 8 Unique [See All] |
| County: | Honolulu County, HI |
| Area Code: | 808 |
| Time Zone: | Hawaii-Aleutian Islands (GMT -10:00) |
| Local Time: | 12:00:00 AM |
| Population: | 1,016,508 (Census Place) [More Demographics] |
| Statistical Area: | Urban Honolulu, HI [Learn More] |
| Coordinates: | 21.3261, -157.8212 |
| Land Area: | 90.27 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 96801 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96802 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96803 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96804 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96805 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96806 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96807 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96808 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96809 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96810 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96811 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96812 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96813 | Standard | 27,372 | 6.54% | Hon,Hono |
| 96814 | Standard | 24,870 | 5.95% | Hon,Hono |
| 96815 | Standard | 28,786 | 6.88% | Hon,Hono |
| 96816 | Standard | 51,586 | 12.33% | Hon,Hono |
| 96817 | Standard | 56,823 | 13.58% | Hon,Hono |
| 96818 | Standard | 51,851 | 12.40% | |
| 96819 | Standard | 53,334 | 12.75% | Hon,Hono |
| 96820 | P.O. Box | 16 | 0.00% | Hon,Hono |
| 96821 | Standard | 19,727 | 4.72% | Hon,Hono |
| 96822 | Standard | 42,231 | 10.10% | Hon,Hono |
| 96823 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96824 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96825 | Standard | 31,147 | 7.45% | Hon,Hono |
| 96826 | Standard | 30,092 | 7.19% | Hon,Hono |
| 96828 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96830 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96836 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96837 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96838 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96839 | P.O. Box | 0 | 0.00% | Hon,Hono |
| 96840 | Unique | 0 | 0.00% | Hawaiian Electric Company |
| 96841 | Unique | 0 | 0.00% | Hawaiian Telcom |
| 96843 | Unique | 0 | 0.00% | Board Of Water Supply |
| 96844 | Unique | 0 | 0.00% | Hon,Hono,University Of Hawaii |
| 96846 | Unique | 0 | 0.00% | Bank Of Hawaii |
| 96847 | Unique | 0 | 0.00% | First Hawaiian Bank |
| 96848 | Unique | 475 | 0.11% | East West Center,Hon,Hono |
| 96849 | Unique | 0 | 0.00% | Bancorp,Bancorp Hawaii |
| 96850 | Standard | 6 | 0.00% | Hon,Hono |
Honolulu, HI has 415,471 residents.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Honolulu, HI. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 418,316 |
| Total Households: | 160,820 |
| Total Housing Units: | 181,838 |
| Average Household Size: | 2.54 |
| Average Family Size: | 3.45 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 1,016,508 |
| Total Households: | 336,412 |
| Total Housing Units: | 370,665 |
| Average Household Size: | 2.92 |
| Average Family Size: | 3.32 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 401,223 | 407,576 | 406,840 | 412,212 | 414,442 | 415,153 | 416,335 | 416,046 | 415,180 | 413,517 | 421,170 | 416,884 | 415,471 |
| Decennial Census | 403,114%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 418,316 | -- | -- | -- |
Median Age: 38.8
Male Median Age: 40.5
Female Median Age: 38.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 9,858 | 10,474 | 10,767 | 10,500 | 12,166 | 14,686 | 14,900 | 14,429 | 13,169 | 12,872 | 13,592 | 14,174 | 14,189 | 12,667 | 10,666 | 7,224 | 4,361 | 5,149 |
| Female | 9,461 | 10,147 | 10,027 | 10,755 | 12,862 | 13,426 | 14,027 | 13,600 | 12,780 | 13,001 | 13,826 | 14,129 | 14,547 | 13,405 | 11,963 | 8,427 | 5,969 | 10,121 |
| Total | 19,319 | 20,621 | 20,794 | 21,255 | 25,028 | 28,112 | 28,927 | 28,029 | 25,949 | 25,873 | 27,418 | 28,303 | 28,736 | 26,072 | 22,629 | 15,651 | 10,330 | 15,270 |
| White: | 76,658 | 20.96% |
| Black: | 7,421 | 2.03% |
| Hispanic:* | 26,752 | 7.31% |
| Asian: | 214,185 | 58.55% |
| American Indian: | 862 | 0.24% |
| Hawaiian: | 34,493 | 9.43% |
| Other: | 5,417 | 1.48% |
| Total: | 365,788 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 205,843 | 49.21% | 40.5 years |
| Females: | 212,473 | 50.79% | 38.7 years |
| Total: | 418,316 | 100% | 38.8 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 293,462 | 70.63% |
| Native, born in PR, Island Areas, or abroad: | 15,936 | 3.84% |
| Foreign born, naturalized U.S. citizen: | 63,088 | 15.18% |
| Foreign born, not a U.S. citizen: | 42,985 | 25.53% |
| Total Population: | 415,471 | 100% |
| Total Native Population: | 309,398 | 74.47% |
| Total Foreign-born Population: | 106,073 | 25.53% |
ZIP Codes in Honolulu, HI have an average household income of $101,192 (higher than the State by 2.9%, and much higher than the Nation by 28.8%). Family vs nonfamily earnings show a significant gap ($122,974 vs $62,115).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $67,543 | $68,717 | $69,401 | $70,480 | $71,704 | $73,843 | $76,755 | $79,953 | $83,357 | $85,780 | $89,923 | $97,335 | $101,192 |
| Median Family Income | $81,456 | $82,957 | $83,838 | $84,253 | $85,874 | $88,479 | $92,602 | $97,100 | $101,204 | $103,392 | $108,450 | $117,074 | $122,974 |
| Median NonFamily Income | $42,906 | $43,717 | $43,889 | $44,505 | $44,576 | $45,672 | $48,588 | $49,255 | $50,854 | $53,521 | $56,303 | $59,632 | $62,115 |
| Median Male Income | $50,164 | $51,335 | $52,226 | $52,826 | $53,030 | $54,130 | $55,967 | $58,085 | $59,492 | $61,387 | $65,592 | $72,738 | $76,156 |
| Median Female Income | $39,415 | $40,906 | $41,882 | $43,026 | $43,946 | $45,349 | $46,243 | $47,472 | $49,146 | $50,665 | $53,395 | $58,344 | $62,095 |
| Employed: | 204,368 | 60.24% |
| Unemployed: | 10,507 | 3.10% |
| Not In Labor Force: | 124,365 | 36.66% |
| Total: | 339,240 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 90,278 | 44.17% |
| Service: | 42,251 | 20.67% |
| Sales and Office: | 44,143 | 21.60% |
| Natural resources, construction, and maintenance: | 11,563 | 5.66% |
| Production, transportation, and material moving: | 16,133 | 7.89% |
| Total Civilian Employed Population: | 204,368 | 100% |
In Honolulu, HI, the median home value is $891,163 - much higher than the State by 10.3%, and up $152,518 (20.6%) since 2020. Renters pay an average of $2,133 per month - much higher than the State by 10.1%, and up $299 (16.3%) since 2020.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $574,700 | $572,945 | $578,690 | $590,336 | $610,272 | $626,918 | $653,790 | $677,281 | $713,600 | $738,645 | $759,281 | $847,109 | $891,163 |
| Less than $500: | 3,860 | 4.99% |
| $500 to $999: | 5,085 | 6.57% |
| $1,000 to $1,499: | 14,667 | 18.94% |
| $1,500 to $1,999: | 17,894 | 23.11% |
| $2,000 to $2,499: | 11,474 | 14.82% |
| $2,500 to $2,999: | 6,245 | 8.07% |
| $3,000 or more: | 14,271 | 18.43% |
| No Rent: | 3,926 | 5.07% |
| Total: | 77,422 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $1,372 | $1,411 | $1,424 | $1,458 | $1,584 | $1,617 | $1,707 | $1,762 | $1,792 | $1,834 | $1,934 | $2,037 | $2,133 |
| Owner Occupied (with mortgage): | 47,264 | 29.53% |
| Owner Occupied (free and clear, no mortgage): | 35,380 | 22.10% |
| Renter Occupied: | 77,422 | 48.37% |
| Total Occupied Housing Units: | 160,066 | 100% |
| Occupied Housing Units: | 160,066 | 87.98% |
| Vacant Housing Units (not graphed): | 21,869 | 12.02% |
| Total Housing Units: | 181,935 | 100% |
The share of people in poverty is 7.0%, which is about the same as the state rate (6.9%) and slightly below the national rate (8.7%), up 0.6 percentage points since 2011 and up 1.1 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 13,408 | 4.30% |
| 9th to 12th grade, no diploma: | 12,220 | 3.92% |
| High school graduate (includes equivalency): | 67,074 | 21.51% |
| Some college, no degree: | 52,673 | 16.89% |
| Associate's degree: | 31,238 | 10.02% |
| Bachelor's degree: | 81,857 | 26.25% |
| Graduate or professional degree: | 53,372 | 17.12% |
| Total: | 311,842 | 100% |
| High school graduate or higher: | 286,214 | 91.78% |
| Bachelor's degree or higher: | 135,229 | 43.36% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 310,499 | 65.76% |
| Public Insurance: | 147,500 | 31.24% |
| No Insurance: | 14,136 | 2.99% |
| Total: | 472,135 | 100% |
| Has Health Insurance: | 457,999 | 97.01% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 6.4% | 6.8% | 6.8% | 6.6% | 6.7% | 6.7% | 6.5% | 6.2% | 5.9% | 6.1% | 6.3% | 6.5% | 7.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 5,507 | 6.29% |
| Kindergarten: | 4,068 | 4.64% |
| Elementary school (grades 1-8): | 31,179 | 35.60% |
| High school (grades 9-12): | 16,547 | 18.89% |
| College or graduate school: | 30,280 | 34.57% |
| Total: | 87,581 | 100% |
| Early Childhood: | 9,575 | 10.93% |
| K-12 (Primary & Secondary School): | 51,794 | 59.14% |
Honolulu supports both business and residential activity. According to the Business Census (2024), there are 13,150 business establishments, employing about 221,309 people with an annual payroll of $14,622,593,000. USPS data shows 170,995 residential mailboxes and 14,276 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 170,995Source: USPS |
| # Business Mailboxes: | 14,276Source: USPS |
| Total Delivery Receptacles: | 211,557Source: USPS |
| Single Family Delivery Units: | 57,101Source: USPS |
| Multi Family Delivery Units: | 96,241Source: USPS |
| # of Businesses: | 13,150Source: CBP |
| 1st Quarter Payroll: | $3,597,569,000Source: CBP |
| Annual Payroll: | $14,622,593,000Source: CBP |
| # of Employees: | 221,309Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Honolulu, HI is located in Honolulu County, within the Urban Honolulu, HI Metropolitan Statistical Area (CBSA 46520) and Hawaii's 1st Congressional District. This Metro area has a population of 1,003,666 people, about 41.7% of whom live in Honolulu. ZIP Codes here cover 90.274 sq mi of land and a water area of 11.495 sq mi.
| CBSA Name: | Urban Honolulu, HISource: Census |
| CBSA Number: | 46520Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 1,003,666Source: Census |
| MSA: | Honolulu, HI MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 90.274 sq miSource: Census |
| Water Area: | 11.495 sq miSource: Census |
| Congressional District(s): | 01Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 46520Source: Census |
| Place Name: | Urban Honolulu, HI Metro AreaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.