|
Data Last Updated: June 1, 2023
Zip Code 96819, Honolulu, HI
ZIP Code 96819 Details
Zip Code: | 96819 |
City: | Honolulu |
State: | HI [Hawaii] |
Counties: | HONOLULU, HI |
Multi County: | No |
City Alias(es): | Honolulu |
City Alias(es) To Avoid Using: | Hon Hono |
Area Code: | 808 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Hawaii-Aleutian Islands (GMT -10:00) |
Observes Daylight Saving: | No |
Latitude: | 21.350026 |
Longitude: | -157.879691 |
Elevation: | 183 ft |
State FIPS: | 15 |
County FIPS: | 003 |
Region: | West |
Division: | Pacific |
Intro Date: | <2004-10 |
ZIP Code 96819 2020 Census Demographics
Current Population: | 40,665 |
2020 Population: | 53,334 |
Households per ZIP Code: | 13,359 |
Average House Value: | $800,200 |
Avg. Income Per Household: | $90,678 |
Persons Per Household: | 3.84 |
White Population: | 3,977 |
Black Population: | 803 |
Hispanic Population: | 2,723 |
Asian Population: | 31,225 |
American Indian Population: | 74 |
Hawaiian Population: | 8,684 |
Other Population: | 451 |
Male Population: | 26,843 |
Female Population: | 26,491 |
Median Age: | 38.60 years |
Male Median Age: | 36.80 years |
Female Median Age: | 40.50 years |
ZIP Code 96819 Other Demographics
# Residential Mailboxes: | 10,590 |
# Business Mailboxes: | 1,898 |
Total Delivery Receptacles: | 20,175 |
Number of Businesses: | 1683 |
1st Quarter Payroll: | $725,876,000 |
Annual Payroll: | $3,061,852,000 |
# of Employees: | 47,752 |
Water Area: | 3.778 sq mi |
Land Area: | 21.847 sq mi |
118th Congressional District: | 01 |
118th Congressional Land Area: | 209.22 sq mi |
Single Family Delivery Units: | 6,258 |
Multi Family Delivery Units: | 2,376 |
# Residential Mailboxes: | 10,590 |
# Business Mailboxes: | 1,898 |
Total Delivery Receptacles: | 20,175 |
ZIP Code 96819 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
8,825 |
8,900 |
+75 |
Retired Workers: |
6,480 |
6,600 |
+120 |
Disabled Workers: |
920 |
905 |
-15 |
Widow(er)s and Parents: |
530 |
515 |
-15 |
Spouses: |
320 |
325 |
+5 |
Children: |
575 |
555 |
-20 |
65+: |
6,950 |
7,085 |
+135 |
Monthly Benefits - All: |
$10,319,000 |
$10,685,000 |
+$366,000 |
Monthly Benefits - Retired Workers: |
$8,210,000 |
$8,574,000 |
+$364,000 |
Monthly Benefits - Widow(ers): |
$591,000 |
$594,000 |
+$3,000 |
ZIP Code 96819 Statistical Areas
CBSA: | 46520 |
CBSA Name: | Urban Honolulu, HI |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 3320 |
MSA Name: | Honolulu, HI MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Z12186 |
Preferred Last Line Key: | Z12186 |
|