| City: | Malone, Washington |
| County: | Grays Harbor County |
| Timezone: | Pacific (GMT -08:00)%> |
| Local Time: | 10:17:37 AM |
| Population: | 60 [See All] |
| Area Codes: | 360 / 564 |
| Classification: | PO Box |
| Coordinates: | 46.9587, -123.3268 |
| Land Area: | 0.016 sq mi |
| Quick Link: |
The ZIP code spans just 0.016 square miles but serves a rural service area with both city carrier routes and a rural route. State Route 12 and US Highway 12 provide the main access corridors through the area. Street delivery does exist here despite the high PO Box usage, with delivery points along three roads: State Route 12, Hichali, and US Highway 12. The median age of 37.8 years reflects a working-age population, and the area has no institutionalized residents or group quarters housing.
The street names reveal a highway corridor community situated along major transportation routes. Both State Route 12 and US Highway 12 serve as delivery addresses, indicating the settlement developed along these thoroughfares. Hichali represents the only non-highway street name in the postal records.
ZIP Code 98559 has 60 residents and 25 households (average 2.40 persons per household). The median age is 37.8 years, about the same as the state (38.1) and slightly younger than the nation (38.8). The gender split is 25.0% male and 75.0% female, which is much lower than the state male share (49.9%), making this a female-majority area. Largest groups are White (80.0%, much higher than the state average of 66.6% and well above the national average of 61.6%) and Hispanic or Latino (11.7%); Hispanic or Latino residents make up 11.7%, which is much lower than the national average (18.7%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
| 2020 Population: | 60Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 3,750.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 25Source: Census DHC |
| Average House Value: | $666,666,666Source: Census ACS |
| Persons Per Household: | 2.40Source: Census DHC |
| Average Family Size: | 2.04Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 144 | 157 | 164 | 142 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 | -- | -- | -- | -- |
Median Age: 37.8
Male Median Age: 36.8
Female Median Age: 37.9
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Female | 0 | 0 | 8 | 1 | 0 | 1 | 6 | 8 | 3 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 2 | 0 |
| Total | 0 | 3 | 10 | 2 | 0 | 1 | 6 | 11 | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 1 | 4 | 0 |
| White: | 48 | 81.36% |
| Black: | 0 | 0% |
| Hispanic:* | 7 | 11.86% |
| Asian: | 3 | 5.08% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 1 | 1.69% |
| Total: | 59 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 15 | 25.00% | 36.8 years |
| Females: | 45 | 75.00% | 37.9 years |
| Total: | 60 | 100% | 37.8 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
In 2024, -666,666,666.00% of adults (25+) have a bachelor's degree or higher, which is far lower than the national rate (35.70%). High school or higher is -666,666,666.00%, which is far lower than the national rate (89.60%). The uninsured rate is -666,666,666.00%, which is far lower than the national rate (8.40%). Private coverage is -666,666,666.00%, which is far lower than the national rate (67.10%). Public coverage is -666,666,666.00%, which is far lower than the national rate (36.70%). The share of people in poverty is -666,666,666.00%, which is far lower than the national rate (8.80%). Poverty has been broadly stable, which may reflect structural barriers or offsetting gains and setbacks. Insufficient data for school enrollment.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 0.0% | -666,666,666.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 98559 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 21Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 98559 is located in Grays Harbor County, Washington, within the Aberdeen, WA Metropolitan Statistical Area (CBSA 10140) and Washington's 6th Congressional District. This Micro area has a population of 72,797 people, about 0.08% of whom live in ZIP Code 98559. It covers 0.016 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Aberdeen, WASource: Census |
| CBSA Number: | 10140Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 72,797Source: Census |
| MSA: | Source: Census |
| Land Area: | 0.016 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 06Source: USPS |
| Congressional Land Area: | 6902.73 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 5342345Source: Census |
| Place Name: | Malone CDP; WashingtonSource: Census |
We could not locate which school district 98559 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.