|
Data Last Updated: June 1, 2023
Zip Code 90620, Buena Park, CA
ZIP Code 90620 Details
Zip Code: | 90620 |
City: | Buena Park |
State: | CA [California] |
Counties: | ORANGE, CA |
Multi County: | No |
City Alias(es): | Buena Park |
Area Code: | 714 / 657 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Pacific (GMT -08:00) |
Observes Daylight Saving: | Yes |
Latitude: | 33.841658 |
Longitude: | -118.007763 |
Elevation: | 71 ft |
State FIPS: | 06 |
County FIPS: | 059 |
Region: | West |
Division: | Pacific |
Intro Date: | <2004-10 |
ZIP Code 90620 2020 Census Demographics
Current Population: | 46,539 |
2020 Population: | 46,564 |
Households per ZIP Code: | 13,697 |
Average House Value: | $622,700 |
Avg. Income Per Household: | $104,701 |
Persons Per Household: | 3.37 |
White Population: | 15,076 |
Black Population: | 1,314 |
Hispanic Population: | 16,862 |
Asian Population: | 14,575 |
American Indian Population: | 546 |
Hawaiian Population: | 300 |
Other Population: | 8,072 |
Male Population: | 22,817 |
Female Population: | 23,747 |
Median Age: | 39.60 years |
Male Median Age: | 37.60 years |
Female Median Age: | 41.20 years |
ZIP Code 90620 Other Demographics
# Residential Mailboxes: | 13,810 |
# Business Mailboxes: | 906 |
Total Delivery Receptacles: | 14,642 |
Number of Businesses: | 967 |
1st Quarter Payroll: | $228,513,000 |
Annual Payroll: | $1,085,104,000 |
# of Employees: | 20,795 |
Water Area: | 0.009 sq mi |
Land Area: | 6.37 sq mi |
118th Congressional District: | 45|46 |
118th Congressional Land Area: | 330.39|71.72 sq mi |
Single Family Delivery Units: | 11,258 |
Multi Family Delivery Units: | 1,175 |
# Residential Mailboxes: | 13,810 |
# Business Mailboxes: | 906 |
Total Delivery Receptacles: | 14,642 |
ZIP Code 90620 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
7,490 |
7,605 |
+115 |
Retired Workers: |
5,360 |
5,525 |
+165 |
Disabled Workers: |
750 |
710 |
-40 |
Widow(er)s and Parents: |
510 |
510 |
0 |
Spouses: |
440 |
450 |
+10 |
Children: |
430 |
410 |
-20 |
65+: |
5,970 |
6,120 |
+150 |
Monthly Benefits - All: |
$10,009,000 |
$10,434,000 |
+$425,000 |
Monthly Benefits - Retired Workers: |
$7,567,000 |
$8,001,000 |
+$434,000 |
Monthly Benefits - Widow(ers): |
$714,000 |
$722,000 |
+$8,000 |
ZIP Code 90620 Statistical Areas
CBSA: | 31080 |
CBSA Name: | Los Angeles-Long Beach-Anaheim, CA |
CBSA Type: | Metro |
CBSA Division: | 11244 |
CBSA Division Name: | Anaheim-Santa Ana-Irvine, CA |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 4472 |
MSA Name: | Los Angeles-Riverside-Orange County, CA |
PMSA: | 5945 |
PMSA Name: | Orange County, CA PMSA |
City State Key: | Z20387 |
Preferred Last Line Key: | Z20387 |
|