|
Data Last Updated: August 1, 2022
Zip Code 80401, Golden, CO
ZIP Code 80401 Details
Zip Code: | 80401 |
City: | Golden |
State: | CO [Colorado] |
Counties: | JEFFERSON, CO |
Multi County: | No |
City Alias(es): | Golden Evergreen Lakewood |
Area Code: | 303 / 720 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.714017 |
Longitude: | -105.244101 |
Elevation: | 7268 ft |
State FIPS: | 08 |
County FIPS: | 059 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 80401 2010 Census Demographics
Current Population: | 41,717 |
2010 Population: | 39,378 |
Households per ZIP Code: | 16,016 |
Average House Value: | $544,200 |
Avg. Income Per Household: | $96,418 |
Persons Per Household: | 2.30 |
White Population: | 36,717 |
Black Population: | 574 |
Hispanic Population: | 3,048 |
Asian Population: | 1,577 |
American Indian Population: | 580 |
Hawaiian Population: | 69 |
Other Population: | 764 |
Male Population: | 21,045 |
Female Population: | 18,333 |
Median Age: | 40.30 years |
Male Median Age: | 37.80 years |
Female Median Age: | 43.00 years |
ZIP Code 80401 Other Demographics
# Residential Mailboxes: | 18,138 |
# Business Mailboxes: | 1,786 |
Total Delivery Receptacles: | 19,608 |
Number of Businesses: | 2044 |
1st Quarter Payroll: | $501,243,000 |
Annual Payroll: | $1,928,464,000 |
# of Employees: | 31,192 |
Water Area: | 0.583 sq mi |
Land Area: | 49.072 sq mi |
113th Congressional District: | 02|07 |
113th Congressional Land Area: | 7535.34|342.11 sq mi |
Single Family Delivery Units: | 11,594 |
Multi Family Delivery Units: | 3,957 |
# Residential Mailboxes: | 18,138 |
# Business Mailboxes: | 1,786 |
Total Delivery Receptacles: | 19,608 |
ZIP Code 80401 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,930 |
6,965 |
+35 |
Retired Workers: |
5,275 |
5,365 |
+90 |
Disabled Workers: |
620 |
600 |
-20 |
Widow(er)s and Parents: |
345 |
320 |
-25 |
Spouses: |
380 |
380 |
0 |
Children: |
310 |
300 |
-10 |
65+: |
5,765 |
5,845 |
+80 |
Monthly Benefits - All: |
$10,512,000 |
$10,954,000 |
+$442,000 |
Monthly Benefits - Retired Workers: |
$8,554,000 |
$9,021,000 |
+$467,000 |
Monthly Benefits - Widow(ers): |
$524,000 |
$512,000 |
($12,000) |
ZIP Code 80401 Statistical Areas
CBSA: | 19740 |
CBSA Name: | Denver-Aurora-Lakewood, CO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,543,482 |
CBSA Division Population: | 0 |
MSA: | 2082 |
MSA Name: | Denver-Boulder-Greeley, CO CMSA |
PMSA: | 2080 |
PMSA Name: | Denver, CO PMSA |
City State Key: | Z11449 |
Preferred Last Line Key: | Z11449 |
|