|
Data Last Updated: March 1, 2023
Zip Code 80216, Denver, CO
ZIP Code 80216 Details
Zip Code: | 80216 |
City: | Denver |
State: | CO [Colorado] |
Counties: | DENVER, CO ADAMS, CO |
Multi County: | Yes |
City Alias(es): | Denver Commerce City |
Area Code: | 303 / 720 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.784905 |
Longitude: | -104.941932 |
Elevation: | 5224 ft |
State FIPS: | 08 |
County FIPS: | 031 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 80216 2010 Census Demographics
Current Population: | 22,608 |
2010 Population: | 10,924 |
Households per ZIP Code: | 3,100 |
Average House Value: | $324,200 |
Avg. Income Per Household: | $69,894 |
Persons Per Household: | 3.29 |
White Population: | 6,494 |
Black Population: | 723 |
Hispanic Population: | 8,160 |
Asian Population: | 117 |
American Indian Population: | 367 |
Hawaiian Population: | 21 |
Other Population: | 3,798 |
Male Population: | 5,722 |
Female Population: | 5,202 |
Median Age: | 26.90 years |
Male Median Age: | 27.60 years |
Female Median Age: | 26.30 years |
ZIP Code 80216 Other Demographics
# Residential Mailboxes: | 6,872 |
# Business Mailboxes: | 2,073 |
Total Delivery Receptacles: | 9,677 |
Number of Businesses: | 1513 |
1st Quarter Payroll: | $492,824,000 |
Annual Payroll: | $1,941,491,000 |
# of Employees: | 38,048 |
Water Area: | 0.063 sq mi |
Land Area: | 10.132 sq mi |
118th Congressional District: | 01|08 |
118th Congressional Land Area: | 189.62|0 sq mi |
Single Family Delivery Units: | 2,604 |
Multi Family Delivery Units: | 3,957 |
# Residential Mailboxes: | 6,872 |
# Business Mailboxes: | 2,073 |
Total Delivery Receptacles: | 9,677 |
ZIP Code 80216 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,540 |
1,510 |
-30 |
Retired Workers: |
815 |
825 |
+10 |
Disabled Workers: |
395 |
355 |
-40 |
Widow(er)s and Parents: |
85 |
85 |
0 |
Spouses: |
65 |
60 |
-5 |
Children: |
180 |
185 |
+5 |
65+: |
860 |
890 |
+30 |
Monthly Benefits - All: |
$1,602,000 |
$1,609,000 |
+$7,000 |
Monthly Benefits - Retired Workers: |
$949,000 |
$987,000 |
+$38,000 |
Monthly Benefits - Widow(ers): |
$87,000 |
$90,000 |
+$3,000 |
ZIP Code 80216 Statistical Areas
CBSA: | 19740 |
CBSA Name: | Denver-Aurora-Lakewood, CO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,543,482 |
CBSA Division Population: | 0 |
MSA: | 2082 |
MSA Name: | Denver-Boulder-Greeley, CO CMSA |
PMSA: | 2080 |
PMSA Name: | Denver, CO PMSA |
City State Key: | Z11306 |
Preferred Last Line Key: | Z11306 |
|