|
Zip Code 80205, Denver, CO
ZIP Code 80205 Data
Zip Code: | 80205 |
City: | Denver |
State: | CO [Colorado] |
Counties: | DENVER, CO |
Multi County: | No |
City Alias(es): | Denver |
Area Code: | 720 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.758341 |
Longitude: | -104.96767 |
Elevation: | 5227 ft |
State FIPS: | 08 |
County FIPS: | 031 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 80205 2010 Census Demographics
Current Population: | 37,604 |
2010 Population: | 29,221 |
Households per ZIP Code: | 12,424 |
Average House Value: | $395,400 |
Avg. Income Per Household: | $66,775 |
Persons Per Household: | 2.22 |
White Population: | 16,672 |
Black Population: | 8,213 |
Hispanic Population: | 9,509 |
Asian Population: | 615 |
American Indian Population: | 942 |
Hawaiian Population: | 85 |
Other Population: | 4,399 |
Male Population: | 15,616 |
Female Population: | 13,605 |
Median Age: | 32.30 years |
Male Median Age: | 32.90 years |
Female Median Age: | 31.60 years |
More Census 2010 Data for ZIP Code 80205
ZIP Code 80205 Other Demographics
# Residential Mailboxes: | 16,939 |
# Business Mailboxes: | 1,266 |
Total Delivery Receptacles: | 19,680 |
Number of Businesses: | 1251 |
1st Quarter Payroll: | $250,473,000 |
Annual Payroll: | $1,111,217,000 |
# of Employees: | 18,090 |
Water Area: | 0.046 sq mi |
Land Area: | 4.565 sq mi |
113th Congressional District: | 01 |
113th Congressional Land Area: | 189.62 sq mi |
Single Family Delivery Units: | 9,149 |
Multi Family Delivery Units: | 6,639 |
# Residential Mailboxes: | 16,939 |
# Business Mailboxes: | 1,266 |
Total Delivery Receptacles: | 19,680 |
ZIP Code 80205 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
3,850 |
3,880 |
+30 |
Retired Workers: |
2,310 |
2,370 |
+60 |
Disabled Workers: |
1,025 |
1,015 |
-10 |
Widow(er)s and Parents: |
185 |
175 |
-10 |
Spouses: |
85 |
95 |
+10 |
Children: |
245 |
225 |
-20 |
65+: |
2,365 |
2,445 |
+80 |
Monthly Benefits - All: |
$4,085,000 |
$4,240,000 |
+$155,000 |
Monthly Benefits - Retired Workers: |
$2,624,000 |
$2,776,000 |
+$152,000 |
Monthly Benefits - Widow(ers): |
$205,000 |
$206,000 |
+$1,000 |
ZIP Code 80205 Statistical Areas
CBSA: | 19740 |
CBSA Name: | Denver-Aurora-Lakewood, CO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,543,482 |
CBSA Division Population: | 0 |
MSA: | 2082 |
MSA Name: | Denver-Boulder-Greeley, CO CMSA |
PMSA: | 2080 |
PMSA Name: | Denver, CO PMSA |
City State Key: | Z11306 |
Preferred Last Line Key: | Z11306 |
|