|
Zip Code 73114, Oklahoma City, OK
ZIP Code 73114 Data
Zip Code: | 73114 |
City: | Oklahoma City |
State: | OK [Oklahoma] |
Counties: | OKLAHOMA, OK |
Multi County: | No |
City Alias(es): | Oklahoma City |
City Alias(es) To Avoid Using: | Okc |
Area Code: | 405 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 35.580432 |
Longitude: | -97.5226 |
Elevation: | 1174 ft |
State FIPS: | 40 |
County FIPS: | 109 |
Region: | South |
Division: | West South Central |
Intro Date: | <2004-10 |
ZIP Code 73114 2010 Census Demographics
Current Population: | 21,579 |
2010 Population: | 17,422 |
Households per ZIP Code: | 6,703 |
Average House Value: | $90,900 |
Avg. Income Per Household: | $34,943 |
Persons Per Household: | 2.59 |
White Population: | 6,024 |
Black Population: | 9,776 |
Hispanic Population: | 2,242 |
Asian Population: | 385 |
American Indian Population: | 1,105 |
Hawaiian Population: | 26 |
Other Population: | 1,457 |
Male Population: | 8,132 |
Female Population: | 9,290 |
Median Age: | 28.50 years |
Male Median Age: | 26.90 years |
Female Median Age: | 29.80 years |
More Census 2010 Data for ZIP Code 73114
ZIP Code 73114 Other Demographics
# Residential Mailboxes: | 8,332 |
# Business Mailboxes: | 825 |
Total Delivery Receptacles: | 8,955 |
Number of Businesses: | 512 |
1st Quarter Payroll: | $176,094,000 |
Annual Payroll: | $716,999,000 |
# of Employees: | 12,175 |
Water Area: | 0.034 sq mi |
Land Area: | 9.392 sq mi |
113th Congressional District: | 05 |
113th Congressional Land Area: | 2073.9 sq mi |
Single Family Delivery Units: | 5,521 |
Multi Family Delivery Units: | 1,602 |
# Residential Mailboxes: | 8,332 |
# Business Mailboxes: | 825 |
Total Delivery Receptacles: | 8,955 |
ZIP Code 73114 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
2,605 |
2,630 |
+25 |
Retired Workers: |
1,415 |
1,450 |
+35 |
Disabled Workers: |
665 |
640 |
-25 |
Widow(er)s and Parents: |
160 |
155 |
-5 |
Spouses: |
60 |
60 |
0 |
Children: |
305 |
325 |
+20 |
65+: |
1,510 |
1,540 |
+30 |
Monthly Benefits - All: |
$2,975,000 |
$3,051,000 |
+$76,000 |
Monthly Benefits - Retired Workers: |
$1,890,000 |
$1,961,000 |
+$71,000 |
Monthly Benefits - Widow(ers): |
$188,000 |
$193,000 |
+$5,000 |
ZIP Code 73114 Statistical Areas
CBSA: | 36420 |
CBSA Name: | Oklahoma City, OK |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 1,252,987 |
CBSA Division Population: | 0 |
MSA: | 5880 |
MSA Name: | Oklahoma City, OK MSA |
PMSA: | |
PMSA Name: | |
City State Key: | W22353 |
Preferred Last Line Key: | W22353 |
|