|
Data Last Updated: June 1, 2023
Zip Code 73112, Oklahoma City, OK
ZIP Code 73112 Details
Zip Code: | 73112 |
City: | Oklahoma City |
State: | OK [Oklahoma] |
Counties: | OKLAHOMA, OK |
Multi County: | No |
City Alias(es): | Oklahoma City Warr Acres |
City Alias(es) To Avoid Using: | Okc |
Area Code: | 405 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 35.518024 |
Longitude: | -97.574052 |
Elevation: | 1216 ft |
State FIPS: | 40 |
County FIPS: | 109 |
Region: | South |
Division: | West South Central |
Intro Date: | <2004-10 |
ZIP Code 73112 2020 Census Demographics
Current Population: | 34,158 |
2020 Population: | 31,113 |
Households per ZIP Code: | 14,475 |
Average House Value: | $139,600 |
Avg. Income Per Household: | $50,140 |
Persons Per Household: | 2.13 |
White Population: | 17,289 |
Black Population: | 3,721 |
Hispanic Population: | 5,924 |
Asian Population: | 1,786 |
American Indian Population: | 1,004 |
Hawaiian Population: | 38 |
Other Population: | 3,048 |
Male Population: | 15,251 |
Female Population: | 15,862 |
Median Age: | 36.60 years |
Male Median Age: | 35.60 years |
Female Median Age: | 37.70 years |
ZIP Code 73112 Other Demographics
# Residential Mailboxes: | 16,037 |
# Business Mailboxes: | 1,867 |
Total Delivery Receptacles: | 17,897 |
Number of Businesses: | 1369 |
1st Quarter Payroll: | $290,376,000 |
Annual Payroll: | $1,296,193,000 |
# of Employees: | 21,466 |
Water Area: | 0.041 sq mi |
Land Area: | 7.622 sq mi |
118th Congressional District: | 05 |
118th Congressional Land Area: | 2073.9 sq mi |
Single Family Delivery Units: | 10,574 |
Multi Family Delivery Units: | 3,005 |
# Residential Mailboxes: | 16,037 |
# Business Mailboxes: | 1,867 |
Total Delivery Receptacles: | 17,897 |
ZIP Code 73112 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
5,275 |
5,400 |
+125 |
Retired Workers: |
3,670 |
3,765 |
+95 |
Disabled Workers: |
900 |
905 |
+5 |
Widow(er)s and Parents: |
335 |
325 |
-10 |
Spouses: |
125 |
135 |
+10 |
Children: |
245 |
270 |
+25 |
65+: |
3,900 |
3,995 |
+95 |
Monthly Benefits - All: |
$7,122,000 |
$7,421,000 |
+$299,000 |
Monthly Benefits - Retired Workers: |
$5,364,000 |
$5,622,000 |
+$258,000 |
Monthly Benefits - Widow(ers): |
$477,000 |
$468,000 |
($9,000) |
ZIP Code 73112 Statistical Areas
CBSA: | 36420 |
CBSA Name: | Oklahoma City, OK |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 5880 |
MSA Name: | Oklahoma City, OK MSA |
PMSA: | |
PMSA Name: | |
City State Key: | W22353 |
Preferred Last Line Key: | W22353 |
|