|
Data Last Updated: July 1, 2022
Zip Code 35211, Birmingham, AL
ZIP Code 35211 Details
Zip Code: | 35211 |
City: | Birmingham |
State: | AL [Alabama] |
Counties: | JEFFERSON, AL |
Multi County: | No |
City Alias(es): | Birmingham |
City Alias(es) To Avoid Using: | Wenonah |
Area Code: | 205 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 33.456572 |
Longitude: | -86.860266 |
Elevation: | 730 ft |
State FIPS: | 01 |
County FIPS: | 073 |
Region: | South |
Division: | East South Central |
Intro Date: | <2004-10 |
ZIP Code 35211 2010 Census Demographics
Current Population: | 27,635 |
2010 Population: | 26,236 |
Households per ZIP Code: | 11,369 |
Average House Value: | $81,300 |
Avg. Income Per Household: | $31,785 |
Persons Per Household: | 2.29 |
White Population: | 1,860 |
Black Population: | 23,983 |
Hispanic Population: | 245 |
Asian Population: | 355 |
American Indian Population: | 126 |
Hawaiian Population: | 14 |
Other Population: | 130 |
Male Population: | 11,629 |
Female Population: | 14,607 |
Median Age: | 37.70 years |
Male Median Age: | 34.50 years |
Female Median Age: | 40.30 years |
ZIP Code 35211 Other Demographics
# Residential Mailboxes: | 12,068 |
# Business Mailboxes: | 609 |
Total Delivery Receptacles: | 13,050 |
Number of Businesses: | 379 |
1st Quarter Payroll: | $160,627,000 |
Annual Payroll: | $652,055,000 |
# of Employees: | 11,567 |
Water Area: | 0.02 sq mi |
Land Area: | 16.558 sq mi |
113th Congressional District: | 06|07 |
113th Congressional Land Area: | 4170.78|10156.13 sq mi |
Single Family Delivery Units: | 8,178 |
Multi Family Delivery Units: | 2,650 |
# Residential Mailboxes: | 12,068 |
# Business Mailboxes: | 609 |
Total Delivery Receptacles: | 13,050 |
ZIP Code 35211 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,585 |
6,540 |
-45 |
Retired Workers: |
3,850 |
3,880 |
+30 |
Disabled Workers: |
1,500 |
1,475 |
-25 |
Widow(er)s and Parents: |
495 |
475 |
-20 |
Spouses: |
90 |
85 |
-5 |
Children: |
650 |
625 |
-25 |
65+: |
4,110 |
4,155 |
+45 |
Monthly Benefits - All: |
$7,424,000 |
$7,491,000 |
+$67,000 |
Monthly Benefits - Retired Workers: |
$4,806,000 |
$4,928,000 |
+$122,000 |
Monthly Benefits - Widow(ers): |
$557,000 |
$534,000 |
($23,000) |
ZIP Code 35211 Statistical Areas
CBSA: | 13820 |
CBSA Name: | Birmingham-Hoover, AL |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 1,128,047 |
CBSA Division Population: | 0 |
MSA: | 1000 |
MSA Name: | Birmingham, AL MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Y10114 |
Preferred Last Line Key: | Y10114 |
|