|
Data Last Updated: July 1, 2022
ADAMS County, PA ZIP Codes
ADAMS County, PA Covers 18 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 17301 | General | Abbottstown | 4,053 | Eastern | 223/717 | ZIP Code 17303 | P.O. Box | Arendtsville | 0 | Eastern | 717/223 | ZIP Code 17304 | General | Aspers | 3,059 | Eastern | 717/223 | ZIP Code 17306 | P.O. Box | Bendersville | 318 | Eastern | 717/223 | ZIP Code 17307 | General | Biglerville | 5,899 | Eastern | 717/223 | ZIP Code 17310 | P.O. Box | Cashtown | 0 | Eastern | 717/223 | ZIP Code 17316 | General | East Berlin | 8,266 | Eastern | 223/717 | ZIP Code 17320 | General | Fairfield | 7,823 | Eastern | 717/223 | ZIP Code 17324 | General | Gardners | 4,219 | Eastern | 717/223 | ZIP Code 17325 | General | Gettysburg | 27,619 | Eastern | 717/223 | ZIP Code 17337 | P.O. Box | Idaville | 0 | Eastern | 717/223 | ZIP Code 17340 | General | Littlestown | 10,896 | Eastern | 717/223 | ZIP Code 17343 | P.O. Box | Mc Knightstown | 180 | Eastern | 717/223 | ZIP Code 17344 | General | Mc Sherrystown | 3,656 | Eastern | 717/223 | ZIP Code 17350 | General | New Oxford | 12,886 | Eastern | 717/223 | ZIP Code 17353 | General | Orrtanna | 3,228 | Eastern | 717/223 | ZIP Code 17372 | General | York Springs | 4,101 | Eastern | 717 | ZIP Code 17375 | Unique | Peach Glen | 0 | Eastern | 717/223 |
Timezone(s): | Eastern |
| |
Population: | 101,407 (More Details) |
Male Population: | 49,865 |
Female Population: | 51,542 |
Median Age: | 41 |
| |
ZIP Codes: | 18 |
Cities: | 18 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 522 square miles (county) |
Land Area: | 519 square miles (county) |
Water Area: | 3 square miles (county) |
ADAMS, PA Demographic Information
* Demographic data is based on 2010 Census.
Total population of ADAMS County, PA | 101,407 | Male population of ADAMS County, PA | 49,865 | Female population of ADAMS County, PA | 51,542 | Median age (years) | 41.3 | White Population | 94,979 | Black Population | 1,561 | Indian Population | 213 | Asian Population | 746 | Hawaiian Population | 20 | Hispanic Population | 6,115 | Median age (Male) | 40.3 | Median age (Female) | 42.2 | Total households | 38,013 | Family households (families) | 27,594 | Average household size for ADAMS County, PA | 2.56 | Average family size of ADAMS County, PA | 2.97 | Total housing units for ADAMS County, PA | 40,820 |
ADAMS County, PA Covers 18 Cities
|