|
Data Last Updated: June 1, 2023
ZIP Codes for City of Spokane, WA
Spokane, WA Covers 28 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
99201 | Standard | 13,342 | 3.89% | |
99202 | Standard | 21,580 | 6.29% | LIBERTY PARK |
99203 | Standard | 20,192 | 5.89% | MANITO |
99204 | Standard | 6,681 | 1.95% | |
99205 | Standard | 42,137 | 12.29% | SHADLE GARLAND |
99206 | Standard | 34,802 | 10.15% | CITY OF SPOKANE VALLEY, MILLWOOD, SPOKANE VALLEY, SPOKANE VLY |
99207 | Standard | 30,854 | 9.00% | |
99208 | Standard | 49,193 | 14.35% | |
99209 | P.O. Box | 0 | 0.00% | SHADLE GARLAND |
99210 | P.O. Box | 0 | 0.00% | |
99211 | P.O. Box | 0 | 0.00% | CITY OF SPOKANE VALLEY, CTY SPOK VAL, SPOKANE VALLEY, SPOKANE VLY |
99212 | Standard | 19,197 | 5.60% | CITY OF SPOKANE VALLEY, CTY SPOK VAL, MILLWOOD, SPOKANE VALLEY, SPOKANE VLY |
99213 | P.O. Box | 0 | 0.00% | CITY OF SPOKANE VALLEY, CTY SPOK VAL, SPOKANE VALLEY, SPOKANE VLY |
99214 | P.O. Box | 0 | 0.00% | CITY OF SPOKANE VALLEY, CTY SPOK VAL, SPOKANE VALLEY, SPOKANE VLY |
99215 | P.O. Box | 0 | 0.00% | CITY OF SPOKANE VALLEY, CTY SPOK VAL, SPOKANE VALLEY, SPOKANE VLY |
99216 | Standard | 24,362 | 7.11% | CITY OF SPOKANE VALLEY, SPOKANE VALLEY, SPOKANE VLY |
99217 | Standard | 17,423 | 5.08% | |
99218 | Standard | 15,531 | 4.53% | |
99219 | P.O. Box | 0 | 0.00% | SUNSET HILL |
99220 | P.O. Box | 0 | 0.00% | LIBERTY PARK |
99223 | Standard | 29,273 | 8.54% | MANITO, SPOKANE VALLEY, SPOKANE VLY |
99224 | Standard | 18,289 | 5.33% | |
99228 | P.O. Box | 0 | 0.00% | |
99251 | Unique | 0 | 0.00% | WHITWORTH UNIVERSITY |
99252 | Unique | 0 | 0.00% | AVISTA CORP |
99256 | Unique | 0 | 0.00% | SPOKANE CITY TREA |
99258 | Unique | 0 | 0.00% | GONZAGA UNIV |
99260 | Unique | 0 | 0.00% | PUBLIC SAFETY BLDG |
Spokane, WA Demographic Information *
Total population** | 208,916 | Male population | 101,853 | Female population | 107,063 | Median age (years) | 35 | White Population | 181,039 | Black Population | 4,843 | Indian Population | 4,149 | Asian Population | 5,358 | Hawaiian Population | 1,210 | Hispanic Population | 10,467 | Median age (Male) | 33.7 | Median age (Female) | 36.3 | Total households | 87,271 | Family households (families) | 49,204 | Average household size | 2.31 | Average family size | 2.97 | Total housing units | 94,291 |
* Demographic data is based on 2010 Census for the City of SPOKANE.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|