Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Code: | 00794 (Standard) |
| County: | Barranquitas County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 2,038 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.1985, -66.3222 |
| Land Area: | 34.32 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00794 | Standard | 28,791 | 100.00% | Bda Alemania,URB Campo Cristal,URB San Cristobal,Vistas De Montecielo |
Barranquitas, PR has 28,450 residents. The gender split is 49.5% male and 50.5% female - about the same as the national split. By age, the top brackets are 30-34 (3.8%) and 35-39 (3.9%). By race, White and Some Other Race are the largest groups. Hispanic or Latino (of any race) is 99.7%.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Barranquitas, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 28,791 |
| Total Households: | 10,889 |
| Total Housing Units: | 11,923 |
| Average Household Size: | 2.63 |
| Average Family Size: | 3.41 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 2,038 |
| Total Households: | 907 |
| Total Housing Units: | 1,092 |
| Average Household Size: | 2.22 |
| Average Family Size: | 3.80 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 30,675 | 30,674 | 30,688 | 30,462 | 30,215 | 29,635 | 29,296 | 28,755 | 28,434 | 28,088 | 28,432 | 28,335 | 28,450 |
| Decennial Census | 30,585%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28,791 | -- | -- | -- |
Median Age: 41.6
Male Median Age: 40.6
Female Median Age: 42.5
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 596 | 779 | 876 | 954 | 990 | 888 | 858 | 889 | 946 | 885 | 922 | 1,027 | 988 | 783 | 620 | 408 | 259 | 207 |
| Female | 554 | 747 | 859 | 933 | 1,020 | 983 | 825 | 986 | 1,062 | 906 | 1,086 | 1,162 | 1,094 | 849 | 668 | 488 | 349 | 345 |
| Total | 1,150 | 1,526 | 1,735 | 1,887 | 2,010 | 1,871 | 1,683 | 1,875 | 2,008 | 1,791 | 2,008 | 2,189 | 2,082 | 1,632 | 1,288 | 896 | 608 | 552 |
| White: | 6,027 | 13.45% |
| Black: | 1,454 | 3.25% |
| Hispanic:* | 28,716 | 64.11% |
| Asian: | 12 | 0.03% |
| American Indian: | 118 | 0.26% |
| Hawaiian: | 10 | 0.02% |
| Other: | 8,457 | 18.88% |
| Total: | 44,794 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 13,875 | 48.19% | 40.6 years |
| Females: | 14,916 | 51.81% | 42.5 years |
| Total: | 28,791 | 100% | 41.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in Barranquitas, PR have an average household income of $22,128 (lower than the State by 11.8%, and much lower than the Nation by 71.8%). Family vs nonfamily earnings show a modest gap ($24,431 vs $13,593). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 23.4%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $14,947 | $14,786 | $14,986 | $14,998 | $14,238 | $14,785 | $15,667 | $15,970 | $17,073 | $19,024 | $19,997 | $21,278 | $22,128 |
| Median Family Income | $15,816 | $15,778 | $15,417 | $15,488 | $15,110 | $16,203 | $16,893 | $17,772 | $19,682 | $21,658 | $21,657 | $23,911 | $24,431 |
| Median NonFamily Income | $7,035 | $7,200 | $6,616 | $6,866 | $7,215 | $8,188 | $8,708 | $10,313 | $10,449 | $11,961 | $12,871 | $13,705 | $13,593 |
| Median Male Income | $16,436 | $16,788 | $16,898 | $18,319 | $18,533 | $17,961 | $19,854 | $21,446 | $18,665 | $20,857 | $22,324 | $22,581 | $21,976 |
| Median Female Income | $20,091 | $20,453 | $21,899 | $22,331 | $22,321 | $21,436 | $23,362 | $22,971 | $23,101 | $22,220 | $23,088 | $24,143 | $25,027 |
| Employed: | 8,738 | 36.99% |
| Unemployed: | 1,481 | 6.27% |
| Not In Labor Force: | 13,403 | 56.74% |
| Total: | 23,622 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 2,139 | 24.48% |
| Service: | 1,683 | 19.26% |
| Sales and Office: | 2,165 | 24.78% |
| Natural resources, construction, and maintenance: | 1,362 | 15.59% |
| Production, transportation, and material moving: | 1,389 | 15.90% |
| Total Civilian Employed Population: | 8,738 | 100% |
In Barranquitas, PR, the median home value is $119,800 - lower than the State by 3.9%, and up $11,100 (10.2%) since 2020. Renters pay an average of $504 per month - much lower than the State by 10.3%, and up $89 (21.4%) since 2020. Most renters in Barranquitas pay under $1,000 (98.1%). About 98.1% pay under $1,000 and 0.0% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 37.9% (11.5% have a mortgage) and renters make up 62.1% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $88,800 | $102,800 | $101,800 | $107,700 | $99,500 | $102,500 | $90,600 | $101,200 | $99,100 | $108,700 | $109,400 | $118,100 | $119,800 |
| Less than $500: | 974 | 32.98% |
| $500 to $999: | 1,021 | 34.58% |
| $1,000 to $1,499: | 0 | 0.00% |
| $1,500 to $1,999: | 7 | 0.24% |
| $2,000 to $2,499: | 0 | 0.00% |
| $2,500 to $2,999: | 0 | 0.00% |
| $3,000 or more: | 0 | 0.00% |
| No Rent: | 951 | 32.20% |
| Total: | 2,953 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $403 | $378 | $380 | $385 | $374 | $392 | $416 | $412 | $409 | $415 | $428 | $467 | $504 |
| Owner Occupied (with mortgage): | 1,897 | 20.24% |
| Owner Occupied (free and clear, no mortgage): | 4,524 | 48.26% |
| Renter Occupied: | 2,953 | 31.50% |
| Total Occupied Housing Units: | 9,374 | 100% |
| Occupied Housing Units: | 9,374 | 83.67% |
| Vacant Housing Units (not graphed): | 1,829 | 16.33% |
| Total Housing Units: | 11,203 | 100% |
The share of people in poverty is 47.1%, which is markedly above the state rate (38.2%) and markedly above the national rate (8.7%), down 8.6 percentage points since 2011 and down 2.2 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 7,987 | 26.66% |
| Public Insurance: | 21,135 | 70.56% |
| No Insurance: | 832 | 2.78% |
| Total: | 29,954 | 100% |
| Has Health Insurance: | 29,122 | 97.22% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 55.7% | 56.6% | 58.3% | 58.6% | 59.7% | 57.3% | 56.1% | 54.3% | 49.3% | 47.2% | 49.4% | 47.6% | 47.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
Business demographic information for ZIP Code is not available at this time. USPS data shows 5,102 residential mailboxes and 241 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 5,102Source: USPS |
| # Business Mailboxes: | 241Source: USPS |
| Total Delivery Receptacles: | 6,163Source: USPS |
| Single Family Delivery Units: | 1,859Source: USPS |
| Multi Family Delivery Units: | 1,120Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Barranquitas, PR is located in Barranquitas County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980). This Metro area has a population of 2,063,795 people, about 1.4% of whom live in Barranquitas. ZIP Codes here cover 34.319 sq mi of land and a water area of 0.03 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 34.319 sq miSource: Census |
| Water Area: | 0.03 sq miSource: Census |
| Congressional District(s): | No DistrictsSource: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 05690Source: Census |
| Place Name: | Barranquitas zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.