| ZIP Codes: | 2 Standard, 1 PO Box [See All] |
| County: | Vega Baja County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 23,415 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.4368, -66.3944 |
| Land Area: | 74.83 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00693 | Standard | 56,095 | 64.45% | Alt De Vega Baja,Bda Collazo,Bda Sandin,Bo Algarrobo,Bo Caribe,Bo Carmelita,Bo La Trocha,Bo Las Granjas,Bo Ojo De Agua,Bo Pueblo Nuevo,Bo Yeguada,Brisas De Tortuguero,Brisas Del Mar,Ceiba Sabana,Ciudad Real,Colinas Del Marquez,Comunidad Bethel,Est De Tortuguero,Ext Ocean Front,Hacienda La Arboleda,Haciendas De Monteverde,Jard De Vega Baja,Los Naranjos,Ocean Park,Parc Amadeo,Qtas De Tortuguero,Repto Sobrino,Sect Arenales,Sect Brisas Del Rosario,Sect El Lido,Sect Lomba,Sect Marti,Sect Miraflores,URB Alborada,URB Atlantic View,URB Brasilia,URB Cabo Caribe,URB Camino Del Sol,URB Ciara Del Sol,URB El Rosario,URB El Verde,URB Guarico,URB La Cruv,URB Las Delicias,URB Las Flores,URB Las Terrenas,URB Los Almendros,URB Los Hucares,URB Monte Carlo,URB Ocean Front,URB San Agustin,URB San Demetrio,URB San Vicente,URB Vega Baja Lakes,URB Vega Serena,Villa Del Rosario,Villa Los Pescadores,Villa Pinares,Villa Real,Villa Rosa 2,Villas De La Playa,Vista Verde |
| 00694 | P.O. Box | 231 | 0.27% | |
| 00738 | Standard | 30,706 | 35.28% | Alts De Monte Brisas,Alts De San Pedro,Bda Obrera,Bda Roosevelt,Bo Jerusalen,Bo Proyecto Fema,Bo Proyecto Veve Calzada 3,Bo Vega Baja,Ext Melendez,Ext Veve Calzada,Jard De Monte Brisas,La Costa Apts,Mans Punta Del Este,Qtas De Fajardo,Terr Demajagua,Terr Demajagua 2,URB Alhambra,URB Altamira,URB Baralt,URB Batey,URB Fajardo Gdns,URB Garcia Ponce,URB La Costa Gdns Homes,URB Marines,URB Melendez,URB Monte Brisas 1,URB Monte Brisas 2,URB Monte Brisas 3,URB Monte Brisas 5,URB Monte Vista,URB Montemar,URB Naranjo Valley,URB Puertas Del Sol,URB Rafael Bermudez,URB San Pedro,URB Santa Isidra 1,URB Santa Isidra 2,URB Santa Isidra 3,URB Santa Isidra 4,URB Santa Rita,URB Veve Calzada,URB Viera,Valle Verde,Villa Clarita,Villa Marina,Vistas Del Convento,Vistas Del Mar |
Vega Baja, PR has 85,647 residents. The gender split is 47.0% male and 53.0% female - about the same as the national split. By age, the top brackets are 30-34 (6.2%) and 35-39 (6.2%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 98.6%.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Vega Baja, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 56,326 |
| Total Households: | 22,137 |
| Total Housing Units: | 44,921 |
| Average Household Size: | 2.47 |
| Average Family Size: | 3.52 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 23,415 |
| Total Households: | 9,339 |
| Total Housing Units: | 11,103 |
| Average Household Size: | 2.50 |
| Average Family Size: | 3.63 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 96,484 | 96,152 | 94,860 | 93,482 | 91,897 | 89,903 | 87,973 | 84,873 | 82,620 | 80,581 | 86,700 | 85,761 | 85,647 |
| Decennial Census | 96,288%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87,032 | -- | -- | -- |
Median Age: 49.1
Male Median Age: 48.5
Female Median Age: 49.2
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1,707 | 2,058 | 2,532 | 2,821 | 2,701 | 2,383 | 2,312 | 2,299 | 2,712 | 2,901 | 2,960 | 2,847 | 2,655 | 2,329 | 2,238 | 1,770 | 1,160 | 889 |
| Female | 1,591 | 2,039 | 2,325 | 2,653 | 2,765 | 2,579 | 2,572 | 2,821 | 3,011 | 3,109 | 3,178 | 3,351 | 3,084 | 2,802 | 2,854 | 2,222 | 1,513 | 1,289 |
| Total | 3,298 | 4,097 | 4,857 | 5,474 | 5,466 | 4,962 | 4,884 | 5,120 | 5,723 | 6,010 | 6,138 | 6,198 | 5,739 | 5,131 | 5,092 | 3,992 | 2,673 | 2,178 |
| White: | 10,172 | 12.01% |
| Black: | 3,618 | 4.27% |
| Hispanic:* | 55,918 | 66.01% |
| Asian: | 32 | 0.04% |
| American Indian: | 464 | 0.55% |
| Hawaiian: | 9 | 0.01% |
| Other: | 14,501 | 17.12% |
| Total: | 84,714 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 27,003 | 47.94% | 48.5 years |
| Females: | 29,323 | 52.06% | 49.2 years |
| Total: | 56,326 | 100% | 49.1 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in Vega Baja, PR have an average household income of $21,791 (lower than the State by 13.2%, and much lower than the Nation by 72.3%). Family vs nonfamily earnings show a modest gap ($29,264 vs $14,696). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 15.3%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $16,155 | $15,836 | $16,432 | $16,292 | $16,020 | $15,994 | $17,543 | $19,261 | $19,717 | $20,389 | $21,904 | $24,217 | $21,791 |
| Median Family Income | $17,802 | $17,576 | $17,801 | $22,500 | $22,446 | $22,662 | $23,654 | $23,841 | $24,361 | $24,136 | $25,945 | $28,056 | $29,264 |
| Median NonFamily Income | $13,150 | $12,864 | $12,382 | $11,894 | $11,198 | $10,849 | $11,074 | $11,806 | $11,852 | $12,413 | $13,047 | $14,878 | $14,696 |
| Median Male Income | $21,909 | $21,341 | $20,942 | $21,320 | $20,959 | $20,511 | $21,596 | $22,355 | $22,196 | $22,469 | $23,677 | $24,673 | $25,190 |
| Median Female Income | $20,482 | $20,473 | $20,629 | $20,994 | $20,879 | $21,683 | $21,265 | $21,518 | $21,245 | $21,667 | $21,840 | $24,613 | $24,919 |
| Employed: | 28,405 | 38.95% |
| Unemployed: | 5,114 | 7.01% |
| Not In Labor Force: | 39,407 | 54.04% |
| Total: | 72,926 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 7,904 | 27.83% |
| Service: | 6,939 | 24.43% |
| Sales and Office: | 6,766 | 23.82% |
| Natural resources, construction, and maintenance: | 2,520 | 8.87% |
| Production, transportation, and material moving: | 4,276 | 15.05% |
| Total Civilian Employed Population: | 28,405 | 100% |
In Vega Baja, PR, the median home value is $117,900 - lower than the State by 5.4%, and up $13,400 (12.8%) since 2020. Renters pay an average of $600 per month - higher than the State by 6.8%, and up $106 (21.5%) since 2020. Most renters in Vega Baja pay under $1,000 (93.8%). About 93.8% pay under $1,000 and 0.0% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 71.8% (32.6% have a mortgage) and renters make up 28.2% - owners are much higher than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $116,250 | $115,000 | $137,200 | $141,900 | $120,050 | $111,800 | $114,200 | $107,300 | $106,200 | $104,500 | $109,000 | $116,200 | $117,900 |
| Less than $500: | 1,606 | 17.85% |
| $500 to $999: | 3,565 | 39.62% |
| $1,000 to $1,499: | 305 | 3.39% |
| $1,500 to $1,999: | 131 | 1.46% |
| $2,000 to $2,499: | 0 | 0.00% |
| $2,500 to $2,999: | 0 | 0.00% |
| $3,000 or more: | 0 | 0.00% |
| No Rent: | 3,392 | 37.69% |
| Total: | 8,999 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $537 | $562 | $545 | $542 | $554 | $548 | $511 | $529 | $494 | $494 | $530 | $572 | $600 |
| Owner Occupied (with mortgage): | 8,837 | 26.63% |
| Owner Occupied (free and clear, no mortgage): | 15,350 | 46.25% |
| Renter Occupied: | 8,999 | 27.12% |
| Total Occupied Housing Units: | 33,186 | 100% |
| Occupied Housing Units: | 33,186 | 75.05% |
| Vacant Housing Units (not graphed): | 11,035 | 24.95% |
| Total Housing Units: | 44,221 | 100% |
The share of people in poverty is 47.8%, which is markedly above the state rate (38.2%) and markedly above the national rate (8.7%), down 18.2 percentage points since 2011 and up 8.0 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 29,488 | 32.95% |
| Public Insurance: | 52,744 | 58.94% |
| No Insurance: | 7,256 | 8.11% |
| Total: | 89,488 | 100% |
| Has Health Insurance: | 82,232 | 91.89% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 65.9% | 74.2% | 73.7% | 73.3% | 44.4% | 42.3% | 39.0% | 39.4% | 39.8% | 40.8% | 38.2% | 38.7% | 47.8% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
Business demographic information for ZIP Code is not available at this time. USPS data shows 16,855 residential mailboxes and 817 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 16,855Source: USPS |
| # Business Mailboxes: | 817Source: USPS |
| Total Delivery Receptacles: | 22,873Source: USPS |
| Single Family Delivery Units: | 11,052Source: USPS |
| Multi Family Delivery Units: | 3,708Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Vega Baja, PR is located in Vega Baja County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980). This Metro area has a population of 2,063,795 people, about 4.2% of whom live in Vega Baja. ZIP Codes here cover 74.83 sq mi of land and a water area of 32.581 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | San Juan-Caguas-Arecibo, PR CMSASource: Census |
| PMSA: | San Juan-Bayamon, PR PMSASource: Census |
| Land Area: | 74.83 sq miSource: Census |
| Water Area: | 32.581 sq miSource: Census |
| Congressional District(s): | No DistrictsSource: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 85326Source: Census |
| Place Name: | Vega Baja zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.