|
Data Last Updated: June 1, 2023
ZIP Codes for City of Tulsa, OK
Tulsa, OK Covers 52 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
74101 | P.O. Box | 0 | 0.00% | |
74102 | P.O. Box | 0 | 0.00% | |
74103 | Standard | 2,692 | 0.65% | |
74104 | Standard | 12,724 | 3.08% | |
74105 | Standard | 26,547 | 6.42% | |
74106 | Standard | 17,648 | 4.27% | |
74107 | Standard | 19,458 | 4.70% | |
74108 | Standard | 7,490 | 1.81% | |
74110 | Standard | 14,862 | 3.59% | |
74112 | Standard | 20,684 | 5.00% | |
74114 | Standard | 15,778 | 3.82% | |
74115 | Standard | 22,941 | 5.55% | |
74116 | Standard | 3,890 | 0.94% | |
74117 | Standard | 87 | 0.02% | |
74119 | Standard | 3,561 | 0.86% | |
74120 | Standard | 4,940 | 1.19% | |
74121 | P.O. Box | 0 | 0.00% | |
74126 | Standard | 10,598 | 2.56% | |
74127 | Standard | 17,151 | 4.15% | |
74128 | Standard | 12,676 | 3.06% | |
74129 | Standard | 18,976 | 4.59% | |
74130 | Standard | 2,065 | 0.50% | |
74131 | Standard | 2,775 | 0.67% | |
74132 | Standard | 7,543 | 1.82% | |
74133 | Standard | 43,414 | 10.50% | |
74134 | Standard | 15,083 | 3.65% | |
74135 | Standard | 20,651 | 4.99% | |
74136 | Standard | 30,703 | 7.42% | |
74137 | Standard | 25,737 | 6.22% | |
74141 | Unique | 0 | 0.00% | UNITED STATES POSTAL SERVICE |
74145 | Standard | 17,402 | 4.21% | |
74146 | Standard | 15,498 | 3.75% | |
74147 | P.O. Box | 0 | 0.00% | |
74148 | P.O. Box | 0 | 0.00% | |
74149 | P.O. Box | 0 | 0.00% | |
74150 | P.O. Box | 0 | 0.00% | |
74152 | P.O. Box | 0 | 0.00% | |
74153 | P.O. Box | 0 | 0.00% | |
74155 | P.O. Box | 0 | 0.00% | |
74156 | P.O. Box | 0 | 0.00% | |
74157 | P.O. Box | 0 | 0.00% | |
74158 | P.O. Box | 0 | 0.00% | |
74159 | P.O. Box | 0 | 0.00% | |
74169 | P.O. Box | 0 | 0.00% | |
74170 | P.O. Box | 0 | 0.00% | |
74171 | Unique | 0 | 0.00% | ORAL ROBERTS UNIV |
74172 | Standard | 0 | 0.00% | WILLIAMS CENTER |
74182 | Unique | 0 | 0.00% | BOK MAIL SERVICE |
74186 | Unique | 0 | 0.00% | OKLAHOMA NATURAL GAS |
74187 | Unique | 0 | 0.00% | TULSA CITY UTILITIES |
74192 | Unique | 0 | 0.00% | BOK MAIL SERVICE |
74193 | Unique | 0 | 0.00% | FIRST NATL BANK MAIL SERVICE |
Tulsa, OK Demographic Information *
Total population** | 391,906 | Male population | 190,944 | Female population | 200,962 | Median age (years) | 34.7 | White Population | 245,309 | Black Population | 62,164 | Indian Population | 20,817 | Asian Population | 9,077 | Hawaiian Population | 316 | Hispanic Population | 55,266 | Median age (Male) | 33.3 | Median age (Female) | 36.2 | Total households | 163,975 | Family households (families) | 95,246 | Average household size | 2.34 | Average family size | 3.04 | Total housing units | 185,127 |
* Demographic data is based on 2010 Census for the City of TULSA.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|