|
Data Last Updated: June 1, 2023
ZIP Codes for City of Van Nuys, CA
Counties: | LOS ANGELES, CA |
Area Code(s): | 818, 323, 424, 747, 213 |
Timezone(s): | Pacific (GMT -08:00) |
City Population: | 39,285 (More Details) |
CBSA: | Los Angeles-Long Beach-Anaheim, CA |
Congressional District(s): | 26, 27, 28, 29, 32, 45 |
Land Area: | 4,058 square miles (county) |
Water Area: | 693 square miles (county) |
23 ZIP Codes
Van Nuys, CA ZIP Code Boundaries
Download ZIP Code Database
Van Nuys, CA Covers 23 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
91316 | Standard | 26,898 | 8.10% | VAN NUYS |
91401 | Standard | 39,285 | 11.83% | SHERMAN OAKS, VALLEY GLEN |
91402 | Standard | 69,817 | 21.02% | VAN NUYS |
91403 | Standard | 23,484 | 7.07% | VAN NUYS |
91404 | P.O. Box | 0 | 0.00% | |
91405 | Standard | 51,145 | 15.40% | VALLEY GLEN |
91406 | Standard | 51,558 | 15.52% | LAKE BALBOA |
91407 | P.O. Box | 0 | 0.00% | |
91408 | P.O. Box | 0 | 0.00% | |
91409 | P.O. Box | 0 | 0.00% | |
91410 | P.O. Box | 0 | 0.00% | |
91411 | Standard | 24,628 | 7.41% | SHERMAN OAKS |
91412 | P.O. Box | 0 | 0.00% | VAN NUYS |
91413 | P.O. Box | 0 | 0.00% | VAN NUYS |
91416 | P.O. Box | 0 | 0.00% | VAN NUYS |
91423 | Standard | 30,991 | 9.33% | VAN NUYS |
91426 | P.O. Box | 0 | 0.00% | VAN NUYS |
91436 | Standard | 14,372 | 4.33% | VAN NUYS |
91470 | Unique | 0 | 0.00% | BLUE CROSS OF SO CALIF |
91482 | Unique | 0 | 0.00% | DELUXE CHECK |
91495 | Unique | 0 | 0.00% | US PURCHASING EXCHANGE, VAN NUYS |
91496 | Unique | 0 | 0.00% | US PURCHASING EXCHANGE |
91499 | Unique | 0 | 0.00% | VAN NUYS BRM |
Van Nuys, CA Demographic Information *
There is no Census data for the city of VAN NUYS, CA. We have pulled information for the ZIP Code 91401 instead.
Total population** | 39,285 | Male population | 19,613 | Female population | 19,672 | Median age (years) | 36 | White Population | 25,645 | Black Population | 1,864 | Indian Population | 290 | Asian Population | 2,135 | Hawaiian Population | 31 | Hispanic Population | 16,675 | Median age (Male) | 34.7 | Median age (Female) | 37.3 | Total households | 14,380 | Family households (families) | 9,126 | Average household size | 2.7 | Average family size | 3.32 | Total housing units | 15,289 |
* Demographic data is based on 2010 Census for the City of VAN NUYS.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|