| City: | Fairbanks, Alaska |
| Borough: | Fairbanks North Star Borough |
| Timezone: | Alaska (GMT -09:00)%> |
| Local Time: | 9:23:45 AM |
| Population: | 11 [See All] |
| Area Code: | 907 |
| Classification: | PO Box |
| Coordinates: | 64.8379, -147.7166 |
| Land Area: | 241.9 sq mi |
| Quick Link: |
The ZIP code itself covers minimal residential territory. Census data counts just 11 people living here, with a population-to-household ratio of 11.0 suggesting institutional quarters rather than traditional housing. Median age stands at 44.5 years. This isn't a residential neighborhood with street delivery for thousands of homes. It's a central postal facility where businesses, residents from nearby areas without carrier service, and organizations maintain boxes.
Mail delivery here centers on Barnette Street, the city's historic main corridor through downtown Fairbanks. The street contains 209 delivery records, primarily serving commercial addresses and unit-based locations. With 422 business establishments documented in the broader ZIP data, this area functions as Fairbanks' commercial core rather than a residential community.
The post office location puts it in the heart of Downtown Fairbanks, adjacent to the Courthouse Square neighborhood. This central position makes it accessible to people throughout the Fairbanks North Star Borough who need reliable mail service. Rural residents, businesses without street delivery, and those seeking secure mail handling travel here. The facility serves as a critical link for communities across Interior Alaska's 242 square miles of municipal area and the vast region beyond.
Barnette Street is the historic main thoroughfare through downtown Fairbanks. As the only street with carrier routes in this ZIP, it anchors the commercial district where most mail delivery consists of business addresses and numbered units rather than residential homes.
ZIP Code 99707 has 11 residents and 1 households (average 11.00 persons per household). The median age is 44.5 years, significantly older than the state (35.6) and older than the nation (38.8). The gender split is 45.5% male and 54.5% female, which is lower than the state male share (52.0%), making this a female-majority area. Largest groups are White (54.5%, much lower than the national average of 61.6%) and Asian (18.2%, much higher than the state average of 6.0% and well above the national average of 6.0%); Hispanic or Latino residents make up 18.2%, which is much higher than the state average (6.8%), and Asian share is much higher than both the state (6.0%) and national averages (6.0%) and Other / Two or More Races share is much higher than the state average (2.5%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
| 2020 Population: | 11Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 0.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 1Source: Census DHC |
| Average House Value: | $666,666,666Source: Census ACS |
| Persons Per Household: | 11.00Source: Census DHC |
| Average Family Size: | 5.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- |
Median Age: 44.5
Male Median Age: 43.5
Female Median Age: 44.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| White: | 6 | 50.00% |
| Black: | 0 | 0% |
| Hispanic:* | 2 | 16.67% |
| Asian: | 2 | 16.67% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 2 | 16.67% |
| Total: | 12 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 5 | 45.45% | 43.5 years |
| Females: | 6 | 54.55% | 44.7 years |
| Total: | 11 | 100% | 44.5 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Code 99707 supports both business and residential activity. According to the Business Census (2024), there are 29 business establishments, employing about 313 people with an annual payroll of $21,907,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 1,876Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 29Source: CBP |
| 1st Quarter Payroll: | $4,663,000Source: CBP |
| Annual Payroll: | $21,907,000Source: CBP |
| # of Employees: | 313Source: CBP |
ZIP Code 99707 is located in Fairbanks North Star Borough, Alaska, within the Fairbanks-College, AK Metropolitan Statistical Area (CBSA 21820) and Alaska's 0th Congressional District. This Metro area has a population of 97,581 people, about 0.01% of whom live in ZIP Code 99707. It covers 241.9 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Fairbanks-College, AKSource: Census |
| CBSA Number: | 21820Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 97,581Source: Census |
| MSA: | Source: Census |
| Land Area: | 241.9 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 00Source: USPS |
| Congressional Land Area: | 571951.26 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 0224230Source: Census |
| Place Name: | Fairbanks city; AlaskaSource: Census |
We could not locate which school district 99707 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 2 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.