| City: | Pullman, Washington |
| Names to Avoid: | Washington State University |
| County: | Whitman County |
| Timezone: | Pacific (GMT -08:00)%> |
| Local Time: | 1:38:20 PM |
| Population: | No Population Data |
| Area Code: | 509 |
| Classification: | Unique [Company/Government] |
| Coordinates: | 46.7263, -117.1521 |
| Quick Link: |
Washington State University, one of the oldest land-grant universities in the American West, operates under dedicated ZIP code 99164 in Pullman, Whitman County. Founded in 1890 as the Washington Agricultural College, Experiment Station, and School of Science under the Morrill Act, the university opened to 59 students on January 13, 1892. Known affectionately as "Wazzu," WSU became Washington State University in 1959 and has grown into the state's second-largest institution of higher education with approximately 28,000 students. This postal designation has served the university for over two decades.
Located in eastern Washington near the Idaho border, postal records identify 74 delivery codes routing mail to Washington State University and WSU buildings on Grimes Way. Census Business Patterns data shows 7 establishments employing 159 workers at this location. Pullman was selected as the university's home partly due to a generous land gift and railroad connections to Spokane and Portland. Pullman is the valid mailing city for this ZIP code.
| Establishments: | 7 |
| Employment: | 159 |
| Residential: | 0 |
| Business: | 1 |
Buildings registered in the USPS ZIP+4 database with designated codes for direct mail delivery.
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 99164 supports both business and residential activity. According to the Business Census (2023), there are 7 business establishments, employing about 156 people with an annual payroll of $2,353,000. USPS data shows 0 residential mailboxes and 1 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 1Source: USPS |
| Total Delivery Receptacles: | 5,203Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 7Source: CBP |
| 1st Quarter Payroll: | $549,000Source: CBP |
| Annual Payroll: | $2,353,000Source: CBP |
| # of Employees: | 156Source: CBP |
ZIP Code 99164 is located in Whitman County, Washington, within the Pullman, WA Metropolitan Statistical Area (CBSA 39420) and Washington's 5th Congressional District. This Micro area has a population of 47,042 people, about 0.00% of whom live in ZIP Code 99164. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Pullman, WASource: Census |
| CBSA Number: | 39420Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 47,042Source: Census |
| MSA: | Source: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 05Source: USPS |
| Congressional Land Area: | 15473.13 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 5356625Source: Census |
| Place Name: | Pullman city; WashingtonSource: Census |
We could not locate which school district 99164 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.