|
Data Last Updated: June 1, 2022
Zip Code 97206, Portland, OR
ZIP Code 97206 Details
Zip Code: | 97206 |
City: | Portland |
State: | OR [Oregon] |
Counties: | MULTNOMAH, OR CLACKAMAS, OR |
Multi County: | Yes |
City Alias(es): | Portland |
Area Code: | 503 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Pacific (GMT -08:00) |
Observes Daylight Saving: | Yes |
Latitude: | 45.479927 |
Longitude: | -122.600566 |
Elevation: | 249 ft |
State FIPS: | 41 |
County FIPS: | 051 |
Region: | West |
Division: | Pacific |
Intro Date: | <2004-10 |
ZIP Code 97206 2010 Census Demographics
Current Population: | 51,608 |
2010 Population: | 47,596 |
Households per ZIP Code: | 19,386 |
Average House Value: | $378,500 |
Avg. Income Per Household: | $72,463 |
Persons Per Household: | 2.42 |
White Population: | 38,748 |
Black Population: | 1,849 |
Hispanic Population: | 4,476 |
Asian Population: | 5,555 |
American Indian Population: | 1,262 |
Hawaiian Population: | 362 |
Other Population: | 2,299 |
Male Population: | 23,618 |
Female Population: | 23,978 |
Median Age: | 35.80 years |
Male Median Age: | 35.50 years |
Female Median Age: | 36.20 years |
ZIP Code 97206 Other Demographics
# Residential Mailboxes: | 21,326 |
# Business Mailboxes: | 809 |
Total Delivery Receptacles: | 22,336 |
Number of Businesses: | 972 |
1st Quarter Payroll: | $105,334,000 |
Annual Payroll: | $370,900,000 |
# of Employees: | 8,992 |
Water Area: | 0.001 sq mi |
Land Area: | 6.452 sq mi |
113th Congressional District: | 03|05 |
113th Congressional Land Area: | 1074.46|5189.73 sq mi |
Single Family Delivery Units: | 18,624 |
Multi Family Delivery Units: | 1,678 |
# Residential Mailboxes: | 21,326 |
# Business Mailboxes: | 809 |
Total Delivery Receptacles: | 22,336 |
ZIP Code 97206 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,880 |
7,030 |
+150 |
Retired Workers: |
4,730 |
4,850 |
+120 |
Disabled Workers: |
1,045 |
1,050 |
+5 |
Widow(er)s and Parents: |
380 |
390 |
+10 |
Spouses: |
250 |
260 |
+10 |
Children: |
475 |
480 |
+5 |
65+: |
5,045 |
5,260 |
+215 |
Monthly Benefits - All: |
$8,755,000 |
$9,248,000 |
+$493,000 |
Monthly Benefits - Retired Workers: |
$6,509,000 |
$6,899,000 |
+$390,000 |
Monthly Benefits - Widow(ers): |
$499,000 |
$530,000 |
+$31,000 |
ZIP Code 97206 Statistical Areas
CBSA: | 38900 |
CBSA Name: | Portland-Vancouver-Hillsboro, OR-WA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,226,009 |
CBSA Division Population: | 0 |
MSA: | 6442 |
MSA Name: | Portland-Salem, OR-WA CMSA |
PMSA: | 6440 |
PMSA Name: | Portland-Vancouver, OR-WA PMSA |
City State Key: | Z15411 |
Preferred Last Line Key: | Z15411 |
|