|
CLACKAMAS County, OR Covers 27 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 97004 | General | Beavercreek | 4,388 | Pacific | 503/971 | ZIP Code 97009 | General | Boring | 7,762 | Pacific | 503 | ZIP Code 97011 | General | Brightwood | 582 | Pacific | 503/971 | ZIP Code 97013 | General | Canby | 22,688 | Pacific | 503 | ZIP Code 97015 | General | Clackamas | 19,521 | Pacific | 503 | ZIP Code 97017 | General | Colton | 2,922 | Pacific | 503 | ZIP Code 97022 | General | Eagle Creek | 3,722 | Pacific | 503 | ZIP Code 97023 | General | Estacada | 9,832 | Pacific | 503 | ZIP Code 97027 | General | Gladstone | 12,131 | Pacific | 503/971 | ZIP Code 97028 | General | Government Camp | 217 | Pacific | 503/971 | ZIP Code 97034 | General | Lake Oswego | 18,905 | Pacific | 503 | ZIP Code 97035 | General | Lake Oswego | 23,912 | Pacific | 503 | ZIP Code 97036 | P.O. Box | Marylhurst | 0 | Pacific | 503/971 | ZIP Code 97038 | General | Molalla | 15,113 | Pacific | 503 | ZIP Code 97042 | General | Mulino | 2,923 | Pacific | 503/971 | ZIP Code 97045 | General | Oregon City | 51,359 | Pacific | 503 | ZIP Code 97049 | General | Rhododendron | 1,899 | Pacific | 503/971 | ZIP Code 97055 | General | Sandy | 17,350 | Pacific | 503 | ZIP Code 97067 | General | Welches | 2,138 | Pacific | 503/971 | ZIP Code 97068 | General | West Linn | 28,305 | Pacific | 503/971 | ZIP Code 97070 | General | Wilsonville | 20,957 | Pacific | 503/971 | ZIP Code 97086 | General | Happy Valley | 26,010 | Pacific | 503 | ZIP Code 97089 | General | Damascus | 11,986 | Pacific | 503 | ZIP Code 97222 | General | Portland | 34,979 | Pacific | 503/971 | ZIP Code 97267 | General | Portland | 30,839 | Pacific | 503/971 | ZIP Code 97268 | P.O. Box | Portland | 0 | Pacific | 503/971 | ZIP Code 97269 | P.O. Box | Portland | 0 | Pacific | 503/971 |
Timezone(s): | Pacific |
| |
Population: | 375,992 (More Details) |
Male Population: | 184,925 |
Female Population: | 191,067 |
Median Age: | 41 |
| |
ZIP Codes: | 27 |
Cities: | 23 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 1,883 square miles (county) |
Land Area: | 1,870 square miles (county) |
Water Area: | 12 square miles (county) |
CLACKAMAS, OR Demographic Information
Total population of CLACKAMAS County, OR | 375,992 | Male population of CLACKAMAS County, OR | 184,925 | Female population of CLACKAMAS County, OR | 191,067 | Median age (years) | 40.6 | White Population | 331,571 | Black Population | 3,082 | Indian Population | 3,122 | Asian Population | 13,729 | Hawaiian Population | 867 | Hispanic Population | 29,138 | Median age (Male) | 39.4 | Median age (Female) | 41.8 | Total households | 145,790 | Family households (families) | 100,866 | Average household size for CLACKAMAS County, OR | 2.56 | Average family size of CLACKAMAS County, OR | 3.04 | Total housing units for CLACKAMAS County, OR | 156,945 |
CLACKAMAS County, OR Covers 23 Cities
|