|
Data Last Updated: July 1, 2022
Zip Code 97080, Gresham, OR
ZIP Code 97080 Details
Zip Code: | 97080 |
City: | Gresham |
State: | OR [Oregon] |
Counties: | MULTNOMAH, OR CLACKAMAS, OR |
Multi County: | Yes |
City Alias(es): | Gresham |
City Alias(es) To Avoid Using: | Damascus |
Area Code: | 503 / 971 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Pacific (GMT -08:00) |
Observes Daylight Saving: | Yes |
Latitude: | 45.470682 |
Longitude: | -122.379236 |
Elevation: | 475 ft |
State FIPS: | 41 |
County FIPS: | 051 |
Region: | West |
Division: | Pacific |
Intro Date: | <2004-10 |
ZIP Code 97080 2010 Census Demographics
Current Population: | 44,699 |
2010 Population: | 40,888 |
Households per ZIP Code: | 14,603 |
Average House Value: | $360,600 |
Avg. Income Per Household: | $78,579 |
Persons Per Household: | 2.77 |
White Population: | 36,071 |
Black Population: | 992 |
Hispanic Population: | 4,308 |
Asian Population: | 2,219 |
American Indian Population: | 774 |
Hawaiian Population: | 290 |
Other Population: | 2,283 |
Male Population: | 20,046 |
Female Population: | 20,842 |
Median Age: | 36.30 years |
Male Median Age: | 35.10 years |
Female Median Age: | 37.50 years |
ZIP Code 97080 Other Demographics
# Residential Mailboxes: | 16,137 |
# Business Mailboxes: | 219 |
Total Delivery Receptacles: | 16,285 |
Number of Businesses: | 563 |
1st Quarter Payroll: | $35,512,000 |
Annual Payroll: | $147,306,000 |
# of Employees: | 4,436 |
Water Area: | 0.061 sq mi |
Land Area: | 21.639 sq mi |
113th Congressional District: | 03 |
113th Congressional Land Area: | 1074.46 sq mi |
Single Family Delivery Units: | 6,623 |
Multi Family Delivery Units: | 550 |
# Residential Mailboxes: | 16,137 |
# Business Mailboxes: | 219 |
Total Delivery Receptacles: | 16,285 |
ZIP Code 97080 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
7,315 |
7,485 |
+170 |
Retired Workers: |
5,395 |
5,550 |
+155 |
Disabled Workers: |
860 |
850 |
-10 |
Widow(er)s and Parents: |
395 |
400 |
+5 |
Spouses: |
260 |
280 |
+20 |
Children: |
405 |
405 |
0 |
65+: |
5,670 |
5,870 |
+200 |
Monthly Benefits - All: |
$10,494,000 |
$11,041,000 |
+$547,000 |
Monthly Benefits - Retired Workers: |
$8,268,000 |
$8,756,000 |
+$488,000 |
Monthly Benefits - Widow(ers): |
$562,000 |
$587,000 |
+$25,000 |
ZIP Code 97080 Statistical Areas
CBSA: | 38900 |
CBSA Name: | Portland-Vancouver-Hillsboro, OR-WA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,226,009 |
CBSA Division Population: | 0 |
MSA: | 6442 |
MSA Name: | Portland-Salem, OR-WA CMSA |
PMSA: | 6440 |
PMSA Name: | Portland-Vancouver, OR-WA PMSA |
City State Key: | Z15071 |
Preferred Last Line Key: | Z15071 |
|