| City: | City Of Industry, California |
| City Alias: | City Industry |
| County: | Los Angeles County |
| Timezone: | Pacific (GMT -08:00)%> |
| Local Time: | 9:37:32 AM |
| Population: | No Population Data |
| Area Codes: | 323 / 626 / 738 / 818 |
| Classification: | PO Box |
| Coordinates: | 34.0914, -118.1226 |
| Quick Link: |
The classification reflects the industrial character of this area. Businesses use PO Boxes here while physical operations likely occur in neighboring ZIP codes with street addresses. This arrangement is common in Southern California industrial zones where mail services concentrate at specific facilities rather than dispersing across warehouse and manufacturing districts.
This ZIP code contains no street delivery routes. It operates as a PO Box facility for business mail only.
ZIP Code 91716 supports both business and residential activity. According to the Business Census (2024), there are 3 business establishments, employing about 23 people with an annual payroll of $839,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 246Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 3Source: CBP |
| 1st Quarter Payroll: | $208,000Source: CBP |
| Annual Payroll: | $839,000Source: CBP |
| # of Employees: | 23Source: CBP |
ZIP Code 91716 is located in Los Angeles County, California, within the Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area (CBSA 31080) and California's 31st Congressional District. This Metro area has a population of 0 people, about 0.00% of whom live in ZIP Code 91716, and is subdivided into the Los Angeles-Long Beach-Glendale, CA division. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Los Angeles-Long Beach-Anaheim, CASource: Census |
| CBSA Number: | 31080Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | Los Angeles-Long Beach-Glendale, CA (CBSA Div 31084)Source: Census |
| CBSA Population: | 0Source: Census |
| MSA: | Los Angeles-Riverside-Orange County, CASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 31Source: USPS |
| Congressional Land Area: | 218.24 sq miSource: Census |
| PMSA: | Los Angeles-Long Beach, CA PMSASource: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 91716 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.