| City: | North Hollywood, California |
| City Alias: | N Hollywood |
| County: | Los Angeles County |
| Timezone: | Pacific (GMT -08:00)%> |
| Local Time: | 9:37:22 AM |
| Population: | No Population Data |
| Area Codes: | 323 / 738 / 747 / 818 |
| Classification: | PO Box |
| Coordinates: | 34.1722, -118.3782 |
| Quick Link: |
This ZIP doesn't have street delivery routes. Customers receive mail through the PO Box facility exclusively. The post office sits within the larger North Hollywood community, which gets street delivery through neighboring ZIP codes like 91606.
This ZIP code contains only PO Box delivery points with no street addresses.
ZIP Code 91616 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 157Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 91616 is located in Los Angeles County, California, within the Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area (CBSA 31080) and California's 29th Congressional District. This Metro area has a population of 0 people, about 0.00% of whom live in ZIP Code 91616, and is subdivided into the Los Angeles-Long Beach-Glendale, CA division. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Los Angeles-Long Beach-Anaheim, CASource: Census |
| CBSA Number: | 31080Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | Los Angeles-Long Beach-Glendale, CA (CBSA Div 31084)Source: Census |
| CBSA Population: | 0Source: Census |
| MSA: | Los Angeles-Riverside-Orange County, CASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 29Source: USPS |
| Congressional Land Area: | 92.03 sq miSource: Census |
| PMSA: | Los Angeles-Long Beach, CA PMSASource: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 91616 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.