|
Data Last Updated: March 1, 2023
Zip Code 65201, Columbia, MO
ZIP Code 65201 Details
Zip Code: | 65201 |
City: | Columbia |
State: | MO [Missouri] |
Counties: | BOONE, MO CALLAWAY, MO |
Multi County: | Yes |
City Alias(es): | Columbia |
City Alias(es) To Avoid Using: | Deer Park Elkhurst Harg Pierpont |
Area Code: | 573 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 38.882174 |
Longitude: | -92.25231 |
Elevation: | 843 ft |
State FIPS: | 29 |
County FIPS: | 019 |
Region: | Midwest |
Division: | West North Central |
Intro Date: | <2004-10 |
ZIP Code 65201 2010 Census Demographics
Current Population: | 44,033 |
2010 Population: | 39,417 |
Households per ZIP Code: | 14,255 |
Average House Value: | $177,900 |
Avg. Income Per Household: | $41,482 |
Persons Per Household: | 2.22 |
White Population: | 33,805 |
Black Population: | 3,513 |
Hispanic Population: | 1,223 |
Asian Population: | 2,364 |
American Indian Population: | 363 |
Hawaiian Population: | 58 |
Other Population: | 434 |
Male Population: | 19,082 |
Female Population: | 20,335 |
Median Age: | 22.70 years |
Male Median Age: | 23.20 years |
Female Median Age: | 22.30 years |
ZIP Code 65201 Other Demographics
# Residential Mailboxes: | 19,835 |
# Business Mailboxes: | 1,764 |
Total Delivery Receptacles: | 21,435 |
Number of Businesses: | 1514 |
1st Quarter Payroll: | $376,054,000 |
Annual Payroll: | $1,555,248,000 |
# of Employees: | 32,759 |
Water Area: | 0.302 sq mi |
Land Area: | 87.352 sq mi |
118th Congressional District: | 03|04 |
118th Congressional Land Area: | 6851.54|14401.38 sq mi |
Single Family Delivery Units: | 9,466 |
Multi Family Delivery Units: | 4,529 |
# Residential Mailboxes: | 19,835 |
# Business Mailboxes: | 1,764 |
Total Delivery Receptacles: | 21,435 |
ZIP Code 65201 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
4,105 |
4,390 |
+285 |
Retired Workers: |
2,915 |
3,100 |
+185 |
Disabled Workers: |
645 |
695 |
+50 |
Widow(er)s and Parents: |
200 |
215 |
+15 |
Spouses: |
120 |
125 |
+5 |
Children: |
225 |
255 |
+30 |
65+: |
3,055 |
3,285 |
+230 |
Monthly Benefits - All: |
$5,738,000 |
$6,263,000 |
+$525,000 |
Monthly Benefits - Retired Workers: |
$4,482,000 |
$4,888,000 |
+$406,000 |
Monthly Benefits - Widow(ers): |
$284,000 |
$314,000 |
+$30,000 |
ZIP Code 65201 Statistical Areas
CBSA: | 17860 |
CBSA Name: | Columbia, MO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 172,786 |
CBSA Division Population: | 0 |
MSA: | 1740 |
MSA Name: | Columbia, MO MSA |
PMSA: | |
PMSA Name: | |
City State Key: | W16226 |
Preferred Last Line Key: | W16226 |
|