|
Data Last Updated: April 1, 2023
ZIP Codes for City of Columbia, MO
Columbia, MO Covers 11 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
65201 | Standard | 39,417 | 28.26% | DEER PARK, ELKHURST, HARG, PIERPONT |
65202 | Standard | 46,547 | 33.37% | HINTON, LINDBERGH, MIDWAY, MURRY, PRATHERSVILLE, SHAW, STEPHENS |
65203 | Standard | 53,307 | 38.22% | EASLEY, HUNTSDALE, MCBAINE, SAPP |
65205 | P.O. Box | 0 | 0.00% | |
65211 | Unique | 0 | 0.00% | UNIVERSITY OF MISSOURI |
65212 | Unique | 0 | 0.00% | UMC HOSPITAL CLINICS |
65215 | Unique | 203 | 0.15% | STEPHENS COLLEGE |
65216 | Unique | 0 | 0.00% | COLUMBIA COLLEGE |
65217 | Unique | 0 | 0.00% | STATE FARM INS |
65218 | Unique | 0 | 0.00% | SHELTER INSURANCE |
65299 | Standard | 0 | 0.00% | |
Columbia, MO Demographic Information *
Total population** | 108,500 | Male population | 52,458 | Female population | 56,042 | Median age (years) | 26.8 | White Population | 85,742 | Black Population | 12,217 | Indian Population | 362 | Asian Population | 5,628 | Hawaiian Population | 69 | Hispanic Population | 3,729 | Median age (Male) | 26.4 | Median age (Female) | 27.3 | Total households | 43,065 | Family households (families) | 21,418 | Average household size | 2.32 | Average family size | 2.94 | Total housing units | 46,758 |
* Demographic data is based on 2010 Census for the City of COLUMBIA.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|