| City: | Lexington, Kentucky |
| Names to Avoid: | University Of Ky |
| County: | Fayette County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 9:24:47 PM |
| Population: | No Population Data |
| Area Codes: | 502 / 859 |
| Classification: | Unique [Company/Government] |
| Coordinates: | 38.0362, -84.5050 |
| Quick Link: |
The University of Kentucky operates under dedicated ZIP code 40506 in the University of Kentucky neighborhood of Lexington-Fayette, Kentucky. Founded in 1865 as the Agricultural and Mechanical College of Kentucky under the Morrill Land-Grant Act, UK is the state's flagship research university and one of two Kentucky land-grant institutions. The university serves over 30,000 students across 17 colleges and more than 200 degree programs, with a $3.5 billion budget. It is one of only eight American universities with colleges of agriculture, engineering, medicine, and pharmacy on a single campus. This unique postal designation has served the university for over two decades.
The 0.12-square-mile ZIP code boundary encompasses a core academic area on the main campus. Postal records identify 20 ZIP+4 delivery codes routing mail to university facilities. Census Business Patterns shows 21 establishments with 277 employees. Census demographic data is not separately available for this designation. Lexington is the valid mailing city for correspondence.
| Establishments: | 21 |
| Employment: | 277 |
| Residential: | 0 |
| Business: | 2 |
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 40506 supports both business and residential activity. According to the Business Census (2024), there are 20 business establishments, employing about 288 people with an annual payroll of $8,511,000. USPS data shows 0 residential mailboxes and 2 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 2Source: USPS |
| Total Delivery Receptacles: | 1,771Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 20Source: CBP |
| 1st Quarter Payroll: | $2,203,000Source: CBP |
| Annual Payroll: | $8,511,000Source: CBP |
| # of Employees: | 288Source: CBP |
ZIP Code 40506 is located in Fayette County, Kentucky, within the Lexington-Fayette, KY Metropolitan Statistical Area (CBSA 30460) and Kentucky's 6th Congressional District. This Metro area has a population of 472,099 people, about 0.00% of whom live in ZIP Code 40506. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Lexington-Fayette, KYSource: Census |
| CBSA Number: | 30460Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 472,099Source: Census |
| MSA: | Lexington, KY MSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 06Source: USPS |
| Congressional Land Area: | 4292.72 sq miSource: Census |
| PMSA: | --Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 30460Source: Census |
| Place Name: | Lexington-Fayette, KY Metro AreaSource: Census |
ZIP Code 40506 is in the Fayette County School District, which serves grades Pre-Kindergarten thru 12th. There are 2 public school(s) in this ZIP Code, and we have located 3 private school(s). It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.