|
Data Last Updated: May 1, 2022
Zip Code 33131, Miami, FL
ZIP Code 33131 Details
Zip Code: | 33131 |
City: | Miami |
State: | FL [Florida] |
Counties: | MIAMI-DADE, FL |
Multi County: | No |
City Alias(es): | Miami |
Area Code: | 786 / 305 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 25.765482 |
Longitude: | -80.188406 |
Elevation: | 0 ft |
State FIPS: | 12 |
County FIPS: | 086 |
Region: | South |
Division: | South Atlantic |
Intro Date: | <2004-10 |
ZIP Code 33131 2010 Census Demographics
Current Population: | 29,440 |
2010 Population: | 14,917 |
Households per ZIP Code: | 8,775 |
Average House Value: | $487,100 |
Avg. Income Per Household: | $102,862 |
Persons Per Household: | 1.70 |
White Population: | 13,372 |
Black Population: | 595 |
Hispanic Population: | 8,160 |
Asian Population: | 692 |
American Indian Population: | 62 |
Hawaiian Population: | 32 |
Other Population: | 633 |
Male Population: | 7,665 |
Female Population: | 7,252 |
Median Age: | 33.20 years |
Male Median Age: | 34.00 years |
Female Median Age: | 32.50 years |
ZIP Code 33131 Other Demographics
# Residential Mailboxes: | 17,318 |
# Business Mailboxes: | 2,131 |
Total Delivery Receptacles: | 20,124 |
Number of Businesses: | 3609 |
1st Quarter Payroll: | $1,354,006,000 |
Annual Payroll: | $4,878,541,000 |
# of Employees: | 40,957 |
Water Area: | 0.858 sq mi |
Land Area: | 0.407 sq mi |
113th Congressional District: | 24|27 |
113th Congressional Land Area: | 106.08|208.84 sq mi |
Single Family Delivery Units: | 2 |
Multi Family Delivery Units: | 17,316 |
# Residential Mailboxes: | 17,318 |
# Business Mailboxes: | 2,131 |
Total Delivery Receptacles: | 20,124 |
ZIP Code 33131 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,400 |
1,510 |
+110 |
Retired Workers: |
1,050 |
1,150 |
+100 |
Disabled Workers: |
105 |
100 |
-5 |
Widow(er)s and Parents: |
85 |
90 |
+5 |
Spouses: |
115 |
125 |
+10 |
Children: |
45 |
45 |
0 |
65+: |
1,165 |
1,280 |
+115 |
Monthly Benefits - All: |
$2,112,000 |
$2,360,000 |
+$248,000 |
Monthly Benefits - Retired Workers: |
$1,722,000 |
$1,930,000 |
+$208,000 |
Monthly Benefits - Widow(ers): |
$126,000 |
$146,000 |
+$20,000 |
ZIP Code 33131 Statistical Areas
CBSA: | 33100 |
CBSA Name: | Miami-Fort Lauderdale-Pompano Beach, FL |
CBSA Type: | Metro |
CBSA Division: | 33124 |
CBSA Division Name: | Miami-Miami Beach-Kendall, FL |
CBSA Population: | 5,564,635 |
CBSA Division Population: | 2,496,435 |
MSA: | 4992 |
MSA Name: | Miami-Fort Lauderdale, FL CMSA |
PMSA: | 5000 |
PMSA Name: | Miami, FL PMSA |
City State Key: | Y22388 |
Preferred Last Line Key: | Y22388 |
|