Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 64 Standard, 32 PO Boxes, 6 Unique [See All] |
| County: | Miami-Dade County, FL |
| Area Codes: | 305,645,786,954 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 442,241 (Census Place) [More Demographics] |
| Statistical Area: | Miami-Fort Lauderdale-West Palm Beach, FL [Learn More] |
| Coordinates: | 25.7176, -80.4139 |
| Land Area: | 630.80 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 33101 | P.O. Box | 7 | 0.00% | |
| 33102 | P.O. Box | 0 | 0.00% | |
| 33106 | Unique | 0 | 0.00% | Skyshop Logistics Inc |
| 33109 | Standard | 684 | 0.03% | Fisher Island,Miami |
| 33112 | Unique | 0 | 0.00% | International Service Center |
| 33114 | P.O. Box | 0 | 0.00% | Miami |
| 33116 | P.O. Box | 0 | 0.00% | |
| 33119 | P.O. Box | 0 | 0.00% | Miami |
| 33122 | Standard | 2,126 | 0.11% | Air Mail Facility,Doral |
| 33124 | P.O. Box | 0 | 0.00% | Coral Gables,Univ Of Miami,University Of Miami |
| 33125 | Standard | 53,507 | 2.68% | |
| 33126 | Standard | 48,751 | 2.44% | Doral |
| 33127 | Standard | 27,692 | 1.39% | |
| 33128 | Standard | 8,213 | 0.41% | |
| 33129 | Standard | 15,218 | 0.76% | |
| 33130 | Standard | 35,609 | 1.79% | |
| 33131 | Standard | 26,213 | 1.31% | |
| 33132 | Standard | 18,159 | 0.91% | Seybold |
| 33133 | Standard | 34,141 | 1.71% | Coconut Grove,Coral Gables |
| 33134 | Standard | 38,739 | 1.94% | Coconut Grove,Coral Gables |
| 33135 | Standard | 36,232 | 1.82% | |
| 33136 | Standard | 15,439 | 0.77% | |
| 33137 | Standard | 25,763 | 1.29% | |
| 33138 | Standard | 27,601 | 1.38% | El Portal,Miami Shores |
| 33140 | Standard | 19,315 | 0.97% | Miami,Sunset Island |
| 33141 | Standard | 35,995 | 1.80% | Miami,Normandy,Normandy Isle,North Bay Village,North Bay Vlg |
| 33142 | Standard | 55,425 | 2.78% | |
| 33143 | Standard | 34,853 | 1.75% | Coral Gables,South Miami |
| 33144 | Standard | 25,814 | 1.29% | Coral Gables,Sweetwater,West Miami |
| 33145 | Standard | 29,737 | 1.49% | Coral,Coral Gables |
| 33146 | Standard | 16,468 | 0.83% | Coconut Grove,Coral Gables,South Miami,Univ Of Miami,University Of Miami |
| 33147 | Standard | 48,823 | 2.45% | Dr Martin Luther King Jr |
| 33149 | Standard | 14,847 | 0.74% | Miami |
| 33150 | Standard | 28,703 | 1.44% | El Portal,Miami Shores |
| 33152 | P.O. Box | 0 | 0.00% | |
| 33153 | P.O. Box | 0 | 0.00% | Miami Shores |
| 33154 | Standard | 14,792 | 0.74% | Bal Harbour,Bay Harbor Is,Bay Harbor Islands,Ind Crk Vlg,Indian Creek,Indian Creek Village,Miami,Surfside |
| 33155 | Standard | 43,695 | 2.19% | West Miami |
| 33156 | Standard | 34,036 | 1.71% | Coral Gables,Gables By The Sea,Kendall,Pinecrest,Richmond Heights,Village Of Pinecrest |
| 33157 | Standard | 68,069 | 3.41% | Cutler Bay,Cutler Ridge,Palmetto Bay,Perrine,S Miami Hts,South Miami Heights,Village Of Palmetto Bay |
| 33158 | Standard | 6,674 | 0.33% | C Gables,Coral Gables,Coral Gbls,Gables,Palmetto Bay,Richmond Heights,Village Of Palmetto Bay |
| 33160 | Standard | 44,085 | 2.21% | Aventura,Golden Beach,Miami,N Miami Beach,Sunny Isl Bch,Sunny Isles Beach |
| 33161 | Standard | 53,015 | 2.66% | Barry University,Biscayne Park,Miami Shores,North Miami |
| 33162 | Standard | 45,277 | 2.27% | N Miami Beach,North Miami Beach,Uleta |
| 33163 | P.O. Box | 0 | 0.00% | Ojus |
| 33164 | P.O. Box | 0 | 0.00% | N Miami Beach,North Miami Bch,North Miami Beach,Uleta |
| 33165 | Standard | 54,070 | 2.71% | Olympia Heights,Olympia Hgts,Westchester |
| 33166 | Standard | 26,106 | 1.31% | Doral,Medley,Miami Springs,Virginia Gardens,Virginia Gdns |
| 33167 | Standard | 19,142 | 0.96% | Miami Shores,North Miami |
| 33168 | Standard | 24,715 | 1.24% | Miami Shores,North Miami |
| 33169 | Standard | 42,308 | 2.12% | Miami Gardens,N Miami Beach,North Miami Beach |
| 33170 | Standard | 14,908 | 0.75% | Cutler Ridge,Goulds,Quail Heights |
| 33172 | Standard | 43,911 | 2.20% | Doral,Sweetwater,West Miami |
| 33173 | Standard | 33,648 | 1.69% | |
| 33174 | Standard | 32,962 | 1.65% | Sweetwater,West Miami |
| 33175 | Standard | 52,950 | 2.65% | Olympia Heights,Olympia Hgts |
| 33176 | Standard | 52,370 | 2.63% | Palmetto Bay,Richmond Heights |
| 33177 | Standard | 56,331 | 2.82% | Quail Heights |
| 33178 | Standard | 65,487 | 3.28% | Doral,Medley |
| 33179 | Standard | 48,088 | 2.41% | Miami Gardens,N Miami Beach,North Miami Beach |
| 33180 | Standard | 35,062 | 1.76% | Aventura |
| 33181 | Standard | 20,955 | 1.05% | Biscayne Park,N Miami Beach,Nmb,North Miami,North Miami Beach |
| 33182 | Standard | 13,310 | 0.67% | Doral,Sweetwater,West Miami |
| 33183 | Standard | 35,891 | 1.80% | Kendall |
| 33184 | Standard | 20,913 | 1.05% | Sweetwater |
| 33185 | Standard | 28,819 | 1.44% | Olympia Heights,Olympia Hgts |
| 33186 | Standard | 69,866 | 3.50% | Crossings |
| 33187 | Standard | 19,233 | 0.96% | Quail Heights |
| 33188 | Unique | 0 | 0.00% | Florida Power &Amp; Light Co |
| 33189 | Standard | 25,598 | 1.28% | Cutler Bay,Cutler Ridge,Quail Heights |
| 33190 | Standard | 15,092 | 0.76% | Cutler Bay,Cutler Ridge,Quail Heights |
| 33191 | Standard | 0 | 0.00% | Doral,Reshipper |
| 33192 | Unique | 0 | 0.00% | Doral,Reshipper |
| 33193 | Standard | 47,619 | 2.39% | |
| 33194 | Standard | 8,817 | 0.44% | Sweetwater,West Miami |
| 33195 | Standard | 0 | 0.00% | Doral,Medley,Reshipper |
| 33196 | Standard | 52,786 | 2.65% | |
| 33197 | P.O. Box | 0 | 0.00% | Quail Heights |
| 33198 | Standard | 0 | 0.00% | Doral,Reshipper |
| 33199 | Unique | 0 | 0.00% | Flinternational Univ,Florida International Univ |
| 33206 | Unique | 0 | 0.00% | Aeropost,Coral Gables |
| 33222 | P.O. Box | 0 | 0.00% | Doral |
| 33231 | P.O. Box | 0 | 0.00% | |
| 33233 | P.O. Box | 0 | 0.00% | Coconut Gr |
| 33234 | P.O. Box | 0 | 0.00% | C Gables,Coral Gables,Coral Gbls,Gables |
| 33238 | P.O. Box | 0 | 0.00% | |
| 33239 | P.O. Box | 0 | 0.00% | Carl Fisher,Miami |
| 33242 | P.O. Box | 0 | 0.00% | |
| 33243 | P.O. Box | 0 | 0.00% | South Miami |
| 33245 | P.O. Box | 0 | 0.00% | |
| 33247 | P.O. Box | 0 | 0.00% | |
| 33255 | P.O. Box | 0 | 0.00% | Ludlam |
| 33256 | P.O. Box | 0 | 0.00% | Kendall,Pinecrest,Village Of Pinecrest |
| 33257 | P.O. Box | 0 | 0.00% | Perrine |
| 33261 | P.O. Box | 0 | 0.00% | Biscayne Park,Keystone Islands,North Miami |
| 33265 | P.O. Box | 0 | 0.00% | Olympia Heights,Olympia Hgts |
| 33266 | P.O. Box | 0 | 0.00% | Miami Springs |
| 33269 | P.O. Box | 0 | 0.00% | |
| 33280 | P.O. Box | 0 | 0.00% | |
| 33283 | P.O. Box | 0 | 0.00% | |
| 33296 | P.O. Box | 0 | 0.00% | |
| 33299 | P.O. Box | 0 | 0.00% |
Miami, FL has 1,977,961 residents, with an average household size of 2.3. The gender split is 50.7% male and 49.3% female - about the same as the national split. By age, the top brackets are 30-34 (6.8%) and 35-39 (6.0%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 71.2%. Those born outside the United States make up 57.7% (higher than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Miami, FL. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 1,864,956 |
| Total Households: | 672,848 |
| Total Housing Units: | 821,474 |
| Average Household Size: | 2.68 |
| Average Family Size: | 3.42 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 442,241 |
| Total Households: | 187,379 |
| Total Housing Units: | 212,146 |
| Average Household Size: | 2.33 |
| Average Family Size: | 3.88 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 1,824,008 | 1,850,390 | 1,879,006 | 1,921,115 | 1,949,699 | 1,967,473 | 1,999,197 | 2,010,403 | 1,996,632 | 2,000,378 | 1,983,491 | 1,983,073 | 1,977,961 |
| Decennial Census | 1,847,232%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,994,674 | -- | -- | -- |
Median Age: 41.1
Male Median Age: 39.6
Female Median Age: 42.2
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 47,285 | 52,010 | 57,561 | 58,903 | 63,518 | 65,264 | 70,070 | 66,485 | 64,726 | 69,663 | 69,720 | 69,716 | 55,982 | 46,533 | 37,308 | 27,143 | 18,927 | 16,719 |
| Female | 45,251 | 49,717 | 55,179 | 57,068 | 63,571 | 65,851 | 71,532 | 69,505 | 68,469 | 72,629 | 73,797 | 76,098 | 64,944 | 57,734 | 48,249 | 37,154 | 28,656 | 31,737 |
| Total | 92,536 | 101,727 | 112,740 | 115,971 | 127,089 | 131,115 | 141,602 | 135,990 | 133,195 | 142,292 | 143,517 | 145,814 | 120,926 | 104,267 | 85,557 | 64,297 | 47,583 | 48,456 |
| White: | 538,987 | 22.96% |
| Black: | 292,860 | 12.48% |
| Hispanic:* | 1,259,051 | 53.64% |
| Asian: | 35,153 | 1.50% |
| American Indian: | 5,775 | 0.25% |
| Hawaiian: | 437 | 0.02% |
| Other: | 215,052 | 9.16% |
| Total: | 2,347,315 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 895,149 | 48.00% | 39.6 years |
| Females: | 969,807 | 52.00% | 42.2 years |
| Total: | 1,864,956 | 100% | 41.1 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 851,100 | 43.03% |
| Native, born in PR, Island Areas, or abroad: | 61,885 | 3.13% |
| Foreign born, naturalized U.S. citizen: | 650,603 | 32.89% |
| Foreign born, not a U.S. citizen: | 414,373 | 53.84% |
| Total Population: | 1,977,961 | 100% |
| Total Native Population: | 912,985 | 46.16% |
| Total Foreign-born Population: | 1,064,976 | 53.84% |
ZIP Codes in Miami, FL have an average household income of $82,092 (higher than the State by 14.5%, and higher than the Nation by 4.5%). Family vs nonfamily earnings show a significant gap ($96,105 vs $47,458). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 5.0%, which is about the same as the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $55,688 | $55,146 | $53,511 | $55,181 | $55,801 | $57,211 | $59,335 | $62,983 | $65,089 | $68,768 | $71,666 | $78,210 | $82,092 |
| Median Family Income | $64,941 | $61,149 | $60,430 | $63,766 | $61,471 | $63,084 | $65,944 | $69,846 | $73,186 | $77,332 | $82,083 | $90,874 | $96,105 |
| Median NonFamily Income | $32,359 | $35,431 | $35,341 | $35,650 | $35,983 | $36,595 | $37,386 | $38,968 | $42,107 | $42,495 | $45,435 | $48,605 | $47,458 |
| Median Male Income | $45,616 | $44,860 | $43,987 | $44,278 | $43,330 | $44,602 | $45,737 | $47,608 | $48,271 | $50,330 | $53,965 | $61,896 | $64,397 |
| Median Female Income | $34,185 | $34,298 | $34,773 | $35,277 | $35,197 | $35,900 | $36,598 | $38,068 | $39,027 | $41,704 | $43,271 | $47,154 | $49,759 |
| Employed: | 1,003,784 | 61.37% |
| Unemployed: | 45,644 | 2.79% |
| Not In Labor Force: | 586,100 | 35.84% |
| Total: | 1,635,528 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 396,508 | 39.50% |
| Service: | 190,146 | 18.94% |
| Sales and Office: | 221,016 | 22.02% |
| Natural resources, construction, and maintenance: | 89,676 | 8.93% |
| Production, transportation, and material moving: | 106,438 | 10.60% |
| Total Civilian Employed Population: | 1,003,784 | 100% |
In Miami, FL, the median home value is $500,516 - much higher than the State by 54.0%, and up $141,759 (39.5%) since 2020. Renters pay an average of $1,890 per month - much higher than the State by 20.8%, and up $355 (23.1%) since 2020. Most renters in Miami pay $2,000+ (34.7%). About 17.6% pay under $1,000 and 34.7% pay $2,000+; the under $1,000 share is much lower than the Nation. Of occupied housing, owners make up 30.7% (56.7% have a mortgage) and renters make up 69.3% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $280,985 | $253,124 | $234,948 | $232,277 | $243,279 | $265,546 | $293,920 | $317,294 | $342,925 | $358,757 | $394,327 | $459,276 | $500,516 |
| Less than $500: | 18,119 | 5.23% |
| $500 to $999: | 22,064 | 6.37% |
| $1,000 to $1,499: | 77,116 | 22.28% |
| $1,500 to $1,999: | 94,160 | 27.20% |
| $2,000 to $2,499: | 61,474 | 17.76% |
| $2,500 to $2,999: | 30,359 | 8.77% |
| $3,000 or more: | 32,572 | 9.41% |
| No Rent: | 10,253 | 2.96% |
| Total: | 346,117 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $1,181 | $1,197 | $1,202 | $1,214 | $1,260 | $1,313 | $1,362 | $1,425 | $1,489 | $1,535 | $1,622 | $1,787 | $1,890 |
| Owner Occupied (with mortgage): | 224,710 | 30.93% |
| Owner Occupied (free and clear, no mortgage): | 155,589 | 21.42% |
| Renter Occupied: | 346,117 | 47.65% |
| Total Occupied Housing Units: | 726,416 | 100% |
| Occupied Housing Units: | 726,416 | 87.73% |
| Vacant Housing Units (not graphed): | 101,640 | 12.27% |
| Total Housing Units: | 828,056 | 100% |
35.6% of adults (25+) have a bachelor-s degree or higher, slightly above the state rate (33.2%) and about the same as the national average (35.0%). High school or higher is 80.0%, which is well below the state rate (89.6%). The share of people in poverty is 10.8%, which is slightly above the state rate (8.9%) and slightly above the national rate (8.7%), down 3.0 percentage points since 2011 and down 1.7 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 102,946 | 7.19% |
| 9th to 12th grade, no diploma: | 122,019 | 8.53% |
| High school graduate (includes equivalency): | 357,823 | 25.01% |
| Some college, no degree: | 196,738 | 13.75% |
| Associate's degree: | 130,682 | 9.13% |
| Bachelor's degree: | 314,209 | 21.96% |
| Graduate or professional degree: | 206,393 | 14.42% |
| Total: | 1,430,810 | 100% |
| High school graduate or higher: | 1,205,845 | 84.28% |
| Bachelor's degree or higher: | 520,602 | 36.39% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 1,166,539 | 56.79% |
| Public Insurance: | 627,442 | 30.54% |
| No Insurance: | 260,319 | 12.67% |
| Total: | 2,054,300 | 100% |
| Has Health Insurance: | 1,793,981 | 87.33% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 13.9% | 15.0% | 15.6% | 15.8% | 15.4% | 14.8% | 14.0% | 13.3% | 12.6% | 11.9% | 11.9% | 11.4% | 10.8% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 31,651 | 6.83% |
| Kindergarten: | 23,751 | 5.13% |
| Elementary school (grades 1-8): | 171,442 | 37.01% |
| High school (grades 9-12): | 91,248 | 19.70% |
| College or graduate school: | 145,184 | 31.34% |
| Total: | 463,276 | 100% |
| Early Childhood: | 55,402 | 11.96% |
| K-12 (Primary & Secondary School): | 286,441 | 61.83% |
Miami supports both business and residential activity. According to the Business Census (2024), there are 74,903 business establishments, employing about 828,735 people with an annual payroll of $59,352,526,000. USPS data shows 730,220 residential mailboxes and 74,642 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 730,220Source: USPS |
| # Business Mailboxes: | 74,642Source: USPS |
| Total Delivery Receptacles: | 906,734Source: USPS |
| Single Family Delivery Units: | 326,850Source: USPS |
| Multi Family Delivery Units: | 300,254Source: USPS |
| # of Businesses: | 74,903Source: CBP |
| 1st Quarter Payroll: | $15,582,006,000Source: CBP |
| Annual Payroll: | $59,352,526,000Source: CBP |
| # of Employees: | 828,735Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Miami, FL is located in Miami-Dade County, within the Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area (CBSA 33100). It spans 12 of %>Florida's Congressional Districts (1st,2nd,3rd,4th,8th,10th,13rd,24th,25th,26th,27th, and 28th). This Metro area has a population of 6,138,876 people, about 32.5% of whom live in Miami. ZIP Codes here cover 630.803 sq mi of land and a water area of 61.95 sq mi.
| CBSA Name: | Miami-Fort Lauderdale-West Palm Beach, FLSource: Census |
| CBSA Number: | 33100Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 6,138,876Source: Census |
| MSA: | Miami-Fort Lauderdale, FL CMSASource: Census |
| PMSA: | Miami, FL PMSASource: Census |
| Land Area: | 630.803 sq miSource: Census |
| Water Area: | 61.95 sq miSource: Census |
| Congressional District(s): | 01,02,03,04,08,10,13,24,25,26,27,28Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Last ZIP Intro: | 2015-07Source: ZIP-Codes.com |
| Place FIPS Code: | 45000Source: Census |
| Place Name: | Miami city; FloridaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.