| City: | Milledgeville, Georgia |
| Names to Avoid: | Central State Hospital |
| County: | Baldwin County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 8:21:44 PM |
| Population: | No Population Data |
| Area Code: | 478 |
| Classification: | Unique [Company/Government] |
| Coordinates: | 33.0452, -83.2214 |
| Land Area: | 0.309 sq mi |
| Quick Link: |
Central State Hospital, Georgia's first psychiatric hospital and once the largest mental institution in the world, operates under dedicated ZIP code 31062 in Baldwin County, Georgia. Opened on December 15, 1842, as the Georgia State Lunatic, Idiot, and Epileptic Asylum, it was the first institution in the world to include all three categories of patients for treatment. By the 1960s, the hospital had grown to encompass 200 buildings on 1,750 acres serving 12,000 patients. In 1960, Atlanta Constitution journalist Jack Nelson won the Pulitzer Prize for exposing abuses at the facility. This long-established postal designation has served the campus for over two decades.
The 0.45-square-mile campus contains 30 delivery codes routing to Central State Hospital facilities on Broad Street. Census County Business Patterns data shows 6 establishments with 1,677 employees, reflecting the scale of state mental health operations. Today, the hospital serves over 200 patients on roughly 2,000 acres. Milledgeville, once Georgia's capital, is the valid mailing city for correspondence.
| Establishments: | 6 |
| Employment: | 1,677 |
| Residential: | 0 |
| Business: | 1 |
Buildings registered in the USPS ZIP+4 database with designated codes for direct mail delivery.
ZIP Code 31062 has 0 residents and 0 households. Age detail is not available. Gender breakdown is not available. Race and ethnicity breakdown is not available.
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
| 2020 Population: | 0Source: Census DHC |
| 2024 ACS Population Estimate: | 27Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 0.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 0Source: Census DHC |
| Average House Value: | $666,666,666Source: Census ACS |
| Persons Per Household: | 0.00Source: Census DHC |
| Average Family Size: | 0.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 235 | 255 | 278 | 308 | 496 | 474 | 504 | 499 | 477 | 475 | 59 | 45 | 42 | 27 |
| Decennial Census | 495 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
Median Age: 0
Male Median Age: 0
Female Median Age: 0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White: | 0 | 0% |
| Black: | 0 | 0% |
| Hispanic:* | 0 | 0% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 0 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 0 | 0% | 0.0 years |
| Females: | 0 | 0% | 0.0 years |
| Total: | 0 | 100% | 0.0 years |
| Native, born in the United States: | 27 | 100.00% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0.00% |
| Foreign born, naturalized U.S. citizen: | 0 | 0.00% |
| Foreign born, not a U.S. citizen: | 0 | 0.00% |
| Total Population: | 27 | 100% |
| Total Native Population: | 27 | 100.00% |
| Total Foreign-born Population: | 0 | 0.00% |
In 2024, the Median household income is $0, which is well under the national median ($80,734), and above its 2019 pre-pandemic level by $0. Family households earn a median of $0 versus $0 for nonfamily households (a difference of $0). By gender, male median income is $0 and female is $0, which is considerably lower than the national female median ($55,274), with a current gap of $0 that has stayed about the same from 2011 to 2024. The labor-force participation rate is 0.0%, which is markedly below the national rate (63.5%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
| Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Family Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median NonFamily Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Male Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Female Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Employed: | 0 | 0.00% |
| Unemployed: | 0 | 0.00% |
| Not In Labor Force: | 27 | 100.00% |
| Total: | 27 | 100% |
| Management, business, science, and arts: | 0 | 0% |
| Service: | 0 | 0% |
| Sales and Office: | 0 | 0% |
| Natural resources, construction, and maintenance: | 0 | 0% |
| Production, transportation, and material moving: | 0 | 0% |
| Total Civilian Employed Population: | 0 | 100% |
In 2024, 0.00% of adults (25+) have a bachelor's degree or higher, which is comparable to the national rate (35.70%). High school or higher is 100.00%, which is comparable to the national rate (89.60%). The uninsured rate is 100.00%, which is far higher than the national rate (8.40%). The share of people in poverty is -666,666,666.00%, which is far lower than the national rate (8.80%). Poverty has been broadly stable, which may reflect structural barriers or offsetting gains and setbacks. Among residents ages 3+, the largest enrollment group is high school (100.00%). College enrollment is 0.00%, which is comparable to the national rate (26.70%), meaning the community mirrors broader higher-education participation.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0.00% |
| 9th to 12th grade, no diploma: | 0 | 0.00% |
| High school graduate (includes equivalency): | 0 | 0.00% |
| Some college, no degree: | 0 | 0.00% |
| Associate's degree: | 14 | 100.00% |
| Bachelor's degree: | 0 | 0.00% |
| Graduate or professional degree: | 0 | 0.00% |
| Total: | 14 | 100% |
| High school or higher: | 14 | 100.00% |
| Bachelor's degree or higher: | 0 | 0.00% |
| Private Insurance: | 0 | 0.00% |
| Public Insurance: | 0 | 0.00% |
| No Insurance: | 27 | 100.00% |
| Total: | 27 | 100% |
| Has Health Insurance: | 0 | 0.00% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 0.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0.00% |
| Kindergarten: | 0 | 0.00% |
| Elementary school (grades 1-8): | 0 | 0.00% |
| High school (grades 9-12): | 13 | 100.00% |
| College or graduate school: | 0 | 0.00% |
| Total: | 13 | 100% |
| Early Childhood: | 0 | 0.00% |
| K-12 (Primary & Secondary School): | 13 | 100.00% |
ZIP Code 31062 supports both business and residential activity. According to the Business Census (2024), there are 5 business establishments, employing about 1,602 people with an annual payroll of $106,631,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 2,122Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 5Source: CBP |
| 1st Quarter Payroll: | $22,337,000Source: CBP |
| Annual Payroll: | $106,631,000Source: CBP |
| # of Employees: | 1,602Source: CBP |
ZIP Code 31062 is located in Baldwin County, Georgia, within the Milledgeville, GA Metropolitan Statistical Area (CBSA 33300) and Georgia's 8th Congressional District. This Micro area has a population of 55,149 people, about 0.00% of whom live in ZIP Code 31062. It covers 0.309 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Milledgeville, GASource: Census |
| CBSA Number: | 33300Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 55,149Source: Census |
| MSA: | Source: Census |
| Land Area: | 0.309 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 08Source: USPS |
| Congressional Land Area: | 8711.64 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 1351492Source: Census |
| Place Name: | Milledgeville city; GeorgiaSource: Census |
We could not locate which school district 31062 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.