| City: | Earlville, Pennsylvania |
| Names to Avoid: | Athol |
| County: | Berks County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 9:47:13 PM |
| Population: | No Population Data |
| Area Codes: | 484 / 610 / 835 |
| Classification: | PO Box |
| Coordinates: | 40.3202, -75.7332 |
| Quick Link: |
Earlville is a historic post office location in Berks County, Pennsylvania, now enclosed within the neighboring ZIP code 19512. This ZIP Code has been classified as PO Box only since before 2004, though no PO Boxes currently operate at this location. The post office serves a single rural carrier route along Boyertown Pike, with General Delivery available for the immediate area.
The USPS recognizes Athol as an alternative name for this location, though it isn't valid for mailing addresses. Both names have been in the postal system since before tracking began in October 2004, indicating the area's long postal history. With zero population within its geographic boundary and just one single-family dwelling unit, this represents a minimal postal footprint maintained for a very small service area. Nearby communities like Lorane and Reiffton, part of the Reading metropolitan area, lie 5 to 6 miles away.
Mail can be addressed to Earlville, PA 19519 using General Delivery or specific street addresses on Boyertown Pike. This location is geographically contained within ZIP 19512, which handles the broader delivery area.
The sole street is Boyertown Pike, a historic rural corridor in Berks County.
In 2024, the Median household income is $0, which is far less than the state median ($76,081), is down $34,688 (100.0%) since 2011 and above its 2019 pre-pandemic level by $0. Family households earn a median of $0 versus $0 for nonfamily households (a difference of $0). By gender, male median income is $0 and female is $0, which is well under the state female median ($54,031), with a current gap of $0 that has stayed about the same from 2011 to 2024.
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $34,688 | $40,063 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Family Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median NonFamily Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Male Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Female Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Employed: | 0 | 0% |
| Unemployed: | 0 | 0% |
| Not In Labor Force: | 0 | 0% |
| Total: | 0 | 100% |
| Management, business, science, and arts: | 0 | 0% |
| Service: | 0 | 0% |
| Sales and Office: | 0 | 0% |
| Natural resources, construction, and maintenance: | 0 | 0% |
| Production, transportation, and material moving: | 0 | 0% |
| Total Civilian Employed Population: | 0 | 100% |
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 19519 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 784Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 19519 is located in Berks County, Pennsylvania, within the Reading, PA Metropolitan Statistical Area (CBSA 39740) and Pennsylvania's 4th Congressional District. This Metro area has a population of 411,442 people, about 0.00% of whom live in ZIP Code 19519. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Reading, PASource: Census |
| CBSA Number: | 39740Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 411,442Source: Census |
| MSA: | Reading, PA MSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 04Source: USPS |
| Congressional Land Area: | 1517.84 sq miSource: Census |
| PMSA: | --Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 19519 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.