|
Data Last Updated: July 1, 2022
Zip Code 19350, Landenberg, PA
ZIP Code 19350 Details
Zip Code: | 19350 |
City: | Landenberg |
State: | PA [Pennsylvania] |
Counties: | CHESTER, PA |
Multi County: | No |
City Alias(es): | Landenberg |
Area Code: | 484 / 610 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.77088 |
Longitude: | -75.800302 |
Elevation: | 278 ft |
State FIPS: | 42 |
County FIPS: | 029 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 19350 2010 Census Demographics
Current Population: | 11,601 |
2010 Population: | 10,921 |
Households per ZIP Code: | 3,698 |
Average House Value: | $406,900 |
Avg. Income Per Household: | $141,875 |
Persons Per Household: | 2.92 |
White Population: | 10,277 |
Black Population: | 245 |
Hispanic Population: | 667 |
Asian Population: | 274 |
American Indian Population: | 80 |
Hawaiian Population: | 4 |
Other Population: | 222 |
Male Population: | 5,582 |
Female Population: | 5,339 |
Median Age: | 42.80 years |
Male Median Age: | 42.20 years |
Female Median Age: | 43.50 years |
ZIP Code 19350 Other Demographics
# Residential Mailboxes: | 3,973 |
# Business Mailboxes: | 37 |
Total Delivery Receptacles: | 5,797 |
Number of Businesses: | 152 |
1st Quarter Payroll: | $9,822,000 |
Annual Payroll: | $42,056,000 |
# of Employees: | 848 |
Water Area: | 0.271 sq mi |
Land Area: | 27.984 sq mi |
113th Congressional District: | 06 |
113th Congressional Land Area: | 860.47 sq mi |
Single Family Delivery Units: | 3,739 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 3,973 |
# Business Mailboxes: | 37 |
Total Delivery Receptacles: | 5,797 |
ZIP Code 19350 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,865 |
1,960 |
+95 |
Retired Workers: |
1,455 |
1,540 |
+85 |
Disabled Workers: |
120 |
110 |
-10 |
Widow(er)s and Parents: |
90 |
95 |
+5 |
Spouses: |
105 |
115 |
+10 |
Children: |
95 |
100 |
+5 |
65+: |
1,565 |
1,670 |
+105 |
Monthly Benefits - All: |
$3,184,000 |
$3,484,000 |
+$300,000 |
Monthly Benefits - Retired Workers: |
$2,654,000 |
$2,936,000 |
+$282,000 |
Monthly Benefits - Widow(ers): |
$148,000 |
$162,000 |
+$14,000 |
ZIP Code 19350 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 33874 |
CBSA Division Name: | Montgomery County-Bucks County-Chester County, PA |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 1,924,009 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | X19271 |
Preferred Last Line Key: | X19271 |
|