|
Data Last Updated: July 1, 2022
Zip Code 19320, Coatesville, PA
ZIP Code 19320 Details
Zip Code: | 19320 |
City: | Coatesville |
State: | PA [Pennsylvania] |
Counties: | CHESTER, PA |
Multi County: | No |
City Alias(es): | Coatesville E Fallowfield East Fallowfield Township Romansville Valley Township Valley Twp W Brandywine West Bradford West Brandywine |
Area Code: | 484 / 610 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.97099 |
Longitude: | -75.826524 |
Elevation: | 514 ft |
State FIPS: | 42 |
County FIPS: | 029 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 19320 2010 Census Demographics
Current Population: | 54,664 |
2010 Population: | 52,342 |
Households per ZIP Code: | 18,993 |
Average House Value: | $247,800 |
Avg. Income Per Household: | $76,710 |
Persons Per Household: | 2.70 |
White Population: | 38,209 |
Black Population: | 12,424 |
Hispanic Population: | 4,893 |
Asian Population: | 905 |
American Indian Population: | 459 |
Hawaiian Population: | 66 |
Other Population: | 2,093 |
Male Population: | 26,044 |
Female Population: | 26,298 |
Median Age: | 37.50 years |
Male Median Age: | 37.00 years |
Female Median Age: | 37.90 years |
ZIP Code 19320 Other Demographics
# Residential Mailboxes: | 20,246 |
# Business Mailboxes: | 659 |
Total Delivery Receptacles: | 21,102 |
Number of Businesses: | 699 |
1st Quarter Payroll: | $146,994,000 |
Annual Payroll: | $593,199,000 |
# of Employees: | 9,779 |
Water Area: | 0.753 sq mi |
Land Area: | 81.585 sq mi |
113th Congressional District: | 06 |
113th Congressional Land Area: | 860.47 sq mi |
Single Family Delivery Units: | 16,044 |
Multi Family Delivery Units: | 865 |
# Residential Mailboxes: | 20,246 |
# Business Mailboxes: | 659 |
Total Delivery Receptacles: | 21,102 |
ZIP Code 19320 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
10,460 |
10,650 |
+190 |
Retired Workers: |
7,190 |
7,430 |
+240 |
Disabled Workers: |
1,610 |
1,580 |
-30 |
Widow(er)s and Parents: |
630 |
620 |
-10 |
Spouses: |
350 |
360 |
+10 |
Children: |
680 |
660 |
-20 |
65+: |
7,705 |
7,995 |
+290 |
Monthly Benefits - All: |
$15,351,000 |
$16,122,000 |
+$771,000 |
Monthly Benefits - Retired Workers: |
$11,580,000 |
$12,322,000 |
+$742,000 |
Monthly Benefits - Widow(ers): |
$931,000 |
$945,000 |
+$14,000 |
ZIP Code 19320 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 33874 |
CBSA Division Name: | Montgomery County-Bucks County-Chester County, PA |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 1,924,009 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | X17703 |
Preferred Last Line Key: | X17703 |
|