|
Data Last Updated: July 1, 2022
Zip Code 19144, Philadelphia, PA
ZIP Code 19144 Details
Zip Code: | 19144 |
City: | Philadelphia |
State: | PA [Pennsylvania] |
Counties: | PHILADELPHIA, PA |
Multi County: | No |
City Alias(es): | Philadelphia Phila |
Area Code: | 267 / 215 / 445 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.031656 |
Longitude: | -75.179835 |
Elevation: | 236 ft |
State FIPS: | 42 |
County FIPS: | 101 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 19144 2010 Census Demographics
Current Population: | 45,911 |
2010 Population: | 43,329 |
Households per ZIP Code: | 18,748 |
Average House Value: | $150,600 |
Avg. Income Per Household: | $35,047 |
Persons Per Household: | 2.20 |
White Population: | 7,061 |
Black Population: | 35,530 |
Hispanic Population: | 1,419 |
Asian Population: | 818 |
American Indian Population: | 638 |
Hawaiian Population: | 61 |
Other Population: | 648 |
Male Population: | 19,392 |
Female Population: | 23,937 |
Median Age: | 35.70 years |
Male Median Age: | 33.90 years |
Female Median Age: | 37.00 years |
ZIP Code 19144 Other Demographics
# Residential Mailboxes: | 20,869 |
# Business Mailboxes: | 995 |
Total Delivery Receptacles: | 22,336 |
Number of Businesses: | 625 |
1st Quarter Payroll: | $86,126,000 |
Annual Payroll: | $350,197,000 |
# of Employees: | 9,715 |
Water Area: | 0.02 sq mi |
Land Area: | 3.588 sq mi |
113th Congressional District: | 03 |
113th Congressional Land Area: | 3850.8 sq mi |
Single Family Delivery Units: | 12,047 |
Multi Family Delivery Units: | 8,084 |
# Residential Mailboxes: | 20,869 |
# Business Mailboxes: | 995 |
Total Delivery Receptacles: | 22,336 |
ZIP Code 19144 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
8,145 |
8,185 |
+40 |
Retired Workers: |
4,835 |
4,975 |
+140 |
Disabled Workers: |
1,855 |
1,805 |
-50 |
Widow(er)s and Parents: |
475 |
465 |
-10 |
Spouses: |
125 |
120 |
-5 |
Children: |
855 |
820 |
-35 |
65+: |
5,150 |
5,320 |
+170 |
Monthly Benefits - All: |
$9,555,000 |
$9,846,000 |
+$291,000 |
Monthly Benefits - Retired Workers: |
$6,361,000 |
$6,696,000 |
+$335,000 |
Monthly Benefits - Widow(ers): |
$533,000 |
$530,000 |
($3,000) |
ZIP Code 19144 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 37964 |
CBSA Division Name: | Philadelphia, PA |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 2,084,985 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | X1A496 |
Preferred Last Line Key: | X1A496 |
|