| City: | Philadelphia, Pennsylvania |
| City Alias: | Phila |
| County: | Philadelphia County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 9:44:12 PM |
| Population: | No Population Data |
| Area Codes: | 215 / 267 / 445 / 484 / 610 / 835 |
| Classification: | Standard [Normal Street Delivery] |
| Coordinates: | 39.9514, -75.1636 |
| Quick Link: |
ZIP Code 19110 supports both business and residential activity. According to the Business Census (2024), there are 57 business establishments, employing about 1,185 people with an annual payroll of $68,050,000. USPS data shows 2 residential mailboxes and 110 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 2Source: USPS |
| # Business Mailboxes: | 110Source: USPS |
| Total Delivery Receptacles: | 316Source: USPS |
| Single Family Delivery Units: | 2Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 57Source: CBP |
| 1st Quarter Payroll: | $17,428,000Source: CBP |
| Annual Payroll: | $68,050,000Source: CBP |
| # of Employees: | 1,185Source: CBP |
ZIP Code 19110 is located in Philadelphia County, Pennsylvania, within the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area (CBSA 37980) and Pennsylvania's 3rd Congressional District. This Metro area has a population of 5,965,343 people, about 0.00% of whom live in ZIP Code 19110, and is subdivided into the Philadelphia, PA division. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDSource: Census |
| CBSA Number: | 37980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | Philadelphia, PA (CBSA Div 37964)Source: Census |
| CBSA Population: | 5,965,343Source: Census |
| MSA: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 03Source: USPS |
| Congressional Land Area: | 3850.8 sq miSource: Census |
| PMSA: | Philadelphia, PA-NJ PMSASource: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 4260000Source: Census |
| Place Name: | Philadelphia city; PennsylvaniaSource: Census |
We could not locate which school district 19110 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.