| City: | Calumet, Pennsylvania |
| County: | Westmoreland County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 12:48:33 AM |
| Population: | No Population Data |
| Area Codes: | 724 / 878 |
| Classification: | PO Box |
| Coordinates: | 40.2105, -79.4858 |
| Quick Link: |
The postal infrastructure here is minimal but functional. Mail delivery combines city carrier service with PO Box options. The small footprint and single-street coverage pattern is typical of rural Pennsylvania communities where a post office serves a tight geographic cluster rather than a sprawling residential area.
The single street route follows State Route 981, indicating this is a small postal facility serving a limited area along a state highway corridor rather than a traditional town grid.
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | 100.0% | 100.0% | 15.2% | 22.9% | 26.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 15621 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 71Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 15621 is located in Westmoreland County, Pennsylvania, within the Pittsburgh, PA Metropolitan Statistical Area (CBSA 38300) and Pennsylvania's 14th Congressional District. This Metro area has a population of 2,443,921 people, about 0.00% of whom live in ZIP Code 15621. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Pittsburgh, PASource: Census |
| CBSA Number: | 38300Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,443,921Source: Census |
| MSA: | Pittsburgh, PA MSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 14Source: USPS |
| Congressional Land Area: | 209.29 sq miSource: Census |
| PMSA: | --Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 4210832Source: Census |
| Place Name: | Calumet CDP; PennsylvaniaSource: Census |
We could not locate which school district 15621 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.