|
Data Last Updated: June 1, 2022
Zip Code 02210, Boston, MA
ZIP Code 02210 Details
Zip Code: | 02210 |
City: | Boston |
State: | MA [Massachusetts] |
Counties: | SUFFOLK, MA |
Multi County: | No |
City Alias(es): | Boston |
Area Code: | 781 / 617 / 774 / 857 / 978 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.346571 |
Longitude: | -71.039563 |
Elevation: | 0 ft |
State FIPS: | 25 |
County FIPS: | 025 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 02210 2010 Census Demographics
Current Population: | 6,685 |
2010 Population: | 2,090 |
Households per ZIP Code: | 1,140 |
Average House Value: | $879,100 |
Avg. Income Per Household: | $170,920 |
Persons Per Household: | 1.65 |
White Population: | 1,879 |
Black Population: | 46 |
Hispanic Population: | 106 |
Asian Population: | 177 |
American Indian Population: | 7 |
Hawaiian Population: | 3 |
Other Population: | 19 |
Male Population: | 1,189 |
Female Population: | 901 |
Median Age: | 33.50 years |
Male Median Age: | 33.30 years |
Female Median Age: | 33.80 years |
ZIP Code 02210 Other Demographics
# Residential Mailboxes: | 4,052 |
# Business Mailboxes: | 1,126 |
Total Delivery Receptacles: | 5,107 |
Number of Businesses: | 1114 |
1st Quarter Payroll: | $2,569,040,000 |
Annual Payroll: | $8,194,776,000 |
# of Employees: | 56,876 |
Water Area: | 0.506 sq mi |
Land Area: | 0.923 sq mi |
113th Congressional District: | 07|08 |
113th Congressional Land Area: | 62.67|326.37 sq mi |
Single Family Delivery Units: | 5 |
Multi Family Delivery Units: | 4,047 |
# Residential Mailboxes: | 4,052 |
# Business Mailboxes: | 1,126 |
Total Delivery Receptacles: | 5,107 |
ZIP Code 02210 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
295 |
295 |
0 |
Retired Workers: |
225 |
225 |
0 |
Disabled Workers: |
30 |
30 |
0 |
Widow(er)s and Parents: |
10 |
10 |
0 |
Spouses: |
25 |
25 |
0 |
Children: |
5 |
5 |
0 |
65+: |
250 |
250 |
0 |
Monthly Benefits - All: |
$590,000 |
$590,000 |
$0 |
Monthly Benefits - Retired Workers: |
$496,000 |
$496,000 |
$0 |
Monthly Benefits - Widow(ers): |
$18,000 |
$18,000 |
$0 |
ZIP Code 02210 Statistical Areas
CBSA: | 14460 |
CBSA Name: | Boston-Cambridge-Newton, MA-NH |
CBSA Type: | Metro |
CBSA Division: | 14454 |
CBSA Division Name: | Boston, MA |
CBSA Population: | 4,552,402 |
CBSA Division Population: | 1,887,792 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 1120 |
PMSA Name: | Boston, MA-NH PMSA |
City State Key: | V21508 |
Preferred Last Line Key: | V21508 |
|