|
Data Last Updated: June 1, 2023
Zip Code 02108, Boston, MA
ZIP Code 02108 Details
Zip Code: | 02108 |
City: | Boston |
State: | MA [Massachusetts] |
Counties: | SUFFOLK, MA |
Multi County: | No |
City Alias(es): | Boston |
Area Code: | 857 / 617 / 339 / 508 / 781 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.357322 |
Longitude: | -71.0645 |
Elevation: | 76 ft |
State FIPS: | 25 |
County FIPS: | 025 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 02108 2020 Census Demographics
Current Population: | 3,938 |
2020 Population: | 4,228 |
Households per ZIP Code: | 1,993 |
Average House Value: | $2,000,000 |
Avg. Income Per Household: | $151,793 |
Persons Per Household: | 1.80 |
White Population: | 3,483 |
Black Population: | 140 |
Hispanic Population: | 256 |
Asian Population: | 256 |
American Indian Population: | 11 |
Hawaiian Population: | 0 |
Other Population: | 80 |
Male Population: | 2,160 |
Female Population: | 2,068 |
Median Age: | 37.20 years |
Male Median Age: | 39.10 years |
Female Median Age: | 35.90 years |
ZIP Code 02108 Other Demographics
# Residential Mailboxes: | 2,188 |
# Business Mailboxes: | 1,204 |
Total Delivery Receptacles: | 3,835 |
Number of Businesses: | 1087 |
1st Quarter Payroll: | $594,518,000 |
Annual Payroll: | $2,139,545,000 |
# of Employees: | 19,066 |
Water Area: | 0.006 sq mi |
Land Area: | 0.274 sq mi |
118th Congressional District: | 08 |
118th Congressional Land Area: | 326.37 sq mi |
Single Family Delivery Units: | 422 |
Multi Family Delivery Units: | 1,766 |
# Residential Mailboxes: | 2,188 |
# Business Mailboxes: | 1,204 |
Total Delivery Receptacles: | 3,835 |
ZIP Code 02108 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
570 |
570 |
0 |
Retired Workers: |
440 |
440 |
0 |
Disabled Workers: |
60 |
60 |
0 |
Widow(er)s and Parents: |
25 |
25 |
0 |
Spouses: |
30 |
30 |
0 |
Children: |
15 |
15 |
0 |
65+: |
485 |
485 |
0 |
Monthly Benefits - All: |
$1,112,000 |
$1,112,000 |
$0 |
Monthly Benefits - Retired Workers: |
$942,000 |
$942,000 |
$0 |
Monthly Benefits - Widow(ers): |
$44,000 |
$44,000 |
$0 |
ZIP Code 02108 Statistical Areas
CBSA: | 14460 |
CBSA Name: | Boston-Cambridge-Newton, MA-NH |
CBSA Type: | Metro |
CBSA Division: | 14454 |
CBSA Division Name: | Boston, MA |
CBSA Population: | 4,552,402 |
CBSA Division Population: | 1,887,792 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 1120 |
PMSA Name: | Boston, MA-NH PMSA |
City State Key: | V21508 |
Preferred Last Line Key: | V21508 |
|