|
Data Last Updated: June 1, 2022
Zip Code 01879, Tyngsboro, MA
ZIP Code 01879 Details
Zip Code: | 01879 |
City: | Tyngsboro |
State: | MA [Massachusetts] |
Counties: | MIDDLESEX, MA |
Multi County: | No |
City Alias(es): | Tyngsboro |
City Alias(es) To Avoid Using: | Tyngsborough |
Area Code: | 978 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.658821 |
Longitude: | -71.432972 |
Elevation: | 167 ft |
State FIPS: | 25 |
County FIPS: | 017 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01879 2010 Census Demographics
Current Population: | 13,121 |
2010 Population: | 11,305 |
Households per ZIP Code: | 4,004 |
Average House Value: | $417,200 |
Avg. Income Per Household: | $114,313 |
Persons Per Household: | 2.82 |
White Population: | 10,552 |
Black Population: | 157 |
Hispanic Population: | 265 |
Asian Population: | 599 |
American Indian Population: | 44 |
Hawaiian Population: | 5 |
Other Population: | 114 |
Male Population: | 5,522 |
Female Population: | 5,783 |
Median Age: | 40.60 years |
Male Median Age: | 40.20 years |
Female Median Age: | 41.00 years |
ZIP Code 01879 Other Demographics
# Residential Mailboxes: | 4,653 |
# Business Mailboxes: | 373 |
Total Delivery Receptacles: | 7,265 |
Number of Businesses: | 319 |
1st Quarter Payroll: | $42,021,000 |
Annual Payroll: | $177,734,000 |
# of Employees: | 4,170 |
Water Area: | 1.31 sq mi |
Land Area: | 16.761 sq mi |
113th Congressional District: | 03 |
113th Congressional Land Area: | 757.86 sq mi |
Single Family Delivery Units: | 3,365 |
Multi Family Delivery Units: | 716 |
# Residential Mailboxes: | 4,653 |
# Business Mailboxes: | 373 |
Total Delivery Receptacles: | 7,265 |
ZIP Code 01879 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
2,160 |
2,160 |
0 |
Retired Workers: |
1,550 |
1,550 |
0 |
Disabled Workers: |
300 |
300 |
0 |
Widow(er)s and Parents: |
110 |
110 |
0 |
Spouses: |
70 |
70 |
0 |
Children: |
130 |
130 |
0 |
65+: |
1,665 |
1,665 |
0 |
Monthly Benefits - All: |
$3,238,000 |
$3,238,000 |
$0 |
Monthly Benefits - Retired Workers: |
$2,500,000 |
$2,500,000 |
$0 |
Monthly Benefits - Widow(ers): |
$167,000 |
$167,000 |
$0 |
ZIP Code 01879 Statistical Areas
CBSA: | 14460 |
CBSA Name: | Boston-Cambridge-Newton, MA-NH |
CBSA Type: | Metro |
CBSA Division: | 15764 |
CBSA Division Name: | Cambridge-Newton-Framingham, MA |
CBSA Population: | 4,552,402 |
CBSA Division Population: | 2,246,244 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 4560 |
PMSA Name: | Lowell, MA-NH PMSA |
City State Key: | V22663 |
Preferred Last Line Key: | V22663 |
|