|
Data Last Updated: June 1, 2023
Zip Code 01851, Lowell, MA
ZIP Code 01851 Details
Zip Code: | 01851 |
City: | Lowell |
State: | MA [Massachusetts] |
Counties: | MIDDLESEX, MA |
Multi County: | No |
City Alias(es): | Lowell |
Area Code: | 978 / 781 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.624348 |
Longitude: | -71.339113 |
Elevation: | 139 ft |
State FIPS: | 25 |
County FIPS: | 017 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01851 2020 Census Demographics
Current Population: | 32,093 |
2020 Population: | 32,691 |
Households per ZIP Code: | 10,643 |
Average House Value: | $337,300 |
Avg. Income Per Household: | $72,133 |
Persons Per Household: | 2.97 |
White Population: | 10,703 |
Black Population: | 2,775 |
Hispanic Population: | 5,331 |
Asian Population: | 13,412 |
American Indian Population: | 82 |
Hawaiian Population: | 11 |
Other Population: | 2,836 |
Male Population: | 16,261 |
Female Population: | 16,430 |
Median Age: | 34.20 years |
Male Median Age: | 33.30 years |
Female Median Age: | 35.10 years |
ZIP Code 01851 Other Demographics
# Residential Mailboxes: | 10,806 |
# Business Mailboxes: | 781 |
Total Delivery Receptacles: | 11,981 |
Number of Businesses: | 499 |
1st Quarter Payroll: | $311,688,000 |
Annual Payroll: | $1,430,966,000 |
# of Employees: | 12,328 |
Water Area: | 0.112 sq mi |
Land Area: | 3.229 sq mi |
118th Congressional District: | 03 |
118th Congressional Land Area: | 757.86 sq mi |
Single Family Delivery Units: | 7,476 |
Multi Family Delivery Units: | 2,375 |
# Residential Mailboxes: | 10,806 |
# Business Mailboxes: | 781 |
Total Delivery Receptacles: | 11,981 |
ZIP Code 01851 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
4,075 |
4,075 |
0 |
Retired Workers: |
2,235 |
2,235 |
0 |
Disabled Workers: |
1,075 |
1,075 |
0 |
Widow(er)s and Parents: |
185 |
185 |
0 |
Spouses: |
115 |
115 |
0 |
Children: |
465 |
465 |
0 |
65+: |
2,420 |
2,420 |
0 |
Monthly Benefits - All: |
$4,706,000 |
$4,706,000 |
$0 |
Monthly Benefits - Retired Workers: |
$2,865,000 |
$2,865,000 |
$0 |
Monthly Benefits - Widow(ers): |
$230,000 |
$230,000 |
$0 |
ZIP Code 01851 Statistical Areas
CBSA: | 14460 |
CBSA Name: | Boston-Cambridge-Newton, MA-NH |
CBSA Type: | Metro |
CBSA Division: | 15764 |
CBSA Division Name: | Cambridge-Newton-Framingham, MA |
CBSA Population: | 4,552,402 |
CBSA Division Population: | 2,246,244 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 4560 |
PMSA Name: | Lowell, MA-NH PMSA |
City State Key: | V21994 |
Preferred Last Line Key: | V21994 |
|