|
Data Last Updated: June 1, 2022
Zip Code 01607, Worcester, MA
ZIP Code 01607 Details
Zip Code: | 01607 |
City: | Worcester |
State: | MA [Massachusetts] |
Counties: | WORCESTER, MA |
Multi County: | No |
City Alias(es): | Worcester |
Area Code: | 508 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.225438 |
Longitude: | -71.78724 |
Elevation: | 421 ft |
State FIPS: | 25 |
County FIPS: | 027 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01607 2010 Census Demographics
Current Population: | 8,581 |
2010 Population: | 8,351 |
Households per ZIP Code: | 3,506 |
Average House Value: | $217,900 |
Avg. Income Per Household: | $53,838 |
Persons Per Household: | 2.37 |
White Population: | 5,726 |
Black Population: | 1,652 |
Hispanic Population: | 1,620 |
Asian Population: | 495 |
American Indian Population: | 99 |
Hawaiian Population: | 14 |
Other Population: | 689 |
Male Population: | 4,066 |
Female Population: | 4,285 |
Median Age: | 34.40 years |
Male Median Age: | 33.80 years |
Female Median Age: | 35.00 years |
ZIP Code 01607 Other Demographics
# Residential Mailboxes: | 3,621 |
# Business Mailboxes: | 199 |
Total Delivery Receptacles: | 4,431 |
Number of Businesses: | 144 |
1st Quarter Payroll: | $38,175,000 |
Annual Payroll: | $152,987,000 |
# of Employees: | 3,848 |
Water Area: | 0.053 sq mi |
Land Area: | 3.026 sq mi |
113th Congressional District: | 02 |
113th Congressional Land Area: | 1628 sq mi |
Single Family Delivery Units: | 2,201 |
Multi Family Delivery Units: | 475 |
# Residential Mailboxes: | 3,621 |
# Business Mailboxes: | 199 |
Total Delivery Receptacles: | 4,431 |
ZIP Code 01607 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,305 |
1,305 |
0 |
Retired Workers: |
705 |
705 |
0 |
Disabled Workers: |
400 |
400 |
0 |
Widow(er)s and Parents: |
75 |
75 |
0 |
Spouses: |
30 |
30 |
0 |
Children: |
95 |
95 |
0 |
65+: |
785 |
785 |
0 |
Monthly Benefits - All: |
$1,600,000 |
$1,600,000 |
$0 |
Monthly Benefits - Retired Workers: |
$954,000 |
$954,000 |
$0 |
Monthly Benefits - Widow(ers): |
$96,000 |
$96,000 |
$0 |
ZIP Code 01607 Statistical Areas
CBSA: | 49340 |
CBSA Name: | Worcester, MA-CT |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 798,552 |
CBSA Division Population: | 0 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 9240 |
PMSA Name: | Worcester, MA-CT PMSA |
City State Key: | V22863 |
Preferred Last Line Key: | V22863 |
|