|
Data Last Updated: June 1, 2023
ZIP Codes for City of Worcester, MA
Worcester, MA Covers 16 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
01601 | P.O. Box | 0 | 0.00% | |
01602 | Standard | 22,819 | 12.26% | WEST SIDE |
01603 | Standard | 19,916 | 10.70% | WEBSTER SQUARE |
01604 | Standard | 34,677 | 18.63% | |
01605 | Standard | 26,221 | 14.09% | |
01606 | Standard | 19,077 | 10.25% | GREENDALE |
01607 | Standard | 8,351 | 4.49% | |
01608 | Standard | 3,888 | 2.09% | |
01609 | Standard | 22,421 | 12.04% | |
01610 | Standard | 23,945 | 12.86% | |
01612 | Standard | 4,845 | 2.60% | WORCESTER |
01613 | P.O. Box | 0 | 0.00% | |
01614 | P.O. Box | 0 | 0.00% | |
01615 | P.O. Box | 0 | 0.00% | |
01653 | Unique | 0 | 0.00% | ALLMERICA |
01655 | Standard | 0 | 0.00% | |
Worcester, MA Demographic Information *
Total population** | 181,045 | Male population | 88,150 | Female population | 92,895 | Median age (years) | 33.4 | White Population | 125,706 | Black Population | 21,056 | Indian Population | 755 | Asian Population | 11,034 | Hawaiian Population | 85 | Hispanic Population | 37,818 | Median age (Male) | 32.1 | Median age (Female) | 34.7 | Total households | 68,613 | Family households (families) | 39,987 | Average household size | 2.46 | Average family size | 3.14 | Total housing units | 74,645 |
* Demographic data is based on 2010 Census for the City of WORCESTER.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|