|
Data Last Updated: July 1, 2022
Zip Code 01010, Brimfield, MA
ZIP Code 01010 Details
Zip Code: | 01010 |
City: | Brimfield |
State: | MA [Massachusetts] |
Counties: | HAMPDEN, MA |
Multi County: | No |
City Alias(es): | Brimfield |
City Alias(es) To Avoid Using: | East Brimfield |
Area Code: | 413 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.126637 |
Longitude: | -72.204617 |
Elevation: | 682 ft |
State FIPS: | 25 |
County FIPS: | 013 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01010 2010 Census Demographics
Current Population: | 3,628 |
2010 Population: | 3,609 |
Households per ZIP Code: | 1,429 |
Average House Value: | $287,900 |
Avg. Income Per Household: | $75,577 |
Persons Per Household: | 2.53 |
White Population: | 3,548 |
Black Population: | 53 |
Hispanic Population: | 79 |
Asian Population: | 29 |
American Indian Population: | 32 |
Hawaiian Population: | 5 |
Other Population: | 4 |
Male Population: | 1,790 |
Female Population: | 1,819 |
Median Age: | 44.60 years |
Male Median Age: | 44.20 years |
Female Median Age: | 44.90 years |
ZIP Code 01010 Other Demographics
# Residential Mailboxes: | 1,434 |
# Business Mailboxes: | 29 |
Total Delivery Receptacles: | 1,758 |
Number of Businesses: | 77 |
1st Quarter Payroll: | $5,493,000 |
Annual Payroll: | $22,287,000 |
# of Employees: | 463 |
Water Area: | 0.549 sq mi |
Land Area: | 35.227 sq mi |
113th Congressional District: | 01 |
113th Congressional Land Area: | 2350.29 sq mi |
Single Family Delivery Units: | 1,266 |
Multi Family Delivery Units: | 56 |
# Residential Mailboxes: | 1,434 |
# Business Mailboxes: | 29 |
Total Delivery Receptacles: | 1,758 |
ZIP Code 01010 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
920 |
920 |
0 |
Retired Workers: |
685 |
685 |
0 |
Disabled Workers: |
115 |
115 |
0 |
Widow(er)s and Parents: |
50 |
50 |
0 |
Spouses: |
20 |
20 |
0 |
Children: |
50 |
50 |
0 |
65+: |
720 |
720 |
0 |
Monthly Benefits - All: |
$1,320,000 |
$1,320,000 |
$0 |
Monthly Benefits - Retired Workers: |
$1,027,000 |
$1,027,000 |
$0 |
Monthly Benefits - Widow(ers): |
$71,000 |
$71,000 |
$0 |
ZIP Code 01010 Statistical Areas
CBSA: | 44140 |
CBSA Name: | Springfield, MA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 692,942 |
CBSA Division Population: | 0 |
MSA: | |
MSA Name: | |
PMSA: | |
PMSA Name: | |
City State Key: | V21552 |
Preferred Last Line Key: | V21552 |
|