Every ZIP Code within a distance of any ZIP Code, measured by its real boundaries, not just its center point.
Spatial count: every FSA the circle touches, counted by how much of it is inside. Count by center point instead
Sorted by distance from N9A 7B3. Select a column heading to sort.
| FSA | City | Region | Province | Miles Distance from N9A 7B3 to each FSA's center point. A spatial count lists every FSA the circle touches, so one whose center is just outside the circle can still be listed. | Inside How much of the FSA's area is inside the circle. "Point" ZIP Codes are PO Box or single-address ZIP Codes with no area of their own. |
|---|---|---|---|---|---|
| N9A | Windsor | ON | 0.4 | All | |
| 48243 | Detroit | Wayne | MI | 0.9 | All |
| 48233 | Detroit | Wayne | MI | 1.1 | Point |
| 48226 | Detroit | Wayne | MI | 1.1 | All |
| 48255 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48260 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48264 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48265 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48266 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48267 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48268 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48269 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48272 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48275 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48277 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48278 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48279 Unique | Detroit | Wayne | MI | 1.2 | Point |
| 48231 PO Box | Detroit | Wayne | MI | 1.3 | Point |
| 48232 PO Box | Detroit | Wayne | MI | 1.3 | Point |
| 48244 PO Box | Detroit | Wayne | MI | 1.3 | Point |
| N9B | Windsor | ON | 1.7 | All | |
| N8X | Windsor | ON | 1.9 | All | |
| 48222 Unique | Detroit | Wayne | MI | 2.0 | Point |
| 48216 | Detroit | Wayne | MI | 2.0 | All |
| 48201 | Detroit | Wayne | MI | 2.3 | All |
| N8Y | Windsor | ON | 2.4 | All | |
| 48207 | Detroit | Wayne | MI | 2.5 | All |
| N9C | Windsor | ON | 2.8 | All | |
| 48208 | Detroit | Wayne | MI | 3.5 | All |
| N9E | Windsor | ON | 3.5 | All | |
| N8W | Windsor | ON | 3.8 | All | |
| 48209 | Detroit | Wayne | MI | 3.9 | All |
| 48214 | Detroit | Wayne | MI | 4.4 | All |
| 48202 | Detroit | Wayne | MI | 4.5 | All |
| 48211 | Detroit | Wayne | MI | 4.6 | All |
| 48210 | Detroit | Wayne | MI | 4.8 | All |
| N8T | Windsor | ON | 4.9 | All | |
| N8S | Windsor | ON | 5.0 | All | |
| N9G | Windsor | ON | 5.3 | All | |
| 48206 | Detroit | Wayne | MI | 5.3 | All |
| N8V | Windsor | ON | 5.5 | All | |
| 48218 | River Rouge | Wayne | MI | 5.6 | All |
| 48215 | Detroit | Wayne | MI | 5.9 | All |
| 48213 | Detroit | Wayne | MI | 6.0 | All |
| 48212 | Hamtramck | Wayne | MI | 6.1 | All |
| 48204 | Detroit | Wayne | MI | 6.3 | All |
| 48288 Unique | Detroit | Wayne | MI | 6.4 | Point |
| 48217 | Detroit | Wayne | MI | 6.4 | All |
| N8R | Windsor | ON | 6.6 | All | |
| N9J | Lasalle | ON | 6.7 | All | |
| N9H | Lasalle | ON | 6.7 | All | |
| N8P | Windsor | ON | 6.7 | All | |
| 48229 | Ecorse | Wayne | MI | 7.0 | All |
| 48120 | Dearborn | Wayne | MI | 7.1 | All |
| 48238 | Detroit | Wayne | MI | 7.4 | All |
| 48234 | Detroit | Wayne | MI | 7.4 | All |
| 48122 | Melvindale | Wayne | MI | 7.5 | All |
| 48126 | Dearborn | Wayne | MI | 7.5 | 100% |
| 48230 | Grosse Pointe | Wayne | MI | 7.6 | All |
| 48203 | Highland Park | Wayne | MI | 7.6 | 100% |
| 48121 PO Box | Dearborn | Wayne | MI | 7.7 | Point |
| 48205 | Detroit | Wayne | MI | 8.3 | 96% |
| 48224 | Detroit | Wayne | MI | 8.4 | All |
| 48146 | Lincoln Park | Wayne | MI | 8.7 | 94% |
| N8N | Tecumseh | ON | 9.0 | 69% | |
| 48228 | Detroit | Wayne | MI | 9.0 | 63% |
| 48227 | Detroit | Wayne | MI | 9.2 | 83% |
| N9K | Tecumseh | ON | 9.4 | 78% | |
| 48101 | Allen Park | Wayne | MI | 9.6 | 59% |
| 48221 | Detroit | Wayne | MI | 9.6 | 73% |
| 48192 | Wyandotte | Wayne | MI | 9.7 | 60% |
| 48225 | Harper Woods | Wayne | MI | 9.9 | 41% |
| 48236 | Grosse Pointe | Wayne | MI | 10.3 | 36% |
| 48091 | Warren | Macomb | MI | 10.6 | 33% |
| 48030 | Hazel Park | Oakland | MI | 10.7 | 27% |
| 48124 | Dearborn | Wayne | MI | 10.7 | 29% |
| 48235 | Detroit | Wayne | MI | 11.0 | 10% |
| 48220 | Ferndale | Oakland | MI | 11.0 | 4% |
| 48089 | Warren | Macomb | MI | 11.1 | 22% |
| 48021 | Eastpointe | Macomb | MI | 11.3 | 1% |
| 48195 | Southgate | Wayne | MI | 11.4 | 1% |
| 48125 | Dearborn Heights | Wayne | MI | 12.8 | 6% |
| 48138 | Grosse Ile | Wayne | MI | 13.3 | 1% |
| N9V | Amherstburg | ON | 14.1 | 6% | |
| N0R | Harrow | ON | 16.9 | 9% |
Connect Claude or ChatGPT to our ZIP Code data, then ask questions in plain English. No sign-up with us needed.
This question answers in full without a key.
New to this? We'll walk you through it, one step at a time.
Developer tools: Claude Code, Cursor, VS Code, CodexEverything above came from one call to the ZIP Codes API /v2/radius endpoint: the FSAs in the radius and how much of each is inside. US searches also return Census figures for the whole area, 2011 to 2024, and it searches up to 250 miles.
This search used 1 credits; a free key includes 2,500 a day.
curl -H "X-Api-Key: YOUR_KEY" "https://api.zip-codes.com/v2/radius?code=N9A 7B3&max=10&mode=spatial"
The first three ZIP Codes and the headline figures from the real response. Coordinates are rounded to 3 decimals here; the API returns full precision.
{
"success": true,
"request": {
"code": "N9A 7B3",
"max": "10",
"mode": "spatial"
},
"results": [
{
"success": true,
"search": {
"center": {
"code": "N9A 7B3",
"code_type": "Postal",
"city": "Windsor",
"state": "ON",
"location": {
"lat": 42.316822,
"lon": -83.040241
}
},
"max": 10,
"min": 0,
"mode": "spatial"
},
"summary": {
"total_count": 85,
"us_zip_count": 66,
"ca_fsa_count": 19,
"ca_postal_count": 0
},
"matches": [
{
"country": "CA",
"code": "N9A",
"code_type": "FSA",
"city": "Windsor",
"state": "ON",
"county": null,
"county_fips": null,
"classification": null,
"classification_name": null,
"location": {
"lat": 42.313,
"lon": -83.034
},
"distance_miles": 0.44,
"pct_inside": 100,
"area_sq_mi": 2.34
},
{
"country": "US",
"code": "48243",
"code_type": "ZIP",
"city": "Detroit",
"state": "MI",
"county": "Wayne",
"county_fips": "26163",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 42.329,
"lon": -83.04
},
"distance_miles": 0.85,
"pct_inside": 100,
"area_sq_mi": 0.02
},
{
"country": "US",
"code": "48233",
"code_type": "ZIP",
"city": "Detroit",
"state": "MI",
"county": "Wayne",
"county_fips": "26163",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 42.326,
"lon": -83.059
},
"distance_miles": 1.12,
"pct_inside": null,
"area_sq_mi": 0
}
]
}
],
"meta": {
"credits": {
"used": 1
}
}
}