|
Data Last Updated: August 1, 2022
BROWN County, WI ZIP Codes
BROWN County, WI Covers 20 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 54115 | General | De Pere | 41,178 | Central | 920 | ZIP Code 54126 | General | Greenleaf | 3,625 | Central | 920 | ZIP Code 54155 | General | Oneida | 5,451 | Central | 920 | ZIP Code 54162 | General | Pulaski | 9,065 | Central | 920 | ZIP Code 54173 | General | Suamico | 4,095 | Central | 920 | ZIP Code 54180 | General | Wrightstown | 2,861 | Central | 920 | ZIP Code 54208 | General | Denmark | 6,061 | Central | 920 | ZIP Code 54229 | General | New Franken | 4,306 | Central | 920 | ZIP Code 54301 | General | Green Bay | 22,742 | Central | 920/715 | ZIP Code 54302 | General | Green Bay | 30,611 | Central | 920/715 | ZIP Code 54303 | General | Green Bay | 27,041 | Central | 920/715 | ZIP Code 54304 | General | Green Bay | 28,153 | Central | 920 | ZIP Code 54305 | P.O. Box | Green Bay | 0 | Central | 920/715 | ZIP Code 54306 | P.O. Box | Green Bay | 0 | Central | 920/715 | ZIP Code 54307 | P.O. Box | Green Bay | 1,092 | Central | 920/715 | ZIP Code 54308 | P.O. Box | Green Bay | 0 | Central | 920/715 | ZIP Code 54311 | General | Green Bay | 33,580 | Central | 920 | ZIP Code 54313 | General | Green Bay | 35,897 | Central | 920 | ZIP Code 54324 | P.O. Box | Green Bay | 0 | Central | 920/715 | ZIP Code 54344 | Unique | Green Bay | 0 | Central | 920/715 |
Timezone(s): | Central |
| |
Population: | 248,007 (More Details) |
Male Population: | 122,658 |
Female Population: | 125,349 |
Median Age: | 36 |
| |
ZIP Codes: | 20 |
Cities: | 9 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 616 square miles (county) |
Land Area: | 530 square miles (county) |
Water Area: | 86 square miles (county) |
BROWN, WI Demographic Information
* Demographic data is based on 2010 Census.
Total population of BROWN County, WI | 248,007 | Male population of BROWN County, WI | 122,658 | Female population of BROWN County, WI | 125,349 | Median age (years) | 36.2 | White Population | 214,415 | Black Population | 5,491 | Indian Population | 6,715 | Asian Population | 6,724 | Hawaiian Population | 104 | Hispanic Population | 17,985 | Median age (Male) | 35.2 | Median age (Female) | 37.2 | Total households | 98,383 | Family households (families) | 63,721 | Average household size for BROWN County, WI | 2.45 | Average family size of BROWN County, WI | 3.02 | Total housing units for BROWN County, WI | 104,371 |
BROWN County, WI Covers 9 Cities
|