|
Data Last Updated: June 1, 2023
MECKLENBURG County, NC ZIP Codes
MECKLENBURG County, NC Covers 83 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 28031 | General | Cornelius | 30,836 | Eastern | 704/980 | ZIP Code 28035 | P.O. Box | Davidson | 0 | Eastern | 704/980 | ZIP Code 28036 | General | Davidson | 21,244 | Eastern | 704/980 | ZIP Code 28070 | P.O. Box | Huntersville | 0 | Eastern | 704/980 | ZIP Code 28078 | General | Huntersville | 67,863 | Eastern | 704/980 | ZIP Code 28105 | General | Matthews | 44,085 | Eastern | 704/980 | ZIP Code 28106 | P.O. Box | Matthews | 0 | Eastern | 704/980 | ZIP Code 28126 | P.O. Box | Newell | 0 | Eastern | 704/980 | ZIP Code 28130 | P.O. Box | Paw Creek | 0 | Eastern | 704 | ZIP Code 28134 | General | Pineville | 12,411 | Eastern | 704/980 | ZIP Code 28201 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28202 | General | Charlotte | 16,447 | Eastern | 704/980 | ZIP Code 28203 | General | Charlotte | 18,572 | Eastern | 704/980 | ZIP Code 28204 | General | Charlotte | 9,411 | Eastern | 704/980 | ZIP Code 28205 | General | Charlotte | 49,600 | Eastern | 704 | ZIP Code 28206 | General | Charlotte | 14,053 | Eastern | 704 | ZIP Code 28207 | General | Charlotte | 9,184 | Eastern | 704 | ZIP Code 28208 | General | Charlotte | 38,614 | Eastern | 704/980 | ZIP Code 28209 | General | Charlotte | 24,836 | Eastern | 704/980 | ZIP Code 28210 | General | Charlotte | 46,843 | Eastern | 704/980 | ZIP Code 28211 | General | Charlotte | 31,917 | Eastern | 704/980 | ZIP Code 28212 | General | Charlotte | 41,009 | Eastern | 704/980 | ZIP Code 28213 | General | Charlotte | 47,215 | Eastern | 704/980 | ZIP Code 28214 | General | Charlotte | 42,925 | Eastern | 704 | ZIP Code 28215 | General | Charlotte | 61,842 | Eastern | 704 | ZIP Code 28216 | General | Charlotte | 57,196 | Eastern | 704 | ZIP Code 28217 | General | Charlotte | 28,955 | Eastern | 704/980 | ZIP Code 28218 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28219 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28220 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28221 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28222 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28223 | Unique | Charlotte | 5,197 | Eastern | 704 | ZIP Code 28224 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28226 | General | Charlotte | 40,513 | Eastern | 704 | ZIP Code 28227 | General | Charlotte | 57,126 | Eastern | 704 | ZIP Code 28228 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28229 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28230 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28231 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28232 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28233 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28234 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28235 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28236 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28237 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28241 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28242 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28243 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28244 | General | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28246 | General | Charlotte | 0 | Eastern | 980/704 | ZIP Code 28247 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28253 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28254 | General | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28255 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28256 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28258 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28260 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28262 | General | Charlotte | 46,048 | Eastern | 704/980 | ZIP Code 28263 | Unique | Charlotte | 0 | Eastern | 704 | ZIP Code 28265 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28266 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28269 | General | Charlotte | 82,422 | Eastern | 704/980 | ZIP Code 28270 | General | Charlotte | 34,613 | Eastern | 704/980 | ZIP Code 28271 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28272 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28273 | General | Charlotte | 41,404 | Eastern | 980/704 | ZIP Code 28274 | Unique | Charlotte | 822 | Eastern | 704 | ZIP Code 28275 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28277 | General | Charlotte | 74,957 | Eastern | 704 | ZIP Code 28278 | General | Charlotte | 33,426 | Eastern | 704 | ZIP Code 28280 | General | Charlotte | 22 | Eastern | 704/980 | ZIP Code 28281 | General | Charlotte | 0 | Eastern | 980/704 | ZIP Code 28282 | General | Charlotte | 0 | Eastern | 980/704 | ZIP Code 28284 | General | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28285 | General | Charlotte | 0 | Eastern | 980/704 | ZIP Code 28287 | General | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28288 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28289 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28290 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28296 | Unique | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28297 | P.O. Box | Charlotte | 0 | Eastern | 704/980 | ZIP Code 28299 | P.O. Box | Charlotte | 0 | Eastern | 704/980 |
Timezone(s): | Eastern |
| |
Population: | 10,439,388 (More Details) |
Male Population: | 5,067,350 |
Female Population: | 5,372,038 |
Median Age: | 39 |
| |
ZIP Codes: | 83 |
Cities: | 8 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 546 square miles (county) |
Land Area: | 523 square miles (county) |
Water Area: | 22 square miles (county) |
MECKLENBURG, NC Demographic Information
* Demographic data is based on 2020 Census.
Total population of MECKLENBURG County, NC | 1,115,482 | Male population of MECKLENBURG County, NC | 536,817 | Female population of MECKLENBURG County, NC | 578,665 | Median age (years) | 35.1 | White Population | 520,567 | Black Population | 330,458 | Indian Population | 6,700 | Asian Population | 72,035 | Hawaiian Population | 651 | Hispanic Population | 169,922 | Median age (Male) | 34.0 | Median age (Female) | 36.2 | Total households | 448,814 | Average household size for MECKLENBURG County, NC | 2.45 | Average family size of MECKLENBURG County, NC | 3.16 | Total housing units for MECKLENBURG County, NC | 478,966 |
MECKLENBURG County, NC Covers 8 Cities
|