|
Data Last Updated: August 1, 2022
CALCASIEU County, LA ZIP Codes
CALCASIEU County, LA Covers 21 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 70601 | General | Lake Charles | 32,384 | Central | 337 | ZIP Code 70602 | P.O. Box | Lake Charles | 0 | Central | 337 | ZIP Code 70605 | General | Lake Charles | 32,741 | Central | 337 | ZIP Code 70606 | P.O. Box | Lake Charles | 0 | Central | 337 | ZIP Code 70607 | General | Lake Charles | 25,560 | Central | 337 | ZIP Code 70609 | Unique | Lake Charles | 0 | Central | 337 | ZIP Code 70611 | General | Lake Charles | 19,256 | Central | 337 | ZIP Code 70612 | P.O. Box | Lake Charles | 0 | Central | 337 | ZIP Code 70615 | General | Lake Charles | 14,335 | Central | 337 | ZIP Code 70616 | P.O. Box | Lake Charles | 0 | Central | 337 | ZIP Code 70629 | General | Lake Charles | 0 | Central | 337 | ZIP Code 70630 | General | Bell City | 1,440 | Central | 337 | ZIP Code 70633 | General | Dequincy | 7,604 | Central | 337 | ZIP Code 70646 | P.O. Box | Hayes | 750 | Central | 337 | ZIP Code 70647 | General | Iowa | 8,703 | Central | 337 | ZIP Code 70661 | General | Starks | 2,309 | Central | 337 | ZIP Code 70663 | General | Sulphur | 28,150 | Central | 337 | ZIP Code 70664 | P.O. Box | Sulphur | 0 | Central | 337 | ZIP Code 70665 | General | Sulphur | 10,743 | Central | 337 | ZIP Code 70668 | General | Vinton | 6,424 | Central | 337 | ZIP Code 70669 | General | Westlake | 10,131 | Central | 337 |
Timezone(s): | Central |
| |
Population: | 192,768 (More Details) |
Male Population: | 94,038 |
Female Population: | 98,730 |
Median Age: | 36 |
| |
ZIP Codes: | 21 |
Cities: | 9 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 1,094 square miles (county) |
Land Area: | 1,064 square miles (county) |
Water Area: | 31 square miles (county) |
CALCASIEU, LA Demographic Information
* Demographic data is based on 2010 Census.
Total population of CALCASIEU County, LA | 192,768 | Male population of CALCASIEU County, LA | 94,038 | Female population of CALCASIEU County, LA | 98,730 | Median age (years) | 35.9 | White Population | 136,514 | Black Population | 47,782 | Indian Population | 898 | Asian Population | 2,073 | Hawaiian Population | 93 | Hispanic Population | 4,945 | Median age (Male) | 34.6 | Median age (Female) | 37.2 | Total households | 73,996 | Family households (families) | 50,490 | Average household size for CALCASIEU County, LA | 2.55 | Average family size of CALCASIEU County, LA | 3.08 | Total housing units for CALCASIEU County, LA | 82,058 |
CALCASIEU County, LA Covers 9 Cities
|